2008 ITA All-Academic Teams and Scholar-Athletes
The ITA All-Academic Team award is open to any ITA program that has a cumulative team grade point average of 3.20 or above (on a 4.00 scale). All eligible student-athletes whose names appear on the NCAA/NAIA/NJCAA eligibility form and have competed in one or more varsity matches must average into the GPA for the current academic year (including fall 2007 and spring 2008).
In order to earn ITA Scholar-Athlete status a player must meet the following criteria: 1.) be a varsity letter winner, 2.) have a grade point average of at least 3.50 (on a 4.00 scale) for the current academic year, and 3.) have been enrolled at their present school for at least 2 semesters (including freshman thorough senior year).
Past Honorees:Â 2007, 2006, 2005, 2004, 2003, 2002
| Division I Men | Division I Women | Division II Men |
| Division II Women | Division III Men | Division III Women |
| NAIA Men | NAIA Women | Junior College Men |
| Junior College Women |
(Please contact Michael Sing (
2008 ITA All-Academic Teams and Scholar-Athletes
(as of December 10, 2008, 10:30am EST)
ITA All-Academic Teams - Division I Men (43)
University of Arkansas at Little Rock
Baylor University
Belmont University
Brown University
University of California - Davis
University of California - Irvine
Coastal Carolina University
Columbia University
Cornell University
Creighton University
Dartmouth College
University of Denver
Duke University
Farleigh Dickinson University
Gardner-Webb University
Gonzaga University
Indiana University
University of Iowa
Lafayette College
University of Memphis
Michigan State University
University of Minnesota
University of MississippiÂ
University of Missouri, Kansas City
University of Nevada, Las Vegas
University of Nevada, Reno
University of New Mexico
New Mexico State University
University of North Carolina, Charlotte
Penn State University
Princeton University
Rice University
University of South Florida
Stanford University
Stony Brook University
Texas Tech University
The Citidel
University of Tulsa
U.S. Naval Academy
Virginia Commonwealth University
Virginia Tech
University of Washington
Western Michigan University
Winthrop University
Yale University
ITA Scholar Athletes - Division I Men (271)
| Eunsik (Michael) Jung | University of Alabama |
| Saketh Myneni | University of Alabama |
| Thomas Bellama | Arizona State University |
| Adson Abrao | University of Arkansas at Little Rock |
| Marko Ballok | University of Arkansas at Little Rock |
| Juan Carlos Nunez | University of Arkansas at Little Rock |
| Rain Roigas | University of Arkansas at Little Rock |
| Dorian Sovic | University of Arkansas at Little Rock |
| Shaun Bussert | Ball State University |
| Matt Brown | Baylor University |
| Dominik Mueller | Baylor University |
| Felipe Cirne Lima | Belmont University |
| Francisco Garcia | Belmont University |
| Ignacio Gesto | Belmont University |
| Marshall Lipman | Belmont University |
| Brady Manifold | Belmont University |
| Fausto Rocha | Belmont University |
| Ira Reibeisen | Bucknell University |
| Chris Lee | Brown University |
| Jon Pearlman | Brown University |
| Charlie Posner | Brown University |
| Basu Ratnam | Brown University |
| Cody Simmons | Brown University |
| Daniel Bednarek | Bucknell University |
| Eric Rothstein | University of Buffalo |
| Ezra Bernstein | University of Buffal |
| Dan Elefant | Univeristy of California, Davis    |
| Henri Landes | University of California, Davis |
| Andrew Bertolina | University of California, Irvine |
| Victor Lamm | University of California, Irvine |
| Ryan Mayer | University of California, Irvine |
| Douglas Taylor | University of California, Irvine |
| Blaze Schwartz | University of Central Florida |
| Robert Fox            | Cleveland State University |
| Brad Groleski         | Cleveland State University |
|  Rob West             | Cleveland State University |
| Steve Wipprecht   | Cleveland State University |
| David Mellis | Coastal Carolina University |
| Ernesto Ramos | Coastal Carolina University |
| Dmitry Vlaskin | Coastal Carolina University |
| Plamen Tzvekov | Coastal Carolina University |
| Michael Bohnen | Columbia University |
| Jonathan Chan | Columbia University |
| Jared Drucker | Columbia University |
| Jacob Feldman | Columbia University |
| Daniel Urban | Columbia University |
| Marc Asch | Cornell University |
| Jonathan Fife | Cornell University |
| Andrew Gauthier | Cornell University |
| Joshua Goldstein | Cornell University |
| Richard Offutt | Cornell University |
| Bryant Yung | Cornell University |
| Michael Elson | Creighton University |
| Jose Guerra | Creighton University |
| Bryan Lube | Creighton University |
| Brian Ward | Creighton University |
| Mark Brodie | Darmouth College |
| Charles Dunn | Darmouth College |
| David Fink | Darmouth College |
| Ari Gayer | Darmouth College |
| S. William Grief | Darmouth College |
| David Steinberg | Darmouth College |
| Nick Piacente | University of Delaware |
| Chris Hincker | University of Delaware |
| Chris Hincker | University of Delaware |
| Nick Piacente | University of Delaware |
| Benny Althaus | University of Denver |
| Ravjot Dhatt | University of Denver |
| Adam Holmstrom | University of Denver |
| Niklas Persson | University of Denver |
| Carl Rosen | University of Denver |
| David Simson | University of Denver |
| Dylan Arnould | Duke University |
| Kiril Dimitrov | Duke University |
| David Goulet | Duke University |
| Jared Pinsky | Duke University |
| Alexander Stone | Duke University |
| Kevin Beard | Elon University |
| Cody Stauffer-MacDowell | Elon University |
| Mark Kremheller | Farfield University |
| Balazs Szikla | Farfield University |
| Kyle Eddins | Farleigh Dickinson University |
| Priit Gross | Farleigh Dickinson University |
| Miroslav Piven | Farleigh Dickinson University |
| Justin Seow | Farleigh Dickinson University |
| Daniel Knause | Furman University |
| Jordan Walters | Furman University |
| Andy Juc | Furman University |
| Sawyer Duncan | Furman University |
| Ryan Bernthal | Gardner-Webb University |
| Taylor Ferrier | Gardner-Webb University |
| Andrew Veeder | Gardner-Webb University |
| Yan Levinski | George Washington University |
| Alex Hill | University of Georgia |
| Ryan Smith | Georgia Tech |
| Jose Muguruza | Georgia Tech |
| George Gvelesiani | Georgia Tech |
| Scott Blackmon | Georgia Tech |
| Scott Blackmon | Georgia Tech |
| George Gvelesiani | Georgia Tech |
| Jose Muguruza | Georgia Tech |
| Ryan Smith | Georgia Tech |
| Charles Adams | Gonzaga University |
| Roman Dojcak | Gonzaga University |
| Zack Radetzky | Gonzaga University |
| Emmett Drake | University of Hartford |
| Luka Djordjevic | Hofstra University |
| Alex Hosner | Hofstra University |
| Tytus Stempniewicz | Hofstra University |
| Neilabh Avasthi | Howard University |
| Amato Nocera | Howard University |
| Tim Huynh | University of Idaho |
| Sam Segerstrom | University of Idaho |
| Marc Spicijaric | University of Illinois at Urbana Champaign |
| Ruben Gonzales | University of Illinois at Urbana Champaign |
| Xavier Riart-Ferrer | Illinois State University |
| Francisco Sigaurd | Indiana Purdue, Fort Wayne (IPFW) |
| Arturo Salgado | Indiana Purdue, Fort Wayne (IPFW) |
| David Lynall | Indiana Purdue, Fort Wayne (IPFW) |
| Diego Arteaga | Indiana Purdue, Fort Wayne (IPFW) |
| Blake Douglas | Indiana State University |
| Michael Wenham | Indiana State University |
| Phillip Eilers | Indiana University |
| Lachlan Stuart Ferguson | Indiana University |
| Thomas Richter | Indiana University |
| Reinoud Haal | University of Iowa |
| Mathew Sawin | University of Iowa |
| Bart van Monsjou | University of Iowa |
| Lee Kojanis | Lafayette College |
| Brett Kraft | Lafayette College |
| Matt McGranaghan | Lafayette College |
| James Murphy | Lafayette College |
| Jan Zelezny | Louisiana State University |
| Kevin Dessauer | Louisiana State University |
| Sebastian Carlsson | Louisiana State University |
| Loic Sessagesimi | Marist College |
| Landon Greene | Marist College |
| Gregory Marks | Marist College |
| Michael Coleman | University of Maryland |
| Nickolai Nielsen | University of Maryland |
| Benedikt Fischer | University of Memphis |
| Michael Gaerthoeffner | University of Memphis |
| Spencer Heflin | University of Memphis |
| Amrit Narasimhan | University of Memphis |
| JC Whitner | University of Miami |
| Scott Bruckman | University of Michigan |
| Matko Maravic | University of Michigan |
| Andrew Mazlin | University of Michigan |
| Alex Forger | Michigan State University |
| Brendan Kinkopf | Michigan State University |
| Scott Rasmussen | Michigan State University |
| Clark Richardson | Michigan State University |
| John Stratton | Michigan State University |
| Dino Bilankov | University of Minnesota |
| Sebastian Gallego | University of Minnesota |
| Derek Peterson | University of Minnesota |
| Bram ten Berge | University of Mississippi |
| Erling Tveit | University of Mississippi |
| Matthias Wellermann | University of Mississippi |
| Philippe Frayssinoux | Mississippi State University |
| Ryan Farlow | Mississippi State University |
| Patrick Smith | University of Missouri - Kansas City |
| Dennis Schwarz | University of Missouri - Kansas City |
| Kevon Charles | Morgan State University |
| Pola Olczak | Morgan State University |
| Disa Mhembere | Morgan State University |
| Luca Barlocchi | University of Nevada, Las Vegas |
| Wesley Burrows | University of Nevada, Las Vegas |
| Bryan Miller | University of Nevada, Las Vegas |
| Guerin Smith | University of Nevada, Reno |
| Antone Bulich | University of Nevada, Reno |
| Gabe Kanzelmeyer | University of Nevada, Reno |
| Kristian Kuharszky | University of Nevada, Reno |
| Laurent Garcin | University of Nevada, Reno |
| Kamil Pajkowski | University of New Mexico |
| Max Jones | University of New Mexico |
| Gustave Diep | New Mexico State |
| Jeffrey Pfeiffer | New Mexico State |
| Guy Rutten | New Mexico State |
| Roman Stoisavljevic | New Mexico State |
| Steven Kopf | Niagara University |
| Moritz Bernhoerster | UNC Charlotte |
| Brad Clinard | UNC Charlotte |
| Jay Weinacker | North Carolina State University |
| Daniel Schinke | North Carolina State University |
| Nicholas Cavaday | North Carolina State University |
| David Seyferth | Northwestern University |
| Mike O'Connell | Ohio State University |
| Guillaume St-Maurice | Penn State University |
| Jacob Toole | Penn State University |
| Eric Riley | University of Pennsylvania |
| Nicholas Bateman | Praire View A&M University |
| Andy L. Narido, Jr. | Praire View A&M University |
| Mark Cannatelli | Presbyterian College |
| Brad Luciuk | Presbyterian College |
| Patrick Fediuk | Presbyterian College |
| Peter Capkovic | Princeton University |
| Alex Faust | Princeton University |
| Mark Gober | Princeton University |
| Jeff Luse | Princeton University |
| Ilya Trubov | Princeton University |
| Alex Vuckovic | Princeton University |
| Paul Foley | Purdue University |
| Scott Salway | Quinnipiac University |
| Jonathan Greenberg | Rice University |
| Ralph Knupfer | Rice University |
| Tobias Scheil | Rice University |
| Sung Hoon Shin | Rice University |
| Adam Reeb | Saint Louis University |
| Sergey Igel | Saint Peter's College |
| Mahmoud Hamed | University of South Florida |
| Michael Nuesslein | University of South Florida |
| William Sousa | University of South Florida |
| Diego Toldeo | University of South Florida |
| Tefo Bino Rasedisa | Southern University, Baton Rouge |
| Antonio Farias | St. Bonaventure University |
| Mikhail Sudakov | St. Bonaventure University |
| Matt Bruch | Stanford University |
| Greg Hirshman | Stanford University |
| Edward Kelly | Stanford University |
| Blake Muller | Stanford University |
| Richard Wire | Stanford University |
| Jeff Zeller | Stanford University |
| Bret Feldman | Stetson University |
| Peter Dzuba | Stetson University |
| Marcus Echtler | Stetson University |
| Yousseff Fassi-Fehri | Stony Brook University |
| Ivan Rummel | Stony Brook University |
| Ilan Shvartz | Stony Brook University |
| Enrique Montemayor | University of Texas - Pan American |
| Michael Breler | Texas Tech University |
| Bojan Szumanski | Texas Tech University |
| Jay Wofford | Texas Tech University |
| Miguel Reyes-Varela | University of Texas, Austin |
| Jonah Kane-West | University of Texas, Austin |
| Hubert Chodkiewicz | University of Texas, Austin |
| James Eason | The Citadel |
| Alberto Diaz | The Citadel |
| Frederic Perilli | The Citadel |
| Yufo Sutantio | The Citadel |
| Marko Zivkovic | Troy University |
| Bastain Maucher | Troy University |
| Arnau Brugues | University of Tulsa |
| Andy Connelly | University of Tulsa |
| Ross Cunningham | University of Tulsa |
| Alex James | U.S. Naval Academy |
| Nick Birger | U.S. Naval Academy |
| Jason Hill | U.S. Naval Academy |
| Alex James | U.S. Naval Academy |
| Jason Hill | U.S. Naval Academy |
| Nicholas Birger | U.S. Naval Academy |
| Javier Tori | USC Upstate |
| Sandy Franz | USC Upstate |
| Sebastian Gonzales-Orbegoso | USC Upstate |
| Timothy Allin | Univ. of Utah |
| Othman Zerouali-Ouariti | Univ. of Utah |
| Stephen Jacobs | Univ. of Utah |
| Ryan Preston | Vanderbilt University |
| Scott Lieberman | Vanderbilt University |
| Alexandre G. Israel | Virginia Commonwealth University |
| Emil Lindgren | Virginia Commonwealth University |
| Pedro Graber | Virginia Tech |
| Sebastien Jacques | Virginia Tech |
| Ignaci Roca | Virginia Tech |
| Andy Kuharszky | University of Washington |
| Tobi Obenaus | University of Washington |
| Zach Frisch | Western Illinois University |
| Martin Bostrom | Western Illinois University |
| Alex Birchmeier | Western Michigan University |
| Michael Calderone | Western Michigan University |
| Casey Cullen | Western Michigan University |
| Kazuya Komada | Western Michigan University |
| Bryan Norville | Western Michigan University |
| Scott McCormick | Wichita State University |
| Jonathan Obrist | Wichita State University |
| Dan A. Chermaci | Wichita State University |
| Richard Wardell | College of William & Mary |
| Marcin Majchrzak | Winthrop University |
| Andrea Merg | Winthrop University |
| Jose Pardo | Winthrop University |
| Alejandro Portugal | Winthrop University |
| Arthur Takahashi | Winthrop University |
| Brian Starr | Xavier University |
| Michael Dieciuc | Xavier University |
| Rory Green | Yale University |
| Joshua Lederman | Yale University |
| Thomas Santoro | Yale University |
| Jordan Abergel | Yale University |
| Ryan Berman | Yale University |
ITA All-Academic Teams - Division I Women(102)
University of Akron
University of Alabama
University of Albany
Appalachian State University
Arizona State University
Arkansas State University
University of Arkansas-Little Rock
Ball State University
Bethune-Cookman University
Boise State University
Bowling Green State University
Bradley University
Brown University
University of Buffalo
University of Central Florida
Cleveland State University
Coastal Carolina University
University of Colorado at Boulder
Columbia University
Cornell University
Creighton University
Dartmouth College
University of Denver
DePaul University
University of Detroit Mercy
Duke University
East Carolina University
East Tennessee State University
Eastern Michigan University
Elon University
University of Evansville
Fairleigh Dickinson University
University of Florida
Florida State University
Fresno State
Gardner-Webb University
Gonzaga University
Hartford University
Hofstra University
University of Illinois at Urbana-Champaign
Indiana University
Iowa State University
Lafayette College
Long Beach State
Louisiana State University
Loyola Marymount
University of Maryland
University of Maryland Baltimore County
University of Massachusetts
University of Memphis
University of Miami
Michigan State University
University of Minnesota
University of Missouri, Kansas City
University of Mississippi
Mississippi State University
University of Nevada, Reno
University of New Mexico
New Mexico State
University of North Texas
University of Northern Iowa
Northwestern University
Notre Dame
Ohio State University
University of Oklahoma
University of the Pacific
Penn State University
University of Pittsburgh
Princeton University
Quinnipiac University
Rice University
Rutgers University
Sacred Heart University
Saint Louis University
Seton Hall University
Southern Illinois University-Carbondale
Texas Christian University
Texas Tech University
University of Texas-Pan American
Troy University
UC Riverside
UNC Asheville
UNC Charlotte
UNC Greensboro
UNC-Wilmington
UNLV
Vanderbilt University
University of Virginia
Virginia Commonwealth University
University of Washington
Washington State University
Western Carolina University
Western Illinois University
Western Michigan University
Wichita State University
Winthrop University
University of Wisconsin-Milwaukee
University of Wyoming
Xavier University
Yale University
ITA Scholar Athletes - Division I Women (501)
| Alyssa Carlson | University of Akron |
| Kerry Langworthy | University of Akron |
| Amy Sherlock | University of Akron |
| Paulina Bigos | University of Alabama |
| Shelley Godwin | University of Alabama |
| Allison Nolen | University of Alabama |
| Alice Tunaru | University of Alabama |
| Melissa Coughlin | University of Albany |
| Caitlin Crowley | University of Albany |
| Amanda Hall | University of Albany |
| Aimee Kern | University of Albany |
| Kimberly Weltman | University of Albany |
| Frances Blanton | Appalachian State University |
| Mallory Cook | Appalachian State University |
| Anna Cotten | Appalachian State University |
| Anja Gugger | Appalachian State University |
| Elizabeth Holland | Appalachian State University |
| Caroline Mauch | Appalachian State University |
| Michaela Hein | Arizona State University |
| Amanda Martin | Arizona State University |
| Kelcy McKenna | Arizona State University |
| Renee' Branker | Arkansas State University |
| Paula Chelminska | Arkansas State University |
| Tina Ojdanic | Arkansas State University |
| Maria Oprea | Arkansas State University |
| Leydi Zora | Arkansas State University |
| Nathalia Garay | University of Arkansas-Little Rock |
| Ariz Gomez-Jordan | University of Arkansas-Little Rock |
| Rebecca Van Den Houte | University of Arkansas-Little Rock |
| Anne Weijenborg | University of Arkansas-Little Rock |
| Haly Calderwood | Ball State University |
| Stephanie Farrar | Ball State University |
| Hayley Hall | Ball State University |
| Jennifer Pollack | Ball State University |
| Emma Retter | Ball State University |
| Georgina Thomson | Ball State University |
| Karolina Filipiak | Baylor University |
| Taylor Ormond | Baylor University |
| Tatiana Pozo | Belmont University |
| Kelly Pence | Belmont University |
| Linda Johansson | Belmont University |
| Monika Musilova | Bethune-Cookman University |
| Jeneice Ward | Bethune-Cookman University |
| Laura Baum | Boise State University |
| Bianca Jochimsen | Boise State University |
| Jana Mackova | Boise State University |
| Danielle Abraham | Boston University |
| Cori Lefkowith | Boston University |
| Francine Whu | Boston University |
| Christine Chiricosta | Bowling Green State University |
| Kelsey Jakupcin | Bowling Green State University |
| Stefanie Menoff | Bowling Green State University |
| Andrea Volle | Bowling Green State University |
| Kim Braun | Bradley University |
| Erin Krubeck | Bradley University |
| Alexa Baggio | Brown University |
| Emily Ellis | Brown University |
| Brett Finkelstein | Brown University |
| Kelley Kirkpatrick | Brown University |
| Sara Mansur | Brown University |
| Marisa Schonfeld | Brown University |
| Carlin Calcaterra | Bucknell University |
| Renee Weissend | Bucknell University |
| Denise Harijanto | University of Buffalo |
| Tina Jacob | University of Buffalo |
| Aleksandra Petrova | University of Buffalo |
| Diana Popescu | University of Buffalo |
| Caitlin Turner | University of Buffalo |
| Brittany Elise Kausen | University of California at Santa Barbara |
| Jessica Harris | University of California, Davis |
| Andrea Phillips | University of California, Davis |
| Shawdee Rouhafza | University of California, Davis |
| Randi Schuler | University of California, Davis |
| Jennifer Carati | University of Central Florida |
| Elvira Serrot | University of Central Florida |
| Anna Yakimchenkova | University of Central Florida |
| Emily Dyar | College of Charleston |
| Amanda Becker | College of Charleston |
| Estefania Balda Alvarez | Clemson University |
| Kathryn Gerber | Clemson University |
| Laurianne Henry | Clemson University |
| Sanda Bjelan | Cleveland State University |
| Lindsay Sellers | Cleveland State University |
| Jackie Tabb | Cleveland State University |
| Christine Vogelgesang | Cleveland State University |
| Sofie Ahlberg | Coastal Carolina University |
| Amy Pazahanick | Coastal Carolina University |
| Tina Petkova | Coastal Carolina University |
| Kim Webb | Coastal Carolina University |
| Gleisy Torres Torres | University of Colorado at Boulder |
| Laura Neal | Colorado State University |
| Kirsten Stople | Colorado State University |
| Hilary Tyler | Colorado State University |
| Lauren Shearer | Columbia University |
| Nina Suda | Columbia University |
| Dana Cruite | Cornell University |
| Weatherly Schwab | Cornell University |
| Leesa Cadwallader | Creighton University |
| Sarah Cadwallader | Creighton University |
| Lindsey Erickson | Creighton University |
| Lauren Mastro | Creighton University |
| Jodi Yanagida | Creighton University |
| Jamie Caplan | Dartmouth College |
| Catja Carrell | Dartmouth College |
| Carley Markovitz | Dartmouth College |
| Julia Zak | Dartmouth College |
| Megan Zebroski | Dartmouth College |
| Ivana Petrich | University of Delaware |
| Susan Pollack | University of Delaware |
| Annette Aksadal | University of Denver |
| Julia Bauregger | University of Denver |
| Ute Jehnoy | University of Denver |
| Mallory Voelker | University of Denver |
| Kaja Smole | University of Denver |
| Dunja Antunovic | DePaul University |
| Bea Csordas | DePaul University |
| Kirsten Gambrell | DePaul University |
| Gergana Ganeva | DePaul University |
| Katarina Milinkovic | DePaul University |
| Bojana Murisic | DePaul University |
| Selma Salkovic | DePaul University |
| Svetlana Flankova | University of Detroit Mercy |
| Stephanie Hill | University of Detroit Mercy |
| Amy Inman | University of Detroit Mercy |
| Erin Weldon | University of Detroit Mercy |
| Tara Iyer | Duke University |
| Melissa Mang | Duke University |
| Tory Zawacki | Duke University |
| Reka Zsilinszka | Duke University |
| Jessica Cooke | East Carolina University |
| Sheelah Iyengar | East Carolina University |
| Alexandra Overcash | East Carolina University |
| Hannah Priest | East Carolina University |
| Alexandra Smith | East Carolina University |
| Varinia Soler Bravo | East Carolina University |
| Brooke Walter | East Carolina University |
| Volha Batsula | East Tennessee State University |
| Tara Byrne | East Tennessee State University |
| Yevgeniya Stupak | East Tennessee State University |
| Whitney Trotter | East Tennessee State University |
| Andra Voinea | East Tennessee State University |
| Catharina Bestehorn | Eastern Michigan University |
| Sandra Wikstrom | Eastern Michigan University |
| Vanessa Frankowski | Eastern Michigan University |
| Aditi Krishnan | Eastern Michigan University |
| Aleksandra Stankovic | Eastern Michigan University |
| Joanna Woo | Eastern Michigan University |
| Whitney Butcher | Elon University |
| Paige Kensrue | Elon University |
| Jessica Margolis | Elon University |
| Jennifer Tucci | Elon University |
| Hayley Wahl | Elon University |
| Kate Chybowski | University of Evansville |
| Susan Elliot | University of Evansville |
| Stephanie Millis | University of Evansville |
| Sara Wilhoite | University of Evansville |
| Marisa Voloshin | Fairfield University |
| Ksenia Chrnyshova | Fairleigh Dickinson University |
| Sarah Delliere | Fairleigh Dickinson University |
| Julija Korsunova | Fairleigh Dickinson University |
| Marrit Boonstra | University of Florida |
| Lolita Frangulyan | University of Florida |
| Tapiwa Marobela | Florida State University |
| Ekaterina Rybakova | Florida State University |
| Anna Rynaezewska | Florida State University |
| Ferderica Suess | Florida State University |
| Danon Beatty | Fresno State |
| Melanie Gloria | Fresno State |
| Jacqueline Haskett | Fresno State |
| Anstasia Petukhova | Fresno State |
| Laura Gioia | Furman University |
| Lauren Tomory | Furman University |
| Amy Beavers | Gardner-Webb University |
| Kasey Ellis | Gardner-Webb University |
| Laura Kriett | Gardner-Webb University |
| Allie Mills | Gardner-Webb University |
| Nicole Scates | Gardner-Webb University |
| Naoko Ueshima | University of Georgia |
| Kelley Moore | University of Georgia |
| Kristi Miller | Georgia Tech |
| Katie Colton | Gonzaga University |
| Laura Housinger | Gonzaga University |
| Erin Humphrey | Gonzaga University |
| Aglaya Kokurina | Gonzaga University |
| Sydney Lederhouse | Gonzaga University |
| Raquel Casino | Hartford University |
| Nicole Haynal | Hartford University |
| Jessica Ruggles | Hartford University |
| Morganne Downing | Hofstra University |
| Lauren Clifton | Hofstra University |
| Valerie McDonald | Hofstra University |
| Tracy Ferrar | Hofstra University |
| Zoe Taylor | Hofstra University |
| Neila Starratt | University of Houston |
| Courtney Dorsey | Howard University |
| Whitney Ambush | Howard University |
| Jana Slwa | University of Idaho |
| Justine Textor | University of Idaho |
| Leigh Finnegan | University of Illinois at Urbana-Champaign |
| Megan Fudge | University of Illinois at Urbana-Champaign |
| Alejandra Meza Cuadra Bisso | University of Illinois at Urbana-Champaign |
| Momei | University of Illinois at Urbana-Champaign |
| Christine Stromberg | University of Illinois at Urbana-Champaign |
| Marie Caujolle | Indiana State University |
| Sarah Meghoufel | Indiana State University |
| Jennifer Migan | Indiana State University |
| Joanne Schickerling | Indiana State University |
| Alba Berdala | Indiana University |
| Sigrid Fischer | Indiana University |
| Maria Antonia Bispen Guerreiro | Indiana University |
| Stephanie Leigh Heller | Indiana University |
| Myriam Sopel | Indiana University |
| Brianna Nicole Williams | Indiana University |
| Lynn Poggensee-Wei | University of Iowa |
| Jennifer Barnes | University of Iowa |
| Amanda Davis | Iowa State University |
| Chrissy Derouin | Iowa State University |
| Kara Hickey | Iowa State University |
| Erin Karonis | Iowa State University |
| Reka Kelemen | Iowa State University |
| Caitlin Loprinzi | Iowa State University |
| Rafaela Hadba | IPFW |
| Hanna Hager | IPFW |
| Sachiko Janek | IPFW |
| Stacy Lish | IPFW |
| Alexa Rang | IPFW |
| Megan Rethlake | IPFW |
| Barrett Donner | James Madison University |
| Briana Jain | James Madison University |
| Kelly Maxwell | James Madison University |
| Kristin Nimitz | James Madison University |
| Jacqui Bonder | Lafayette College |
| Kristie Cavanagh | Lafayette College |
| Sarah Sykes | Lafayette College |
| Deborah Armstrong | Long Beach State |
| Stephanie Bengson | Long Beach State |
| Hannah Grady | Long Beach State |
| Lisa Haegele | Long Beach State |
| Jessica Weeks | Long Beach State |
| Kylie Adamek | Louisina State University |
| Megan Falcon | Louisina State University |
| Nicole Kantor | Louisina State University |
| Sloane Mathis | Louisina State University |
| Hannah Robinson | Louisina State University |
| Staten Spencer | Louisina State University |
| Tiffany Tucker | Louisina State University |
| Shawnell Russell | Loyola Marymount |
| Audra Silman | Loyola Marymount |
| Tamara Tanner | Loyola Marymount |
| Natalie Tejada | Loyola Marymount |
| Jessica Keener | Marshall University |
| Thaddea Lock | Marshall University |
| Kassie Moore | Marshall University |
| Isabell Raich | Marshall University |
| Michal Amir | University of Maryland |
| Julia Huschke | University of Maryland |
| Margaret MacKeever | University of Maryland |
| Cornelia Carapcea | University of Maryland Baltimore County |
| Pascaline Cette | University of Maryland Baltimore County |
| Alice Chen | University of Maryland Baltimore County |
| Emily Mannix | University of Maryland Baltimore County |
| Kaitlyn Carpenter | University of Massachusetts |
| Laura Danai | University of Massachusetts |
| Stephanie Gimenez | University of Massachusetts |
| Maude Lecluyse | University of Massachusetts |
| Masa Pozar | University of Massachusetts |
| Dara Toulch | University of Memphis |
| Kristin Chamberlain | University of Memphis |
| Dara Toulch | University of Memphis |
| Bianca Eichkorn | University of Miami |
| Michaela Kissell | University of Miami |
| Laura Vallverdu | University of Miami |
| Lindsey Howard | University of Michigan |
| Allie Shafner | University of Michigan |
| Kate Bonnen | Michigan State University |
| Stephanie Kebler | Michigan State University |
| Christine Milliken | Michigan State University |
| Ana Milosavljevic | Michigan State University |
| Manon Noe | Michigan State University |
| Danielle Mousseau | University of Minnesota |
| Mikayla Rogers | University of Minnesota |
| Alexandra Seaton | University of Minnesota |
| Mimi Renaudin | University of Mississippi |
| Preethi Subramanian | University of Mississippi |
| Martina Banikova | Mississippi State University |
| Tatiana Feit | Mississippi State University |
| Radka Ferancova | Mississippi State University |
| Renee Joseph | Mississippi State University |
| Caitlin Burke | University of Missouri, Kansas City |
| Megan Titus | University of Missouri, Kansas City |
| Adriana Alvarez | Murray State University |
| Katelyn Fulcher | Murray State University |
| Anne Pennington | Murray State University |
| Caroline Bailly | University of Nevada, Reno |
| Ly-Huong Dinh | University of Nevada, Reno |
| Masako Horino | University of Nevada, Reno |
| Ola Abou-Zekry | University of New Mexico |
| Emma Hayman | University of New Mexico |
| Lucy Scott | University of New Mexico |
| Maria Sotirchos | University of New Mexico |
| Victoria Tessmar | University of New Mexico |
| Mackenzie White | University of New Mexico |
| Sandra Zmak | University of New Mexico |
| Aleksa Costa | New Mexico State |
| Bianaca Discorida | New Mexico State |
| Stephanie Eusebe | New Mexico State |
| Anne Fagegaltier | New Mexico State |
| Zeljka Juricek | New Mexico State |
| Sophia Marks | New Mexico State |
| Alexandrea Rios | New Mexico State |
| Paulina Zuniga | New Mexico State |
| Louise Bottomley | UNC Asheville |
| Tania Mateva | UNC Asheville |
| Leslie Smith | UNC Asheville |
| Candace Cunningham | UNC Charlotte |
| Koren Fleming | UNC Charlotte |
| Ana Spivakowsky | UNC Charlotte |
| Yana Stoeva | UNC Charlotte |
| Jessica Eblen | UNC Greensboro |
| Arielle Vonstrolley | UNC Greensboro |
| Erica Zabkar | UNC Greensboro |
| Katie Carlson | UNC Wilmington |
| Lauren Fuenning | UNC Wilmington |
| Chelsea Kahle | UNC Wilmington |
| Priscilla Roberts | UNC Wilmington |
| Kayla Schwenk | UNC Wilmington |
| Neils Barringer | North Carolina State University |
| Catherine Grotz | North Carolina State University |
| Amy Joubert | University of North Texas |
| Shannon Mackenzie | University of North Texas |
| Samantha Moreton | University of North Texas |
| Rachel Wilhelm | University of North Texas |
| Carolina Hannes | University of Northern Iowa |
| Sampada Kanade | University of Northern Iowa |
| Ashton Schnerin | University of Northern Iowa |
| Samantha Schnobel | University of Northern Iowa |
| Maria Mosolova | Northwestern University |
| Samantha Murray | Northwestern University |
| Brook Buck | Notre Dame |
| Cosmina Ciobanu | Notre Dame |
| Denise Ellison | Notre Dame |
| Colleen Rielley | Notre Dame |
| Kelcy Tefft | Notre Dame |
| Julie Blackmore | Ohio State University |
| Angela DiPastina | Ohio State University |
| Christina Keesey | Ohio State University |
| Caitlin O'Keefe | Ohio State University |
| Julie Voss | Ohio State University |
| Brittany Baldy | University of Oklahoma |
| Christina Bazley | University of Oklahoma |
| Ana-Maria Constantinescu | University of Oklahoma |
| Rachell Cox | University of Oklahoma |
| Tara Eckel | University of Oklahoma |
| Maria Kalashnikova | University of Oklahoma |
