| Year | Champion | |
| 1990 | Midland College; Midland, Texas | 39 |
| 1989 | Tyler Junior College; Tyler, Texas | 41 |
| 1988 | Midland College; Midland, Texas | 39 |
| 1987 | Tyler Junior College; Tyler, Texas | 41 |
| 1986 | Midland College; Midland, Texas | 41 |
| 1985 | Palm Beach Junior College; Palm Beach, Fla | 41 |
| 1984 | Tyler Junior College; Tyler, Texas | 36 |
| 1983 | Tyler Junior College; Tyler, Texas | 25 |
| 1982 | Indian River Community College; Fort Pierce, Fla | 30 |
| 1981 | Midland Community College; Midland, Texas | 20 |
| Schreiner Junior College; Kerrville, Texas | 20 | |
| 1980 | Palm Beach Junior College; Palm Beach, Fla | 19 |
| 1979 | Odessa College; Odessa, Texas | 25 |
| 1978 | Odessa College; Odessa, Texas | 28 |
| 1977 | Odessa College; Odessa, Texas | N/A |
| 1976 | Midland College; Midland, Texas | 24 |
| 1975* | Midland College; Midland, Texas | 25 |
*invitational tournament
DIVISION I
| Year | Champion | Points |
| 2012 | Tyler Junior College; Tyler, Texas | 47 |
| 2011 | Tyler Junior College; Tyler, Texas | 50 |
| 2010 | Tyler Junior College; Tyler, Texas | 52 |
| 2009 | Lee College; Baytown, Texas | 39 |
| 2008 | Hillsborough Community College; Tampa, Fla | 45 |
| 2007 | Lee College, Baytown, Texas | 45 |
| 2006 | Broward Community College; Ft. Lauderdale, Fla | 49 |
| 2005 | Tyler Junior College, Tyler, Texas | 49 |
| 2004 | Broward Community College; Ft. Lauderdale, Fla | 25 |
| 2003 | Broward Community College; Ft. Lauderdale, Fla | N/A |
| 2002 | Tyler Junior College, Tyler, Texas | 26 |
| Lee College, Baytown, Texas | 26 | |
| 2001 | Tyler Junior College, Tyler, Texas | 6 |
| 2000 | Tyler Junior College; Tyler, Texas | 6 |
| 1999 | Tyler Junior College; Tyler, Texas | N/A |
| 1998 | Tyler Junior College, Tyler, Texas | 28 |
| 1997 | McLennan Community College; Waco, Texas | N/A |
| 1996 | Broward Community College; Ft Lauderdale, Fla | N/A |
| 1995 | Tyler Junior College; Tyler, Texas | 35 |
| 1994 | Tyler Junior College; Tyler, Texas | 31 |
| 1993 | Tyler Junior College; Tyler, Texas | N/A |
| 1992 | Midland College; Midland, Texas | N/A |
| 1991 | Midland College; Midland, Texas | N/A |
DIVISION II
| Year | Champion | Points |
| 2004 | Temple College; Temple, Texas | N/A |
| 2003 | Temple College; Temple, Texas | N/A |
| 2002 | Temple College; Temple, Texas | 51 |
| 2001 | Central Florida Community College; Ocala, Fla | 43 |
| 2000 | Georgia Perimeter College; Decatur, Ga | 43 |
| 1999 | Wallace State Community College; Hanceville, Ala. | 28 |
| 1998 | Pima Community College; Tucson, Ariz. | 31 |
| 1997 | Miami-Dade Community College-Wolfson; Miami, Fla | N/A |
| 1996 | Pima Community College; Tucson, Ariz. | N/A |
| 1995 | Wallace State Community College-Hanceville; Hanceville, Ala | 32 |
| 1994 | Collin County Community College; Plano, Texas | 39 |
| 1993 | Collin County Community College; Plano, Texas | 34 |
| 1992 | Collin County Community College; Plano, Texas | 31 |
| 1991 | Collin County Community College; Plano, Texas | 42 |
DIVISION III
| Year | Champion | Points |
| 2012 | Gloucester County College, Sewell, N.J. | 31 |
| 2011* | Rock Valley College; Rockford, Ill | 33 |
| 2011 | Oxford College of Emory University; Oxford, Ga | 27 |
| 2010 | College of DuPage; Glen Ellyn, Ill | 22.5 |
| 2009 | Kingsborough Community College, Brooklyn, N.Y. | 33 |
| 2008 | College of DuPage, Glen Ellyn, Ill | 41 |
| 2007 | College of DuPage, Glen Ellyn, Ill | 28 |
| 2006 | Montgomery College; Rockville, Md | 23 |
| 2005 | Mercer County Community College; Trenton, N.J. | 32.5 |
| 2004 | Rock Valley College; Rockford, Ill | 27 |
| 2003 | Mohawk Valley Community College; Utica, N.Y. | 20 |
| 2002 | Mercer County Community College; Trenton, N.J. | 25 |
| 2001 | Montgomery College; Rockville, Md | 22 |
| 2000 | Mercer County Community College; Trenton, N.J. | 23 |
| 1999 | Mercer County Community College; Trenton, N.J. | 17 |
| 1998 | Nassau Community College; Garden City, N.Y. | 14 |
| 1997 | Ridgewater College; Willmar, Minn | N/A |




