| Year | Champion |
| 1988 | North Greenville College-Tigerville, South Carolina |
| 1987 | Tie- Anderson College-Anderson, South Carolina |
| North Greenville College-Tigerville, South Carolina | |
| 1986 | Anderson College-Anderson, South Carolina |
| 1985 | Tyler Junior College-Tyler, Texas |
| 1984 | Tie- Abraham Baldwin Ag. College-Tifton, Georgia |
| Tyler Junior College-Tyler, Texas | |
| 1983 | Seminole Community College-Sanford, Florida |
| 1982 | Seminole Community College-Sanford, Florida |
| 1981 | Central Florida Community College-Ocala, Florida |
| 1980 | Tyler Junior College-Tyler, Texas |
| 1979 | Odessa College-Odessa, Texas |
| 1978 | Tie- Odessa College-Odessa, Texas |
| Midland College-Midland, Texas | |
| Texas New Mexico Military Institute-Roswell, New Mexico | |
| 1977 | Central Texas College-Killeen, Texas |
| 1976 | Odessa College-Odessa, Texas |
| 1975 | Odessa College-Odessa, Texas |
| 1974 | Central Texas College-Killeen, Texas |
| 1973 | Central Texas College-Killeen, Texas |
| 1972 | Mesa Community College-Mesa, Arizona |
| 1971 | Wingate College-Wingate, North Carolina |
| 1970 | Wingate College-Wingate, North Carolina |
| 1969 | Miami-Dade Community College/North-Miami, Florida |
| 1968 | Odessa Junior College-Odessa, Texas |
| 1967* | Miami-Dade Community College/North-Miami, Florida |
| 1966* | Miami-Dade Community College/North-Miami, Florida |
| 1965* | Henry Ford Community College-Dearborn, Michigan |
| 1964* | Odessa College-Odessa, Texas |
| 1963* | Tie- Odessa College-Odessa,Texas |
| Central Florida Junior College-Ocala, Florida | |
| 1962* | Schreiner Institute-Kerrville, Texas |
| 1961* | Pratt Junior College-Pratt, Kansas |
| 1960* | Tie- Lubbock Christian College-Lubbock, Texas |
| Tarleton State College-Stephenville, Texas | |
| 1959* | Pratt Junior College-Pratt, Kansas |
| 1950* | Modesto Junior College-Modesto, California |
| 1949* | Modesto Junior College-Modesto, California |
| 1948* | Long Beach City College-Long Beach, California |
*invitational tournament
DIVISION I
| Year | Champion |
| 2012 | Laredo Community College – Laredo, Texas |
| 2011 | Vincennes University - Vincennes, Indiana |
| 2010 | Tyler Junior College - Tyler, Texas |
| Laredo Community College - Laredo, Texas | |
| Collin College - Plano, Texas | |
| 2009 | Laredo Community College - Laredo, Texas |
| 2008 | Laredo Community College - Laredo, Texas |
| 2007 | Laredo Community College - Laredo, Texas |
| 2006 | Laredo Community College - Laredo, Texas |
| 2005 | Laredo Community College - Laredo, Texas |
| 1999 | Abraham Baldwin College-Tifton, Georgia |
| 1998 | Tyler Junior College-Tyler, Texas |
| 1997 | Tyler Junior College-Tyler, Texas |
| 1996 | Tyler Junior College-Tyler, Texas |
| 1995 | Tyler Junior College-Tyler, Texas |
| 1994 | Tyler Junior College-Tyler, Texas |
| 1993 | McLennan Community College-Waco, Texas |
| 1992 | Anderson College-Anderson, South Carolina |
| 1991 | Tyler Junior College-Tyler, Texas |
| 1990 | Tyler Junior College-Tyler, Texas |
| 1989 | Midland College-Midland, Texas |
DIVISION II
| Year | Champion |
| 2004 | Tyler Junior College-Tyler, Texas |
| 2003 | Tyler Junior College-Tyler, Texas |
| 2002 | Tyler Junior College-Tyler, Texas |
| 2001 | Georgia Perimeter College, Dunwoody |
| 2000 | Georgia Perimeter College, Dunwoody |
| 1999 | Georgia Perimeter College-Dunwoody, Georgia |
| 1998 | Dekalb College, Dunwoody, Georgia |
| 1997 | Miami-Dade Community College/Wolfson-Miami, Florida |
| 1996 | Wallace State Community College-Hanceville, Alabama |
| 1995 | Collin County Community College-Plano, Texas |
| Wallace State Community College-Hanceville, Alabama | |
| 1994 | Miami-Dade Community College/Wolfson-Miami, Florida |
| 1993 | Collin County Community College-Plano, Texas |
| 1992 | Collin County Community College-Plano, Texas |
| 1991 | Cowley County Community College-Arkansas City, Kansas |
| 1990 | Collin County Community College-Plano, Texas |
| 1989 | Cowley County Community College-Arkansas City, Kansas |
DIVISION III
| Year | Champion |
| 2012 | Gloucester County College – Sewell, N.J. |
| 2011 | Gloucester County College - Sewell, N.J. |
| 2010 | Gloucester County College - Sewell, N.J. |
| 2009 | Oxford College of Emory University - Oxford, Georgia |
| 2008 | Onondaga Community College - Syracuse, N.Y |
| 2007 | Oxford College of Emory University - Oxford, Georgia |
| 2006 | Oxford College of Emory University - Oxford, Georgia |
| 2005 | College of DuPage - Glen Ellyn, Illinois |
| 2004 | College of DuPage - Glen Ellyn, Illinois |
| 2003 | College of DuPage - Glen Ellyn, Illinois |
| 2002 | Rock Valley College - Rockford, Illinois |
| 2001 | Nassau Community College - Garden City, New York |
| 2000 | Rock Valley College - Rockford, Illinois |
| 1999 | College of DuPage-Glen Ellyn, Illinois |
| 1998 | Kingsborough Community College - Brooklyn, New York |
| 1997 | College of DuPage-Glen Ellyn, Illinois |




