| Year | Location | Champion | Points | Runner-Up | Score |
| 2012 | Mobile, Ala. | Auburn Montgomery (Ala.) | 5 | Embry-Riddle (Fla.) | 2 |
| 2011 | Mobile, Ala. | Auburn Montgomery (Ala.) | 5 | Fresno Pacific (Calif.) | 3 |
| 2010 | Mobile, Ala. | Fresno Pacific (Calif.) | 5 | Auburn Montgomery (Ala.) | 2 |
| 2009 | Mobile, Ala. | Auburn Montgomery (Ala.) | 5 | Fresno Pacific (Calif.) | 0 |
| 2008 | Mobile, Ala. | Aubern Montgomery (Ala.) | 5 | Fresno Pacific (Calif.) | 1 |
| 2007 | Mobile, Ala. | Auburn Montgomery (Ala.) | 5 | Fresno Pacific (Calif.) | 3 |
| 2006 | Mobile, Ala. | Auburn Montgomery (Ala.) | 5 | Fresno Pacific (Calif.) | 1 |
| 2005 | Mobile, Ala. | Auburn Montgomery (Ala.) | 5 | Brenau (Ga.) | 2 |
| 2004 | Mobile, Ala. | Auburn Montgomery (Ala.) | 5 | Azusa Pacific (Calif.) | 0 |
| 2003 | Peachtree City, Ga. | Northwood (Fla.) | 5 | Auburn Montgomery (Ala.) | 3 |
| 2002 | Peachtree City, Ga. | Brenau (Ga.) | 5 | Auburn Montgomery (Ala.) | 2 |
| 2001 | Lexington, Ky. | Auburn Montgomery (Ala.) | 5 | Brenau (Ga.) | 2 |
| 2000 | Lexington, Ky. | Auburn Montgomery (Ala.) | 5 | Brenau (Ga.) | 4 |
| 1999 | Boca Raton, Fla. | Auburn Montgomery (Ala.) | 37 | Oklahoma City | 30 |
| Brenau (Ga.) | 37 | ||||
| 1998 | Tulsa, Okla. | Brigham Young-Hawaii | 39 | Auburn Montgomery (Ala.) | 31 |
| 1997 | Tulsa, Okla. | Brigham Young-Hawaii | 46 | Auburn Montgomery (Ala.) | 30 |
| 1996 | Tulsa, Okla. | Lynn (Fla.) | 35 | Mobile (Ala.) | 31 |
| 1995 | Tulsa, Okla. | Lynn (Fla.) | 34 | Mobile (Ala.) | 32 |
| 1994 | Tulsa, Okla. | Mobile (Ala.) | 35 | Auburn Montgomery (Ala.) | 30 |
| 1993 | Overland Park, Kan. | Lynn (Fla.) | 36 | Auburn Montgomery (Ala.) | 34 |
| 1992 | Overland Park, Kan. | Auburn Montgomery (Ala.) | 38 | Flagler (Fla.) | 36 |
| 1991 | Overland Park, Kan. | Flagler (Fla.) | 27 | Auburn Montgomery (Ala.) | 25 |
| 1990 | Overland Park, Kan. | Flagler (Fla.) | 30 | Boca Raton (Fla.) | 26 |
| 1989 | Overland Park, Kan. | Flagler (Fla.) | 32 | Grand Canyon (Ariz.) | 27 |
| 1988 | Overland Park, Kan. | Flagler (Fla.) | 45 | Boca Raton (Fla.) | 29 |
| 1987 | Overland Park, Kan. | Flagler (Fla.) | 28 | North Florida | 25 |
| 1986 | Overland Park, Kan. | North Florida | 30 | Arkansas-Little Rock | 29 |
| Texas-Tyler | 29 | ||||
| 1985 | Overland Park, Kan. | Arkansas-Little Rock | 33 | North Florida | 28 |
| 1984 | Overland Park, Kan. | Arkansas-Little Rock | 33 | Texas-Permian Basin | 29 |
| 1983 | Overland Park, Kan. | Charleston (S.C.) | 33 | Centenary (La.) | 30 |
| 1982 | Overland Park, Kan. | Westmont (Calif.) | 28 | Guilford (N.C.) | 25 |
| 1981 | Overland Park, Kan. | Grand Canyon (Ariz.) | 27 | East Texas State (3rd) 22 | |
| Guilford (N.C.) | 27 |
Note: Team format began in 2000
| All-Time Team Championships | |
| Auburn Montgomery (Ala.) | 12 |
| Flagler (Fla.) | 5 |
| Lynn (Fla.) | 3 |
| Arkansas-Little Rock | 2 |
| Brenau (Ga.) | 2 |
| Brigham Young-Hawaii | 2 |
| Charleston (S.C.) | 1 |
| Fresno Pacific (Calif.) | 1 |
| Grand Canyon (Ariz.) | 1 |
| Guilford (N.C.) | 1 |
| Mobile (Ala.) | 1 |
| North Florida | 1 |
| Northwood (Fla.) | 1 |
| Westmont (Calif.) | 1 |
| All-Time Singles Championships | |
| Arkansas-Little Rock | 3 |
| Flagler (Fla.) | 3 |
| Brigham Young-Hawaii | 2 |
| Auburn Montgomery (Ala.) | 1 |
| Brenau (Ga.) | 1 |
| Centenary (La.) | 1 |
| Columbus (Ga.) | 1 |
| Flagler (Fla.) | 1 |
| Grand Canyon (Ariz.) | 1 |
| Guilford (N.C.) | 1 |
| Lynn (Fla.) | 1 |
| Mobile (Ala.) | 1 |
| Oklahoma City | 1 |
| West Florida | 1 |
| All-Time Doubles Championships | |
| Arkansas-Little Rock | 4 |
| Auburn Montgomery (Ala.) | 3 |
| Flagler (Fla.) | 3 |
| Grand Canyon (Ariz.) | 3 |
| Brigham Young-Hawaii | 2 |
| Brenau (Ga.) | 1 |
| Mobile (Ala.) | 1 |
| St. Ambrose (Iowa) | 1 |
| West Florida | 1 |
| All-Time Singles Champions | ||
| 1999 | Li Chen | Oklahoma City |
| 1998 | Simona Galik | Flagler (Fla.) |
| 1997 | Darin Ptaszek | Brigham Young-Hawaii |
| 1996 | Laurence Neuville | Brenau (Ga.) |
| 1995 | Isabella Listowska | Mobile (Ala.) |
| 1994 | Anneli Ornstedt | Brigham Young-Hawaii |
| 1993 | Cristina Cavina | Lynn (Fla.) |
| 1992 | Helena Dahlstrom | Flagler (Fla.) |
| 1991 | Helena Dahlstrom | Flagler (Fla.) |
| 1990 | Saskia Hermans | Auburn Montgomery (Ala.) |
| 1989 | Bronna Allison | West Florida |
| 1988 | Catharina Persson | Flagler (Fla.) |
| 1987 | Janine Perkinson | Columbus (Ga.) |
| 1986 | Berit Bjork | Arkansas-Little Rock |
| 1985 | Berit Bjork | Arkansas-Little Rock |
| 1984 | Berit Bjork | Arkansas- Little Rock |
| 1983 | Laura Cotter Ingram | Centenary (La.) |
| 1982 | Tarja Koho | Guilford (N.C.) |
| 1981 | Pat Smith | Grand Canyon (Ariz.) |
| All-Time Doubles Champions | ||
| 1999 | Natalia Gonzalez/Ximena Rodriguez | Auburn Montgomery (Ala.) |
| 1998 | Cecelia Hincapie/Ximena Rodriguez | Auburn Montgomery (Ala.) |
| 1997 | Teresa Stromberg/Anneli Ornstedt | Brigham Young-Hawaii |
| 1996 | Laurence Neuville/Aurelia Dubois | Brenau (Ga.) |
| 1995 | Anneli Ornstedt/Maylani Ah Hoy | Brigham Young Hawaii |
| 1994 | Marilia Andrade/Anita Pearson | Mobile (Ala.) |
| 1993 | Sabine Gauger/Saskia Hermans | Auburn Montgomery (Ala.) |
| 1992 | Helena Dahlstrom/Lindsay Ames | Flagler (Fla.) |
| 1991 | Sarah Rafael/Jennifer Saberon | St. Ambrose (Iowa) |
| 1990 | Catharina Persson/Julie Downs | Flagler (Fla.) |
| 1989 | Catharina Persson/Julie Went | Flagler (Fla.) |
| 1988 | Bronna Allison/Laura Cadena | West Florida |
| 1987 | Berit Bjork/Sharon Feighan | Arkansas-Little Rock |
| 1986 | Berit Bjork/Katy Livijn | Arkansas-Little Rock |
| 1985 | Berit Bjork/Katy Livijn | Arkansas-Little Rock |
| 1984 | Berit Bjork/Katy Livijn | Arkansas-Little Rock |
| 1983 | Karen Regman/JoAnne Murtro | Grand Canyon (Ariz.) |
| 1982 | Pat Smith/Karen Regman | Grand Canyon (Ariz.) |
| 1981 | Pat Smith/Karen Regman | Grand Canyon (Ariz.) |
Note: Team format began in 2000




