| Year | Location | Champion | Points | Runner-Up | Score |
| 2012 | Mobile, Ala | Oklahoma Christian | 5 | Fresno Pacific (Calif.) | 4 |
| 2011 | Mobile, Ala | Fresno Pacific (Calif.) | 5 | Embry-Riddle (Fla.) | 1 |
| 2010 | Mobile, Ala | Auburn Montgomery (Ala.) | 5 | Fresno Pacific (Calif.) | 2 |
| 2009 | Mobile, Ala | Fresno Pacific (Calif.) | 5 | Auburn Montgomery (Ala.) | 3 |
| 2008 | Mobile, Ala | Auburn Montgomery (Ala.) | 5 | Fresno Pacific (Calif.) | 3 |
| 2007 | Mobile, Ala | Auburn Montgomery (Ala.) | 5 | Azusa Pacific (Calif.) | 0 |
| 2006 | Mobile, Ala | Auburn Montgomery (Ala.) | 5 | Azusa Pacific (Calif.) | 0 |
| 2005 | Mobile, Ala | Azusa Pacific (Calif.) | 5 | Santa Fe (N.M.) | 3 |
| 2004 | Mobile, Ala | Auburn Montgomery (Ala.) | 5 | Azusa Pacific (Calif.) | 0 |
| 2003 | Peachtree City, Ga. | Oklahoma Christian | 5 | Azusa Pacific (Calif.) | 1 |
| 2002 | Peachtree City, Ga. | Auburn Montgomery (Ala.) | 5 | Vacated | 0 |
| 2001 | Lexington, Ky. | Oklahoma City | 5 | Georgia Southwestern State | 2 |
| 2000 | Lexington, Ky. | Oklahoma City | 6 | Auburn Montgomery (Ala.) | 3 |
| 1999 | Boca Raton, Fla. | Oklahoma City | 35 | Auburn Montgomery (Ala.) | 30 |
| 1998 | Tulsa, Okla. | Oklahoma City | 31 | Mobile (Ala.) | 26 |
| 1997 | Tulsa, Okla. | Mobile (Ala.) | 33 | Auburn Montgomery (Ala.) | 26 |
| 1996 | Tulsa, Okla. | Auburn Montgomery (Ala.) | 34 | Mobile (Ala.) | 22 |
| 1995 | Tulsa, Okla. | Auburn Montgomery (Ala.) | 31 | Oklahoma City | 27 |
| 1994 | Tulsa, Okla. | Texas-Tyler | 39 | Oklahoma City | 32 |
| 1993 | Kansas City, Mo. | Mobile (Ala.) | 28 | Auburn Montgomery (Ala.) | 23 |
| North Florida. | 23 | ||||
| 1992 | Kansas City, Mo. | Lander (S.C.) | 31 | Brigham Young-Hawaii | 26 |
| 1991 | Kansas City, Mo. | Lander (S.C.) | 35 | Brigham Young-Hawaii | 27 |
| West Florida | 27 | ||||
| 1990 | Kansas City, Mo. | Elon (N.C.) | 31 | North Florida. | 26 |
| 1989 | Kansas City, Mo. | Texas-Tyler | 35 | Auburn Montgomery (Ala.) | 24 |
| 1988 | Kansas City, Mo. | Lander (S.C.) | 33 | Texas-Tyler. | 30 |
| 1987 | Kansas City, Mo. | Auburn Montgomery (Ala.) | 26 | Charleston (S.C.) | 25 |
| 1986 | Kansas City, Mo. | Flagler (Fla.) | 33 | Lander (S.C.) | 30 |
| 1985 | Kansas City, Mo. | Lander (S.C.) | 33 | Flagler (Fla.) | 27 |
| 1984 | Kansas City, Mo. | Atlantic Christian (N.C.) | 29 | Belhaven (Miss.) (3rd place) | 28 |
| Southwest Baptist (Mo.) | 29 | ||||
| 1983 | Kansas City, Mo. | Belhaven (Miss.) | 33 | Lander (S.C.) | 32 |
| 1982 | Kansas City, Mo. | Southwest Texas State.. | 36 | Redlands (Calif.) | 24 |
| 1981 | Kansas City, Mo. | Southwest Texas State | 36 | Redlands (Calif.) | 31 |
| 1980 | Kansas City, Mo. | Redlands (Calif.) | 36 | Southwest Texas State | 26 |
| Gustavus Adolphus (Minn.) | 26 | ||||
| 1979 | Kansas City, Mo. | Atlantic Christian (N.C.) | 28 | Gustavus Adolphus (Minn.) | 26 |
| 1978 | Kansas City, Mo. | East Texas State | 28 | Atlantic Christian (N.C.) | 25 |
| 1977 | Kansas City, Mo. | Flagler (Fla.) | 31 | Southwest Texas State | 24 |
| 1976 | Kansas City, Mo. | Mercyhurst (Pa.) | 39 | Redlands (Calif.) | 27 |
| 1975 | Kansas City, Mo. | Redlands (Calif.) | 30 | Presbyterian (S.C.) | 28 |
| 1974 | Kansas City, Mo. | Redlands (Calif.) | 34 | California Baptist | 33 |
| 1973 | Kansas City, Mo. | Redlands (Calif.) | 32 | Presbyterian (S.C.) | 28 |
| 1972 | Kansas City, Mo. | East Texas State | 37 | Redlands (Calif.) | 35 |
| 1971 | Kansas City, Mo. | Redlands (Calif.) | 41 | Presbyterian (S.C.) | 36 |
| 1970 | Kansas City, Mo. | Redlands (Calif.) | 44 | Southeastern Oklahoma | 33 |
| 1969 | Kansas City, Mo. | Redlands (Calif.) | 43 | Southeastern Oklahoma | 32 |
| 1968 | Kansas City, Mo. | Redlands (Calif.) | 34 | Southeastern Oklahoma | 19 |
| 1967 | Kansas City, Mo. | Redlands (Calif.) | 25 | Corpus Christi (Texas) | 17 |
| 1966 | Kansas City, Mo. | Redlands (Calif.) | 30 | Corpus Christi (Texas) | 18 |
| 1965 | Kansas City, Mo. | Pan American (Texas) | 29 | East Texas State | 15 |
| 1964 | Kansas City, Mo. | Pan American (Texas) | 33 | Corpus Christi (Texas) | 30 |
| 1963 | Kansas City, Mo. | Pan American (Texas) | 31 | East Texas State | 16 |
| 1962 | Kansas City, Mo. | Pan American (Texas) | 29 | Southeastern Oklahoma | 11 |
| 1961 | Kansas City, Mo. | Pan American (Texas) | 29 | Southeastern Oklahoma | 10 |
| 1960 | Kansas City, Mo. | Lamar Tech (Texas) | 59 | Pan American (Texas). | 22 |
| 1959 | Charleston, Ill | Lamar Tech (Texas) | |||
| 1958 | Beaumont, Texas | Lamar Tech (Texas) | |||
| 1957 | Beaumont, Texas | Lamar Tech (Texas) | |||
| 1956 | San Diego, Calif. | Lamar Tech (Texas) | |||
| 1955 | Abilene, Texas | Lamar Tech (Texas) | |||
| 1954 | Abilene, Texas | Redlands (Calif.) | |||
| 1953 | Abilene, Texas | Hardin-Simmons (Texas) | |||
| 1952 | Abilene, Texas | Pepperdine (Calif.) |
Note: team format began in 2000
+ - Oklahoma City vacated second place due to an ineligible player
| All-Time Team Championships | |
| Redlands (Calif.) | 11 |
| Auburn Montgomery (Ala.) | 9 |
| Lamar Tech (Texas) | 6 |
| Pan American (Texas) | 5 |
| Lander (S.C.) | 4 |
| Oklahoma City | 4 |
| Atlantic Christian (N.C.) | 2 |
| East Texas State | 2 |
| Flagler (Fla.) | 2 |
| Fresno Pacific (Calif.) | 2 |
| Mobile (Ala.) | 2 |
| Oklahoma Christian | 2 |
| Southwest Texas State | 2 |
| Texas-Tyler | 2 |
| Azusa Pacific (Calif.) | 1 |
| Belhaven (Miss.) | 1 |
| Elon (N.C.) | 1 |
| Hardin-Simmons (Texas) | 1 |
| Mercyhurst (Pa.) 1 | |
| Pepperdine (Calif.) | 1 |
| Southwest Baptist (Mo.) | 1 |
| All-Time Singles Championships | |
| Lamar Tech (Texas) | 6 |
| Redlands (Calif.) | 5 |
| Pan American (Texas) | 4 |
| Belhaven (Miss.) | 3 |
| Flagler (Fla.) | 3 |
| Southwest Texas State | 3 |
| Central State (Okla.) | 2 |
| East Texas State | 2 |
| Gustavus Adolphus (Minn.) | 2 |
| Lynn (Fla.) | 2 |
| Lander (S.C.) | 2 |
| Oklahoma City | 2 |
| Auburn Montgomery (Ala.) | 1 |
| Brigham Young-Hawaii |
1 |
| Corpus Christi (Texas) | 1 |
| Elon (N.C.) | 1 |
| Incarnate Word (Texas) | 1 |
| Mercyhurst (Pa.) | 1 |
| Presbyterian (S.C.) | 1 |
| San Jose State (Calif.) | 1 |
| Southwest Baptist (Mo.) | 1 |
| Texas Southern | 1 |
| Texas-Tyler | 1 |
| Westmont (Calif.) | 1 |
| All-Time Doubles Championships | |
| Pan American (Texas) | 6 |
| Lamar Tech (Texas) | 5 |
| Flagler (Fla.) | 5 |
| Redlands (Calif.) | 5 |
| Oklahoma City | 3 |
| Corpus Christi (Texas) | 2 |
| East Texas State | 2 |
| Presbyterian (S.C.) | 2 |
| Southwest Texas State | 2 |
| West Florida | 2 |
| Auburn Montgomery (Ala.) | 1 |
| Belhaven (Miss.) | 1 |
| California Baptist | 1 |
| Charleston (S.C.) | 1 |
| Elon (N.C.) | 1 |
| Freed-Hardeman (Texas) | 1 |
| Gustavus Adolphus (Minn.) | 1 |
| Hardin-Simmons (Texas) | 1 |
| Incarnate Word (Texas) | 1 |
| Mercyhurst (Pa.) | 1 |
| Mobile (Ala.) | 1 |
| Pepperdine (Calif.) | 1 |
| St. Augustine’s (N.C.) | 1 |
| Southwest Baptist (Mo.) | 1 |
| Texas Southern | 1 |
| Texas-Tyler | 1 |
| All-Time Singles Champions | ||
| 1998 | Alfonso Honrado | Oklahoma C |
| 1997 | Riva DaSilva | Westmont (Calif.) |
| 1996 | Ivan Keskinov | Lynn (Fla.) |
| 1995 | Jonas Andersson | Incarnate Word (Texas) |
| 1994 | Brock Connolly | Oklahoma City |
| 1993 | Giorgio Carneade | Lynn (Fla.) |
| 1992 | Niclas Nilsson | Lander (S.C.) |
| 1991 | Yue Wang | Brigham Young Hawaii |
| 1990 | Roland Thornquist | Elon (N.C.) |
| 1989 | Ken Olivier | Texas Tyler |
| 1988 | Keith Evans | Belhaven (Miss.) |
| 1987 | Jeff Skeldon | Auburn Montgomery (Ala.) |
| 1986 | Tobias Svantesson | Flagler (Fla.) |
| 1985 | Martin Dyotte | Belhaven (Miss.) |
| 1984 | Peter Pristach | Lander (S.C.) |
| 1983 | Al Jordan | Southwest Baptist (Mo.) |
| 1982 | Chuck Nunn | Southwest Texas State |
| 1981 | Brian Lusson | Southwest Texas State |
| 1980 | John Mattke | Gustavus Adolphus (Minn.) |
| 1979 | Garry Seymour | Southwest Texas State |
| 1978 | Francois Synaeghel | Belhaven (Miss.) |
| 1977 | Gordon Jones | Flagler (Fla.) |
| 1976 | Kari Pesonen | Mercyhurst (Pa.) |
| 1975 | Dave Petersen | Gustavus Adolphus (Minn.) |
| 1974 | Stan Franker | Texas Southern |
| 1973 | Bob Hochstadter | East Texas State |
| 1972 | Harry Fritz | East Texas State |
| 1971 | George Amaya | Presbyterian (S.C.) |
| 1970 | Doug Verdieck | Redlands (Calif.) |
| 1969 | Doug Verdieck | Redlands (Calif.) |
| 1968 | Doug Verdieck | Redlands (Calif.) |
| 1967 | Doug Verdieck | Redlands (Calif.) |
| 1966 | John Yeomans | Redlands (Calif.) |
| 1965 | George Kon | Pan American (Texas) |
| 1964 | Don Kierbow | Corpus Christi (Texas) |
| 1963 | Ken Lang | Pan American (Texas) |
| 1962 | Don Russell | Pan American (Texas) |
| 1961 | John Sharpe | Pan American (Texas) |
| 1960 | Rudy Hernando | Lamar Tech (Texas) |
| 1959 | John Bennett | Lamar Tech (Texas) |
| 1958 | Pedro Bueno | Lamar Tech (Texas) |
| 1957 | George Nadlay | Lamar Tech (Texas) |
| 1956 | James Schmidt | Lamar Tech (Texas) |
| 1955 | James Schmidt | Lamar Tech (Texas) |
| 1954 | Gene Land | Central State (Okla.) |
| 1953 | S.L. Shofner | Central State (Okla.) |
| 1952 | Butch Krikorian | San Jose State (Calif.) |
| All-Time Doubles Champions | ||
| 1999 | Egberto Caldas/Cesar Reano | Oklahoma City |
| 1998 | Alfonso Honrado/Andreas Lundgren | Oklahoma City |
| 1997 | Federico Contreras/Ricardo Ferreira | Freed Hardeman (Tenn.) |
| 1996 | Gustavo Silva/Rodrigo Monte | Auburn Montgomery (Ala.) |
| 1995 | Jonas Andersson/Javier Ruiz | Incarnate Word (Texas) |
| 1994 | Brock Connolly/Fadel Berthe | Oklahoma City |
| 1993 | Mattias Karlsson/Jacques Theron | Mobile (Ala.) |
| 1992 | Sorin Cherebetiu/Andrej Tonejc | West Florida |
| 1991 | Eric Hochman/Geoff Watts | West Florida |
| 1990 | Roland Thornquist/Stefan Hager | Elon (N.C.) |
| 1989 | Ken Olivier/Chris Harris | Texas-Tyler |
| 1988 | Per Asklund/Michael Malvebo | Flagler (Fla.) |
| 1987 | Matt Willson/Eric Girard | Charleston (S.C.) |
| 1986 | Tobias Svantesson/Per Asklund | Flagler (Fla.) |
| 1985 | Tobias Svantesson/Paul Valois | Flagler (Fla.) |
| 1984 | Kevin Kopp/Gregg Yarbrough | Southwest Baptist (Mo.) |
| 1983 | Stephen Bonneau/Martin Dyotte | Belhaven (Miss.) |
| 1982 | Jeff Bramlett/Russell Angell | Southwest Texas State |
| 1981 | Brian Lusson/Bart Bernstein | Southwest Texas State |
| 1980 | Tony Mmohe/Bullus Hussaini | St. Augustine’s (N.C.) |
| 1979 | Mike Puc/Dave Kraus | Flagler (Fla.) |
| 1978 | Jeff Gibson/Bruce Gibson | East Texas State |
| 1977 | Gordon Jones/Jim Twigg | Flagler (Fla.) |
| 1976 | Reijo Tuomola/Martin Sturgess | Mercyhurst (Pa.) |
| 1975 | Benny Sims/Glenn Moolchan | Texas Southern |
| 1974 | Bengt Anthin/John Blomberg | California Baptist |
| 1973 | Dave Petersen/Tim Butorac | Gustavus Adolphus (Minn.) |
| 1972 | Harry Fritz/Bob Hochstadter | East Texas State |
| 1971 | George Amaya/Milan Kofol | Presbyterian (S.C.) |
| 1970 | Doug Verdieck/Randy Verdieck | Redlands (Calif.) |
| 1969 | Doug Verdieck/Randy Verdieck | Redlands (Calif.)* |
| George Amaya/Jim Amaya | Presbyterian (S.C.)* | |
| 1968 | Doug Verdieck/Bruce Nelson | Redlands (Calif.) |
| 1967 | Eduardo Guell/Vincente Zarazua | Corpus Christi (Texas) |
| 1966 | John Yeomans/Bill Schoen | Redlands (Calif.) |
| 1965 | Detley Nitsche/Sherwood Stewart | Pan American (Texas) |
| 1964 | Don Kierbow/Gabino Palafox | Corpus Christi (Texas) |
| 1963 | John Hunter/Ken Lang | Pan American (Texas) |
| 1962 | Don Russell/Jerry Wortelboer | Pan American (Texas) |
| 1961 | Don Russell/John Sharpe | Pan American (Texas) |
| 1960 | John Sharpe/Don Russell | Pan American (Texas)* |
| Reginald Bennett/Tim Heckler | Lamar Tech (Texas)* | |
| 1959 | John Sharpe/Don Russell | Pan American (Texas) |
| 1958 | James Schmidt/Eugene Saller | Lamar Tech (Texas) |
| 1957 | Pedro Bueno/Paul Wilkins | Lamar Tech (Texas) |
| 1956 | Rafael Reyes/Paul Wilkins | Lamar Tech (Texas) |
| 1955 | Don Coleman/Rafael Reyes | Lamar Tech (Texas) |
| 1954 | Ron Palmer/Jery Boas | Redlands (Calif.) |
| 1953 | Carl Nunn/Wayne Miller | Hardin-Simmons (Texas) |
| 1952 | Harvey Grimshaw/Bill Delay | Pepperdine (Calif.) |
* - Co-Champions. Finals rained out.
Team format began in 2000




