| Overall Season Leaders | March Leaders | |||||
| Total Attendance - Men | Total Attendance - Men | |||||
| School | Total | School | Total | |||
| 1 | Virginia | 7,944 | 1 | Texas A&M | 3,015 | |
| 2 | Texas A&M | 4,984 | 2 | Virginia | 2,038 | |
| 3 | Georgia | 3,341 | 3 | Georgia | 2,004 | |
| 4 | Washington | 2,308 | 4 | Texas | 1,474 | |
| 5 | Michigan | 2,191 | 5 | Michigan | 1,123 | |
| 6 | Arkansas | 2,165 | 6 | Ohio State | 970 | |
| 7 | Ohio State | 2,101 | 7 | Illinois | 967 | |
| 8 | Tulsa | 2,100 | 8 | Washington | 726 | |
| 9 | Texas | 1,978 | 9 | LSU | 699 | |
| 10 | Florida State | 1,900 | 10 | Alabama | 671 | |
| Overall Season Leaders | March Season Leaders | |||||
| Average Attendance - Men | Average Attendance - Men | |||||
| School | Avg | School | Avg | |||
| 1 | Virginia | 530 | 1 | Texas A&M | 377 | |
| 2 | Texas A&M | 383 | 2 | Virginia | 340 | |
| 3 | Michigan | 313 | 3 | Georgia | 286 | |
| 4 | Georgia | 278 | 4 | Michigan | 280.8 | |
| 5 | Arkansas | 270 | 5 | Texas | 246 | |
| 6 | Washington | 256 | 6 | Washington | 242 | |
| 7 | Illinois | 223 | 7 | Illinois | 193 | |
| 8 | Florida State | 190 | 8 | Florida State | 183.5 | |
| 9 | Tulsa | 175 | 9 | Alabama | 168 | |
| 10 | Alabama | 168 | 10 | Arkansas | 168 | |
| Overall Season Leaders | March Season Leaders | |||||
| Total Attendance - Women | Total Attendance - Women | |||||
| School | Total | School | Total | |||
| 1 | Georgia Tech | 2,008 | 1 | Texas A&M | 1,232 | |
| 2 | Florida | 1,993 | 2 | Georgia Tech | 1,067 | |
| 3 | Texas A&M | 1,232 | 3 | Florida State | 1,011 | |
| 4 | Washington | 1,198 | 4 | College of Charleston | 839 | |
| 5 | Georgia | 1,140 | 5 | Florida | 829 | |
| 6 | Washington State | 1,040 | 6 | Baylor | 630 | |
| 7 | Tulsa | 1,020 | 7 | Georgia | 624 | |
| 8 | Florida State | 1,011 | 8 | TCU | 325 | |
| 9 | Michigan | 958 | 9 | Washington | 289 | |
| 10 | Baylor | 905 | 10 | Tulsa | 255 | |
| Overall Season Leaders | March Season Leaders | |||||
| Average Attendance - Women | Average Attendance - Women | |||||
| School | Avg | School | Avg | |||
| 1 | Texas A&M | 308 | 1 | Texas A&M | 308 | |
| 2 | Florida State | 202 | 2 | Florida State | 202 | |
| 3 | Georgia Tech | 201 | 3 | Georgia Tech | 201 | |
| 4 | Michigan | 192 | 4 | Michigan | 192 | |
| 5 | Florida | 166 | 5 | Florida | 166 | |
| 5 | Georgia | 163 | 5 | Georgia | 163 | |
| 7 | Washington | 149 | 7 | Washington | 149 | |
| 8 | Baylor | 129 | 8 | Baylor | 129 | |
| 9 | Illinois | 125 | 9 | Illinois | 125 | |
| 10 | TCU | 120 | 10 | TCU | 120 | |




