| Overall Season Leaders | |||
| Total Attendance - Men | |||
| School | Total | ||
| 1 | Virginia | 5,906 | |
| 2 | Tulsa | 1,850 | |
| 3 | Mississippi | 1,782 | |
| 4 | Washington | 1,582 | |
| 5 | Florida State | 1,533 | |
| 6 | Arkansas | 1,517 | |
| 7 | Georgia | 1,394 | |
| 8 | Texas A&M | 1,230 | |
| 9 | Ohio State | 1,131 | |
| Overall Season Leaders | |||
| Average Attendance - Men | |||
| School | Avg | ||
| 1 | Virginia | 738 | |
| 2 | Mississippi | 446 | |
| 3 | Michigan | 356 | |
| 4 | Texas A&M | 308 | |
| 5 | Illinois | 271 | |
| 6 | Washington | 263 | |
| 7 | Georgia | 232 | |
| 8 | Boise State | 195 | |
| 9 | Florida State | 192 | |
| 10 | Tulsa | 185 | |
| Single Match - Men | Total | Date | |
| 1 | Georgia at Virginia | 1,500 | 2/13/2010 |
| 2 | Ohio State at Virginia | 1,300 | 2/14/2010 |
| 3 | Alabama at Virginia | 1,200 | 2/12/2010 |
| 4 | Tennessee at Virginia | 1,000 | 2/15/2010 |
| 5 | Indiana at Mississippi | 735 | 2/1/2010 |
| Overall Season Leaders | |||
| Total Attendance - Women | |||
| School | Total | ||
| 1 | Florida | 1,164 | |
| 2 | Michigan | 958 | |
| 3 | Washington State | 839 | |
| 4 | Notre Dame | 813 | |
| 5 | Tulsa | 765 | |
| 6 | Ohio State | 760 | |
| 7 | Illinois | 645 | |
| 8 | Georgia | 516 | |
| 9 | Northwestern | 502 | |
| 10 | Virginia | 489 | |
| Overall Season Leaders | |||
| Average Attendance - Women | |||
| School | Avg | ||
| 1 | Florida State | 218 | |
| 2 | Michigan | 192 | |
| 3 | Florida | 145 | |
| 4 | TCU | 132 | |
| 5 | Georgia | 129 | |
| 5 | Illinois | 129 | |
| 7 | Notre Dame | 116 | |
| 8 | Ohio State | 109 | |
| 9 | Northwestern | 100 | |
| 10 | Marshall | 94 | |
| Single Match - Women | Total | Date | |
| 1 | Syracuse at Michigan | 308 | 2/6/2010 |
| 2 | Northwestern at Illinois | 307 | 2/26/2010 |
| 3 | Notre Dame at Michigan | 297 | 2/7/2010 |
| 4 | LSU at Florida State | 265 | 2/21/2010 |
| 5 | Florida State at Florida | 212 | 2/23/2010 |



