|
|
4 |
| 0 |
| No. 1 Doubles | |||
| Omar Altmann/Bassam Beidas, Pepperdine | 9 | ||
| Arnau Brugues/Philip Stevens, Tulsa | 8 | ||
| No. 2 Doubles | |||
| Alex Moreno/Mahmoud Kamel, Pepperdine | 8 | ||
| Alberto Sottorcorno/Ashley Walting, Tulsa | 6 | ||
| No. 3 Doubles | |||
| Alex Llompart/Hugh Clarke, Pepperdine | 8 | ||
| Ross Cunningham/James Seagraves, Tulsa | 9 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Bassam Beidas, Pepperdine | 3 | 3 | |
| Arnau Brugues, Tulsa | 6 | 2 | |
| No. 2 Singles | 1 | 2 | 3 |
| Omar Altmann, Pepperdine | 6 | 6 | |
| Victor Kolik, Tulsa | 1 | 4 | |
| No. 3 Singles | 1 | 2 | 3 |
| Alex Llompart, Pepperdine | 6 | 7 | |
| Philip Stevens, Tulsa | 0 | 6 | |
| No. 4 Singles | 1 | 2 | 3 |
| Mahmoud Kamel, Pepperdine | 6 | 6 | |
| Alberto Sottocorno, Tulsa | 4 | 3 | |
| No. 5 Singles | 1 | 2 | 3 |
| Hugh Clarke, Pepperdine | 6 | 3 | |
| Ashley Walting, Tulsa | 3 | 0 | |
| No. 6 Singles | 1 | 2 | 3 |
| Jensen Turner, Pepperdine | 5 | ||
| Marko Ballock, Tulsa | 7 | ||
| Order of Finish: 2,3,4 | |||






