|
|
0 |
| 4 |
| No. 1 Doubles | |||
| John-Patrick Smith/Davey Sandgren, Tennessee | 6 | ||
| Sanam Singh/Houston Barrick, Virginia | 7 | ||
| No. 2 Doubles | |||
| Boris Conkic/Matteo Fago, Tennessee | 3 | ||
| Dominic Inglot/Michael Shabaz, Virginia | 8 | ||
| No. 3 Doubles | |||
| Christian Hansen/Matt Brewer, Tennessee | 4 | ||
| Drew Courtney/Lee Singer, Virginia | 8 | ||
| No. 1 Singles | 1 | 2 | 3 |
| John-Patrick Smith, Tennessee | 2 | 2 | |
| Dominic Inglot, Virginia | 6 | 4 | |
| No. 2 Singles | 1 | 2 | 3 |
| Boris Conkic, Tennessee | 1 | 3 | |
| Sanam Singh, Virginia | 6 | 6 | |
| No. 3 Singles | 1 | 2 | 3 |
| Davey Sandgren, Tennessee | 4 | 3 | |
| Michael Shabaz, Virginia | 6 | 2 | |
| No. 4 Singles | 1 | 2 | 3 |
| Matteo Fago, Tennessee | 7 | 2 | |
| Houston Barrick, Virginia | 5 | 1 | |
| No. 5 Singles | 1 | 2 | 3 |
| Christian Hansen, Tennessee | 2 | 2 | |
| Steven Rooda, Virginia | 6 | 6 | |
| No. 6 Singles | 1 | 2 | 3 |
| Matt Brewer, Tennessee | 4 | 1 | |
| Drew Courtney, Virginia | 6 | 6 | |
| Order of Finish: 6,5,2 | |||

.jpg)




