| 3 | |
| 4 |
| No. 1 Doubles | |||
| Steven Moneke/Justin Kronauge, Ohio State | 8 | ||
| John-Patrick Smith/Davey Sandgren, Tennessee | 4 | ||
| No. 2 Doubles | |||
| Bryan Koniecko/Shuhei Uzawa, Ohio State | 5 | ||
| Boris Conkic/Matteo Fago, Tennessee | 6 | ||
| No. 3 Doubles | |||
| Matt Allare/Mike Oconnell, Ohio State | 8 | ||
| Christian Hansen/Matt Brewer, Tennessee | 3 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Bryan Koniecko, Ohio State | 4 | 3 | |
| John-Patrick Smith, Tennessee | 6 | 6 | |
| No. 2 Singles | 1 | 2 | 3 |
| Justin Kronauge, Ohio State | 3 | 4 | |
| Boris Conkic, Tennessee | 6 | 6 | |
| No. 3 Singles | 1 | 2 | 3 |
| Steven Moneke, Ohio State | 6 | 6 | |
| Davey Sandgren, Tennessee | 3 | 2 | |
| No. 4 Singles | 1 | 2 | 3 |
| Balazs Novak, Ohio State | 3 | 5 | |
| Matteo Fago, Tennessee | 6 | 7 | |
| No. 5 Singles | 1 | 2 | 3 |
| Matt Allare, Ohio State | 7 | 7 | |
| Christian Hansen, Tennessee | 6 | 5 | |
| No. 6 Singles | 1 | 2 | 3 |
| Shuhei Uzawa, Ohio State | 3 | 4 | |
| Matt Brewer, Tennessee | 6 | 6 | |
| Order of Finish: 3, 1, 6, 2, 5, 4 | |||


.jpg)



