| 4 | |
| 0 |
| No. 1 Doubles | |||
| Steven Moneke/Justin Kronauge, Ohio State | 8 | ||
| Haythem Abid/Amit Inbar, UCLA | 6 | ||
| No. 2 Doubles | |||
| Bryan Koniecko/Shuhei Uzawa, Ohio State | 6 | ||
| Matt Brooklyn/Harel Srugo, UCLA | 6 | ||
| No. 3 Doubles | |||
| Matt Allare/Mike Oconnell, Ohio State | 9 | ||
| Nick Meister/Mike Look, UCLA | 8 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Bryan Koniecko, Ohio State | 6 | 6 | |
| Haythem Abid, UCLA | 1 | 2 | |
| No. 2 Singles | 1 | 2 | 3 |
| Justin Kronauge, Ohio State | 6 | 3 | |
| Matt Brooklyn, UCLA | 4 | 3 | |
| No. 3 Singles | 1 | 2 | 3 |
| Steven Moneke, Ohio State | 6 | 6 | |
| Harel Srugo, UCLA | 0 | 0 | |
| No. 4 Singles | 1 | 2 | 3 |
| Balazs Novak, Ohio State | 7 | 3 | |
| Mike Look, UCLA | 5 | 0 | |
| No. 5 Singles | 1 | 2 | 3 |
| Matt Allare, Ohio State | 6 | 6 | |
| Nick Meister, UCLA | 1 | 2 | |
| No. 6 Singles | 1 | 2 | 3 |
| Shuhei Uzawa, Ohio State | 6 | 2 | |
| Amit Inbar, UCLA | 3 | 3 | |
| Order of Finish: 3, 5, 1 | |||






