| 4 | |
| 3 |
| No. 1 Doubles | |||
| Jean Yves-Aubone, Florida State | 7 | ||
| Jason Jung/Mike Sroczynski, Michigan | 6 | ||
| No. 2 Doubles | |||
| Drew Bailey/ Maciek Sykut, Florida State | 8 | ||
| Andrew Mazlin/George Navas, Michigan | 2 | ||
| No. 3 Doubles | |||
| Chris Reiman/Vahid Mirzadeh, Florida State | 8 | ||
| Drew Daniel/Chris Madden, Michigan | 5 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Jean Yves-Aubone, Florida State | 7 | 4 | 6 |
| Jason Jung, Michigan | 6 | 6 | 3 |
| No. 2 Singles | 1 | 2 | 3 |
| Clint Bowles, Florida State | 2 | 3 | |
| Andrew Mazlin, Michigan | 6 | 6 | |
| No. 3 Singles | 1 | 2 | 3 |
| Maciek Sykut, Florida State | 6 | 6 | |
| Mike Sroczynski, Michigan | 3 | 4 | |
| No. 4 Singles | 1 | 2 | 3 |
| Vahid Mirzadeh, Florida State | 6 | 6 | |
| Chris Madden, Michigan | 4 | 1 | |
| No. 5 Singles | 1 | 2 | 3 |
| Chris Cloer, Florida State | 1 | 4 | |
| Daniel Drew, Michigan | 6 | 6 | |
| No. 6 Singles | 1 | 2 | 3 |
| Andrew Bailey, Florida State | 6 | 1 | 1 |
| George Navas, Michigan | 3 | 6 | 6 |
| Order of Finish: | |||






