| 3 | |
| 4 |
| No. 1 Doubles | |||
| Arnau Brugues/Philip Stevens, Tulsa | 7 | ||
| Billy Heiser/Ruan Roelofse, Illinois | 8 | ||
| No. 2 Doubles | |||
| Alberto Sottorcorno/Ashley Walting, Tulsa | 3 | ||
| Marc Spicijaric/Marek Czerwinski, Illinois | 8 | ||
| No. 3 Doubles | |||
| Ross Cunningham/Victor Kolik, Tulsa | 4 | ||
| Dennis Nevolo/Brian Livingston, Illinois | 8 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Arnau Brugues, Tulsa | 6 | 6 | |
| Dennis Nevolo, Illinois | 2 | 1 | |
| No. 2 Singles | 1 | 2 | 3 |
| Victor Kolik, Tulsa | 6 | 5 | 3 |
| Marc Spicijaric, Illinois | 4 | 7 | 6 |
| No. 3 Singles | 1 | 2 | 3 |
| Philip Stevens, Tulsa | 6 | 6 | |
| Roy Kalmanovich, Illinois | 7 | 7 | |
| No. 4 Singles | 1 | 2 | 3 |
| Alberto Sottocorno, Tulsa | 7 | 6 | |
| Ruan Roelofse, Illinois | 5 | 4 | |
| No. 5 Singles | 1 | 2 | 3 |
| Ashley Walting, Tulsa | 6 | 6 | |
| Marek Czerwinski, Illinois | 1 | 4 | |
| No. 6 Singles | 1 | 2 | 3 |
| Ross Cunningham, Tulsa | 2 | 4 | |
| Billy Heiser, Illinois | 6 | 6 | |
| Order of Finish: 1, 6, 5, 4, 3, 2 | |||






