| 4 | |
| 0 |
| No. 1 Doubles | |||
| John-Patrick Smith/Davey Sandgren, Tennessee | 8 | ||
| Denes Lukacs/ Jordan Rux, Baylor | 4 | ||
| No. 2 Doubles | |||
| Boris Conkic/Matteo Fago, Tennessee | 8 | ||
| Julian Bley/Attila Bucko, Baylor | 2 | ||
| No. 3 Doubles | |||
| Christian Hansen/Matt Brewer, Tennessee | 8 | ||
| Dominik Mueller/ Maros Horny, Baylor | 7 | ||
| No. 1 Singles | 1 | 2 | 3 |
| John-Patrick Smith, Tennessee | 6 | 2 | |
| Denes Lukacs, Baylor | 7 | 5 | |
| No. 2 Singles | 1 | 2 | 3 |
| Boris Conkic, Tennessee | 6 | 6 | |
| Jordan Rux, Baylor | 3 | 3 | |
| No. 3 Singles | 1 | 2 | 3 |
| Davey Sandgren, Tennessee | 6 | 6 | |
| Julian Bley, Baylor | 4 | 4 | |
| No. 4 Singles | 1 | 2 | 3 |
| Matteo Fago, Tennessee | 6 | 6 | |
| Dominik Mueller, Baylor | 2 | 2 | |
| No. 5 Singles | 1 | 2 | 3 |
| Christian Hansen, Tennessee | 2 | 4 | |
| Attila Bucko, Baylor | 6 | 5 | |
| No. 6 Singles | 1 | 2 | 3 |
| Matt Brewer, Tennessee | 2 | 6 | |
| Maros Horny, Baylor | 6 | 4 | |
| Order of Finish: 4,3,2 | |||

.jpg)




