| 1 | |
| 4 |
| No. 1 Doubles | |||
| Jason Jung/Mike Sroczynski, Michigan | 3 | ||
| Joey Burkhardt/Antoine Benneteau, Florida | 8 | ||
| No. 2 Doubles | |||
| Andrew Mazlin/George Navas, Michigan | 6 | ||
| Jeff Dadamo/Daniel Cash, Florida | 6 | ||
| No. 3 Doubles | |||
| Drew Daniel/Chris Madden, Michigan | 4 | ||
| Alex Lacroix/Carlos De Cueto, Florida | 8 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Jason Jung, Michigan | 5 | 4 | |
| Carlos De Cueto, Florida | 7 | 6 | |
| No. 2 Singles | 1 | 2 | 3 |
| Andrew Mazlin, Michigan | 6 | 4 | 1 |
| Alex Lacroix, Florida | 4 | 6 | 2 |
| No. 3 Singles | 1 | 2 | 3 |
| Mike Sroczynski, Michigan | 3 | 4 | |
| Antoine Benneteau, Florida | 6 | 6 | |
| No. 4 Singles | 1 | 2 | 3 |
| Peter Aarts, Michigan | 3 | 6 | 0 |
| Joey Burkhardt, Florida | 6 | 3 | 3 |
| No. 5 Singles | 1 | 2 | 3 |
| Chris Madden, Michigan | 1 | 4 | |
| Jeff Dadamo, Florida | 6 | 6 | |
| No. 6 Singles | 1 | 2 | 3 |
| Daniel Drew, Michigan | 6 | 6 | |
| Eric Corace, Florida | 3 | 4 | |
| Order of Finish: 5, 3, 6, 1 | |||






