| 3 | |
| 4 |
| No. 1 Doubles | |||
| Joey Burkhardt/Antoine Benneteau, Florida | 9 | ||
| Richard Wire/Blake Muller, Stanford | 8 | ||
| No. 2 Doubles | |||
| Jeff Dadamo/Daniel Cash, Florida | 8 | ||
| Matt Bruch/Ryan Thacher, Stanford | 8 | ||
| No. 3 Doubles | |||
| Alex Lacroix/Carlos De Cueto, Florida | 8 | ||
| Alex Clayton/Bradley Klahn, Stanford | 6 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Carlos De Cueto, Florida | 2 | 2 | |
| Alex Clayton, Stanford | 6 | 6 | |
| No. 2 Singles | 1 | 2 | 3 |
| Alex Lacroix, Florida | 3 | 6 | 6 |
| Bradley Klahn, Stanford | 6 | 2 | 1 |
| No. 3 Singles | 1 | 2 | 3 |
| Antoine Benneteau, Florida | 6 | 7 | |
| Matt Bruch, Stanford | 2 | 5 | |
| No. 4 Singles | 1 | 2 | 3 |
| Joey Burkhardt, Florida | 2 | 2 | |
| Ryan Thacher, Stanford | 6 | 6 | |
| No. 5 Singles | 1 | 2 | 3 |
| Jeff Dadamo, Florida | 6 | 6 | 1 |
| Richard Wire, Stanford | 3 | 7 | 6 |
| No. 6 Singles | 1 | 2 | 3 |
| Eric Corace, Florida | 6 | 6 | 3 |
| Blake Muller, Stanford | 4 | 7 | 6 |
| Order of Finish: 4,1,2,3,5,6 | |||






