| 4 | |
| 2 |
| No. 1 Doubles | |||
| Haythem Abid/Amit Inbar, UCLA | 5 | ||
| Billy Heiser/Ruan Roelofse, Illinois | 6 | ||
| No. 2 Doubles | |||
| Matt Brooklyn/Harel Srugo, UCLA | 4 | ||
| Marc Spicijaric/Marek Czerwinski, Illinois | 8 | ||
| No. 3 Doubles | |||
| Nick Meister/Holden Seguso, UCLA | 4 | ||
| Dennis Nevolo/Brian Livingston, Illinois | 8 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Haythem Abid, UCLA | 6 | 7 | |
| Dennis Nevolo, Illinois | 1 | 5 | |
| No. 2 Singles | 1 | 2 | 3 |
| Matt Brooklyn, UCLA | 6 | 5 | 6 |
| Marc Spicijaric, Illinois | 4 | 7 | 4 |
| No. 3 Singles | 1 | 2 | 3 |
| Harel Srugo, UCLA | 0 | 3 | |
| Roy Kalmanovich, Illinois | 6 | 6 | |
| No. 4 Singles | 1 | 2 | 3 |
| Holden Seguso, UCLA | 6 | 6 | 6 |
| Ruan Roelofse, Illinois | 1 | 7 | 3 |
| No. 5 Singles | 1 | 2 | 3 |
| Mike Look, UCLA | 7 | 7 | |
| Marek Czerwinski, Illinois | 5 | 6 | |
| No. 6 Singles | 1 | 2 | 3 |
| Nick Meister, UCLA | 7 | 5 | 3 |
| Billy Heiser, Illinois | 6 | 7 | 2 |
| Order of Finish: 3, 1, 5, 4, 2 | |||






