| 4 | |
| 1 |
| No. 1 Doubles | |||
| Nate Schnugg/Jamie Hunt, Georgia | 8 | ||
| Jean Yves-Aubone, Florida State | 1 | ||
| No. 2 Doubles | |||
| Christian Vitulli/Josh Varela, Georgia | 6 | ||
| Bobby Cameron/Vahid Mirzadeh, Florida State | 8 | ||
| No. 3 Doubles | |||
| Javier Garrapiz/Drake Bernstein, Georgia | 9 | ||
| Drew Bailey/ Maciek Sykut, Florida State | 8 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Nate Schnugg, Georgia | 6 | 6 | 2 |
| Jean Yves-Aubone, Florida State | 2 | 7 | 1 |
| No. 2 Singles | 1 | 2 | 3 |
| Jamie Hunt, Georgia | 2 | 3 | |
| Clint Bowles, Florida State | 6 | 6 | |
| No. 3 Singles | 1 | 2 | 3 |
| Javier Garrapiz, Georgia | 6 | 6 | |
| Maciek Sykut, Florida State | 4 | 4 | |
| No. 4 Singles | 1 | 2 | 3 |
| Drake Bernstein, Georgia | 4 | 3 | |
| Vahid Mirzadeh, Florida State | 6 | 2 | |
| No. 5 Singles | 1 | 2 | 3 |
| Josh Varela, Georgia | 6 | 6 | |
| Chris Cloer, Florida State | 4 | 1 | |
| No. 6 Singles | 1 | 2 | 3 |
| Christian Vitulli Georgia | 6 | 4 | 6 |
| Andrew Bailey, Florida State | 3 | 6 | 4 |
| Order of Finish: 5, 3, 2, 6 | |||






