| 4 | |
| 0 |
| No. 1 Doubles | |||
| Ed Corrie/Kellen Damico, Texas | 6 | ||
| Jason Jung/Mike Sroczynski, Michigan | 4 | ||
| No. 2 Doubles | |||
| Dimitar Kutrovsky/Josh Zavala, Texas | 8 | ||
| Andrew Mazlin/George Navas, Michigan | 4 | ||
| No. 3 Doubles | |||
| Miguel Reyes Varela/Oliver Sajous, Texas | 8 | ||
| Drew Daniel/Chris Madden, Michigan | 2 | ||
| No. 1 Singles | 1 | 2 | 3 |
| Dimitar Kutrovsky, Texas | 7 | 1 | |
| Jason Jung, Michigan | 5 | 3 | |
| No. 2 Singles | 1 | 2 | 3 |
| Kellen Damico, Texas | 6 | 6 | |
| Andrew Mazlin, Michigan | 2 | 4 | |
| No. 3 Singles | 1 | 2 | 3 |
| Ed Corrie, Texas | 7 | 6 | |
| Peter Aarts, Michigan | 6 | 1 | |
| No. 4 Singles | 1 | 2 | 3 |
| Miguel Reyes Varela, Texas | 7 | ||
| Chris Madden, Michigan | 6 | ||
| No. 5 Singles | 1 | 2 | 3 |
| Oliver Sajous, Texas | 6 | 6 | |
| Daniel Drew, Michigan | 3 | 3 | |
| No. 6 Singles | 1 | 2 | 3 |
| Josh Zavala, Texas | 6 | 4 | |
| George Navas, Michigan | 2 | 5 | |
| Order of Finish: 5, 2, 3 | |||






