| Team | ||
| Rank | School | Avg |
| 1 | Georgia (27-2) | 76.5 |
| 2 | Stanford (30-1) | 75.56 |
| 3 | Florida (25-3) | 63.3 |
| 4 | California (21-7) | 62.52 |
| 5 | Wake Forest (24-3) | 59.42 |
| 6 | UCLA (17-9) | 46.67 |
| 7 | Duke (23-6) | 45.77 |
| 8 | Texas (24-6) | 45.41 |
| 9 | Arizona State (15-8) | 42.91 |
| 10 | Pepperdine (21-5) | 40.96 |
| T11 | Vanderbilt (22-6) | 37.57 |
| T11 | Southern California (18-9) | 37.57 |
| 13 | Notre Dame (23-7) | 30.26 |
| 14 | South Alabama (21-4) | 27 |
| 15 | Northwestern (22-5) | 26.58 |
| 16 | William & Mary (20-9) | 26.25 |
| 17 | Tennessee (20-12) | 25.93 |
| 18 | Mississippi (16-8) | 22.94 |
| 19 | Baylor (22-5) | 18.38 |
| 20 | South Carolina (16-12) | 16.6 |
| 21 | LSU (16-11) | 16.21 |
| 22 | Florida State (17-9) | 15.97 |
| 23 | Ohio State (18-8) | 15.14 |
| 24 | Arizona (10-12) | 15.11 |
| 25 | Tulsa (21-6) | 13.64 |
| 26 | TCU (21-5) | 13.46 |
| 27 | San Diego State (15-10) | 13.33 |
| 28 | Clemson (15-7) | 13.15 |
| 29 | Georgia Tech (14-8) | 12.41 |
| 30 | Washington (12-10) | 12.11 |
| 31 | South Florida (17-8) | 11.82 |
| 32 | Minnesota (18-7) | 11.59 |
| 33 | Kentucky (12-11) | 11.13 |
| 34 | Illinois (12-13) | 10.93 |
| 35 | Arkansas (10-13) | 10.83 |
| 36 | Mississippi State (11-11) | 10.79 |
| 37 | Fresno State (16-9) | 10.58 |
| 38 | Texas A&M (16-11) | 10.43 |
| 39 | Miami (Fla.) (12-12) | 10 |
| 40 | Virginia Commonwealth (15-8) | 8.77 |
| 41 | Florida International (22-4) | 8.11 |
| 42 | North Carolina (10-14) | 8.02 |
| 43 | Kansas State (14-9) | 7.58 |
| 44 | BYU (11-9) | 7.55 |
| 45 | Iowa (10-13) | 7.51 |
| 46 | New Mexico (15-12) | 7.16 |
| 47 | Tulane (12-8) | 7.15 |
| 48 | Oklahoma State (16-5) | 6.98 |
| 49 | Indiana (14-12) | 6.52 |
| 50 | UC Irvine (18-7) | 6.43 |
| 51 | Central Florida (18-6) | 6.41 |
| 52 | Princeton (13-3) | 6.17 |
| 53 | UNLV (15-9) | 6.07 |
| 54 | Virginia (10-9) | 6 |
| 55 | Oregon (8-15) | 5.81 |
| 56 | Purdue (11-13) | 5.36 |
| 57 | Marquette (12-8) | 5.35 |
| 58 | Nebraska (19-6) | 5.21 |
| 59 | Michigan (9-11) | 5.2 |
| 60 | Syracuse (14-5) | 4.71 |
| 61 | Rice (14-11) | 4.66 |
| 62 | Harvard (10-10) | 4.54 |
| 63 | Virginia Tech (18-7) | 4.45 |
| 64 | Middle Tennessee (21-9) | 4.36 |
| 65 | SMU (12-11) | 4.35 |
| 66 | Washington State (9-12) | 4.28 |
| 67 | Maryland (8-11) | 4.11 |
| 68 | Kansas (13-12) | 4.1 |
| 69 | Western Michigan (17-7) | 4.05 |
| 70 | Pacific (13-9) | 4.04 |
| 71 | Bethune-Cookman (20-4) | 3.95 |
| 72 | Auburn (7-15) | 3.94 |
| 73 | UAB (12-8) | 3.93 |
| 74 | Loyola Marymount (15-9) | 3.92 |
| T75 | San Diego (8-12) | 3.87 |
| T75 | New Mexico State (13-7) | 3.87 |
| T75 | Boston University | 3.87 |
| Singles | ||||
| Rank | Avg | Player | School | Hometown |
| 1 | 52.8 | Laura Granville | Stanford | Chicago, Ill. |
| 2 | 51.88 | Marissa Irvin | Stanford | Santa Monica, Calif. |
| 3 | 41.52 | Aarthi Venkatesan | Georgia | Brisbane, Australia |
| 4 | 35.79 | Sara Walker | UCLA | El Paso, Texas |
| 5 | 35.67 | Zuzana Lesenarova | San Diego | Novy Vicin, Czech Republic |
| 6 | 34.58 | Kristina Kraszewski | Washington | Torrance, Calif. |
| 7 | 33.1 | Whitney Laiho | Florida | Newport, RI |
| 8 | 33.01 | Adria Engel | Wake Forest | Glen Ellyn, Ill. |
| 9 | 31.64 | Bruna Colosio | LSU | Cascaval, Brazil |
| 10 | 31.62 | Alison Bradshaw | Arizona State | Paradise Valley, Calif. |
| 11 | 28.26 | Esther Knox | Georgia | Sydney, Australia |
| 12 | 28.01 | Janet Walker | Texas | Seffner, Fla. |
| 13 | 26.28 | Amy Jensen | California | Brisbane, Australia |
| 14 | 25.19 | Chin Bee Khoo | Arkansas | Kampar Perak, Malaysia |
| 15 | 24.98 | Megan Miller | Duke | Palm City, Fla. |
| 16 | 24.73 | Lauren Kalvaria | Stanford | Indialantic, Fla. |
| 17 | 23.89 | Jewel Peterson | Southern California | Atlanta, Ga. |
| 18 | 23.72 | Katarina Malec | UNLV | Warsaw, Poland |
| 19 | 21.59 | Anita Kurimay | California | Budapest, Hungary |
| 20 | 21.46 | Karin Palme | Arizona State | Guadeljhura, Mexico |
| 21 | 21.11 | Jahnavi Parekh | Baylor | Mumbai, India |
| 22 | 20.3 | Bea Bielik | Wake Forest | Valley Stream, NY |
| 23 | 19.52 | Jessica Lehnhoff | Florida | Delray Beach, Fla. |
| 24 | 18.53 | Ivona Mihailova | Mississippi | Skopke, Macedonia |
| 25 | 18.5 | Julie Ditty | Vanderbilt | Ashland, Ky. |
| 26 | 17.81 | Kim Niggemeyer | Fresno State | Berlin, Germany |
| 27 | 17.77 | Michelle Dasso | Notre Dame | Long Grove, Ill. |
| 28 | 16.83 | Carmina Giraldo | Clemson | Perria, Columbia |
| 29 | 16.67 | Katarina Markovski | South Carolina | Valjevo, Yugoslavia |
| 30 | 16.44 | Carlijn Buis | William & Mary | Nvoorhout, Holland |
| 31 | 15.61 | Lori Grey | Georgia | Seminole, Fla. |
| 32 | 15.51 | Michelle Faucher | Texas | Great Falls, Va. |
| 33 | 15.06 | Marissa Catlin | Georgia | Clearwater, Fla. |
| 34 | 14.73 | Kathy Sell | Duke | Moorestown, N.J. |
| 35 | 14.52 | Andrea Ondrisova | VCU | Britaslava, Slovakia |
| 36 | 13.99 | Ipek Senoglu | Pepperdine | Istanbul, Turkey |
| 37 | 13.38 | Mira Radu | Mississippi | Cluj Napoca, Romania |
| 38 | 13.37 | Alison Ojeda | Tennessee | San Antonio, Texas |
| 39 | 13.32 | Julie DeRoo | Mississippi | Ecully, France |
| 40 | 12.78 | Celeste Frey | Mississippi | Skopje, Macedonia |
| 41 | 12.7 | Teryn Ashley | Stanford | Chestnut Hill, Mass. |
| 42 | 12.57 | Annica Cooper | UCLA | Chicago, Ill. |
| 43 | 12.37 | Janet Bergman | Wake Forest | Pinehurst, N.C. |
| 44 | 12.12 | Keiko Tokuda | Stanford | Clifton, NJ |
| 45 | 11.76 | Baili Camino | Florida | Fort Meyers, Fla. |
| 46 | 11.55 | Stephanie Hazlett | Florida | Evansville, Ind. |
| 47 | 11.24 | Kristi Dascoli | Ohio State | Bradenton, Fla. |
| 48 | 11.22 | Delphine Troch | William & Mary | Brussels, Belgium |
| 49 | 10.5 | Vladka Uhlirova | Texas | Ceske Bejovidice, Czech Republic |
| T50 | 10.49 | Kavitha Krishnamurthy | Princeton | Ontario, Canada |
| T50 | 10.49 | Monica Horvath | Pepperdine | Budapest, Hungary |
| 52 | 10.2 | Katarina Valykova | San Diego | Britaslava, Slovakia |
| 53 | 10 | Veronika Safrova | Southern California | Brino, Czech Republic |
| 54 | 9.86 | Alida Gallovits | Florida State | Timosoura, Romania |
| 55 | 9.84 | Megan Dorny | Utah | George, Utah |
| 56 | 9.46 | Cintia Tortorella | Pepperdine | Buenos Aires, Argentina |
| 57 | 9.22 | Gabriela Lastra | Stanford | Reno, Nev. |
| 58 | 9.1 | Martina Nedelkova | VCU | Peistany, Slovakia |
| 59 | 8.69 | Lindsay Blau | Arizona | Ossoning, NY |
| 60 | 8.65 | Kara Molony | Cincinnati | Fort Mitchell, Ky. |
| 61 | 8.25 | Katherine Nasser | Northwestern | Arlington Heights, Ill. |
| 62 | 8.21 | Karoline Borgersen | California | Oslo, Norway |
| 63 | 8.19 | Jacqui Boyd | Southern California | Cape Town, South Africa |
| 64 | 8.17 | Kara Warkentin | Southern California | Santa Barbara, Calif. |
| 65 | 8.13 | Megan Yeats | Arizona State | Hudson, NY |
| 66 | 8.02 | Faye DeVera | Arizona State | Villa Park, Calif. |
| T67 | 7.98 | Traci Green | Florida | Philadelphia, Pa. |
| T67 | 7.98 | Luci Dvorakova | TCU | Prague, Czech Republic |
| 69 | 7.89 | Silvia Sosnarova | South Alabama | Spacince, Slovakia |
| T70 | 7.73 | Kristy Blumberg | Vanderbilt | Fort Walton Beach, Fla. |
| T70 | 7.73 | Claire Curran | California | Dublin, Ireland |
| 72 | 7.67 | Andrea Piski | Auburn | Budapest, Hungary |
| 73 | 7.66 | Katja Kovac | Baylor | Ljublinjana, Slovenia |
| 74 | 7.61 | Maureen Diaz | UC Irvine | Glendale, Calif. |
| 75 | 7.43 | Ana Paula Mores | LSU | Londrina, Brazil |
| 76 | 7.41 | Tanja Magoc | UTEP | Novi Sad, Yugoslavia |
| 77 | 7.12 | Sarah Riske | Vanderbilt | McMurray, Pa. |
| 78 | 6.93 | Alina Wygonowska | Oregon | Gydnia, Poland |
| 79 | 6.78 | Jenny Miller | Vanderbilt | Savannah, Ga. |
| 80 | 6.72 | Amanda Basica | UCLA | Lomita, Calif. |
| 81 | 6.67 | Tina Hojnik | Middle Tennessee | Maribor, Slovenia |
| 82 | 6.63 | Anneliese Rose | Florida International | Boynton Beach, Fla. |
| 83 | 6.58 | Dorrit Huppes | TCU | Haren, Netherlands |
| 84 | 6.52 | Dee Dee Herring | SMU | Fort Worth, Texas |
| 85 | 6.47 | Martina Ondrejkova | South Alabama | Banska Bysterica, Slovakia |
| 86 | 6.45 | Abigail Spears | UCLA | Escondido, Calif. |
| 87 | 6.39 | Marlene Mejia | North Carolina | Lansdale, Pa. |
| 88 | 6.15 | Uzma Khan | Arizona | Hyberdad, India |
| 89 | 6.08 | Sandra Noetzel | Nebraska | Hanover, Germany |
| 90 | 6.07 | Carolyn Van Rossum | William & Mary | Nijemenger, Holland |
| 91 | 6.03 | Petra Sedlmajerova | Kansas State | Usti, Czech Republic |
| 92 | 5.97 | Michelle Gough | Arizona | Johannesburg, South Africa |
| 93 | 5.95 | Marketa Blazkova | South Alabama | Koprovnice, Czech Republic |
| 94 | 5.87 | Mariana Eberle | Mississippi | Buenos Aires, Argentina |
| 95 | 5.78 | Anke Roos | South Alabama | Koblinz, Germany |
| 96 | 5.7 | Amelie Detriviere | Mississippi State | Bressuire, France |
| 97 | 5.58 | Eline Chiew | BYU | Kuala Lampur, Malaysia |
| 98 | 5.53 | Jackie Houston | Wake Forest | Kings Mountain, NC |
| T99 | 5.47 | Jennifer Embry | Purdue | Houston, Texas |
| T99 | 5.47 | Mirela Vladeslescu | UAB | Liemen, Germany |
| T101 | 5.41 | Cynthia Tow | Boston College | Chestnut Hill, Mass. |
| T101 | 5.41 | Sanja Bajin | Harvard | Toronto, Canada |
| T101 | 5.41 | Jessica Johnson | Maryland | Pittsburgh, Pa. |
| Doubles | ||||
| Rank | Avg | Players | Hometown | School |
| 1 | 45.55 | Marrisa Catlin/Lori Grey | Clearwater, Fla./Seminole, Fla. | Georgia |
| 2 | 37.49 | Claire Curran/Amy Jensen | Dublin, Ireland/Brisbane, Australia | California |
| 3 | 35.03 | Zuzana Lesenarova/Katarina Valykova | Novy Vicin, Czech Republic/Bratislava, Slovakia | San Diego |
| 4 | 34.44 | Bruna Colosio/Ana Paula Mores | Cascaval, Brazil/Londrina, Brazil | LSU |
| 5 | 32.65 | Teryn Ashley/Marissa Irvin | Chestnut Hill, Mass./Santa Monica, Calif. | Stanford |
| 6 | 30.55 | Ipek Senoglu/Paola Palencia | Istabul, Turkey/Cordora, Mexico | Pepperdine |
| 7 | 23.03 | Martina Ondrejkova/Iva Puflerova | Banska Bystrica, Slovakia/Horni, Slavkov, Czech Republic | South Alabama |
| 8 | 22.56 | Lindsay Blau/Michelle Gough | Ossinging, NY./Johannesburg, South Africa | Arizona |
| 9 | 21.93 | Karoline Borgersen/Anita Kurimay | Oslo, Norway/Budapest, Hungary | California |
| T10 | 21.12 | Laura Granville/Keiko Tokuda | Chicago, Ill./Clifton, NJ | Stanford |
| T10 | 21.12 | Esther Knox/Aarthi Venkatesan | Sydney, Australia/Brisbane, Australia | Georgia |
| T10 | 21.12 | Janet Bergman/Bea Bielik | Pinehurst, NC/Valley Stream, NY | Wake Forest |
| 13 | 20.06 | Kristy Blumberg/Kate Burson | Fort Walton Beach, Fla./Washington D.C. | Vanderbilt |
| 14 | 19.03 | Allison Bradshaw/Celena McCoury | San Diego, Calif./Canton, Ohio | Arizona State |
| 15 | 18.91 | Whitney Laiho/Jessica Lehnhoff | Evansville, Ind./Newport, R.I. | Florida |
| 16 | 18.14 | Sarah Walker/Amanda Basica | El Paso, Texas/Lomita, Calif. | UCLA |
| 17 | 17.95 | Michelle Dasso/Becky Varnum | Long Grove, Ill./Colorado Springs, Colo. | Notre Dame |
| 18 | 17.24 | Kristi Dascoli/Monica Rincon | Bradenton, Fla./Lapeer, Maine | Ohio State |
| 19 | 17.19 | Luci Dvorakova/Daria Zoldakova | Prague, Czech Republic/Spesska Nova Ves, Slovakia | TCU |
| 20 | 16.54 | Toni Neykova/Shera Wiegler | Plovdiv, Bulgaria/Bell Canyon, Calif. | Iowa |
| 21 | 14.58 | Erica Biro/Brooke Seibel | Ross, Calif./Boca Raton, Fla. | Duke |
| 22 | 13.8 | Vilmarie Castellvi/Alison Ojeda | Guaynoabo, Puerto Rico/San Antonio, Texas | Tennessee |
| 23 | 13.54 | Kaysie Smashey/Janet Walker | El Paso, Texas/Seffner, Fla. | Texas |
| 24 | 13.12 | Bea Beilik/Adria Engel | Valley Stream, NY/Glen Ellyn, Ill. | Wake Forest |
| 25 | 12.33 | Jennifer Embry/Shannon Taheny | Houston, Texas/Barrington, Ill. | Purdue |
| 26 | 12.26 | Katarina Malec/Marianne Bakken | Warsaw Poland/Rykkin, Norway | UNLV |
| 27 | 12.04 | Tiffany Brymer/Kara Warkentin | Apple Valley, Calif./Santa Barbara, Calif. | Southern California |
| 28 | 11.92 | Gabriela Lastra/Lauren Kalvaria | Grandview, Ind./Newport, R.I. | Stanford |
| 29 | 11.01 | Kelly Blanch/Jessica Anderson | Westerville, Ohio/Grafton NSW-Australia | Indiana |
| 30 | 10.28 | Elizabeth Schmidt/Abigail Spears | Austin, Texas/Escondido, Calif. | UCLA |
| 31 | 10.24 | Elisa Penalvo/Sara Fernandez | Valencia, Spain/Valencia, Spain | Marquette |
| 32 | 10.23 | Carolina Mayorga/Sara Witten | Bogota, Columbia/Naples, Fla. | Kentucky |
| 33 | 10.05 | Sandra Olsen/Nora Sauska | Karslunde, Denmark/Budapest, Hungary | Minnesota |
| 34 | 9.61 | Colleen Cheng/Katherine Nasser | Hillsbrough, Calif./Arlington Heights, Ill. | Northwestern |
| 35 | 9.57 | Celeste Frey/Mariane Eberle | Buenos Aires, Argentina/Sante Fe, Argentina | Mississippi |
| 36 | 9.46 | Delphine Troch/Carlijn Buis | Nvoorhout, Holland/Brussels, Belgium | William & Mary |
| 37 | 9.23 | Katarina Markovski/Jennifer Radman | Vajevo, Yugoslavia/Ontario, Canada | South Carolina |
| 38 | 9.06 | Chin Bee Khoo/Andrea Ho | Perark, Malaysia/Queensland, Australia | Arkansas |
| 39 | 8.8 | Katie Cuhna/Kimberly Guy | Mercer Island, Wash./Portola Valley, Calif. | Notre Dame |
| 40 | 8.78 | Janet Walker/Vladka Uhlirova | Seffner, Fla./Czech Republic | Texas |
| 41 | 8.51 | Joanne Masongsong/Vladka Uhlirova | Miami Fla./Ceske Bejovidice, Czech Republic | Texas |
| 42 | 8.31 | April Gabler/Laura Vojnov | Chambersburg, PA/Toronto, Ontario | Wisconsin |
| 43 | 8.06 | Martina Nedlekova/Andrea Ondrisova | Piestany, Slovakia/Bratislava, Slovakia | VCU |
| 44 | 7.93 | Vida Mulec/Katja Kovac | Maribor, Slovenia/Ljubinjana, Slovenia | Baylor |
| 45 | 7.88 | Martina Nedorostova/Lisa Dingwall | Britislava, Slovakia/Houston, Texas | Texas A&M |
| 46 | 7.25 | Kathrine Tessier/Tina Harrison | Montreal, Canada/Huntsville, Ala. | South Florida |
| 47 | 7.16 | Ashleigh Dolman/Maria Galoustova | London, England/Moscow, Russia | Oklahoma State |
| 48 | 7.07 | Darrian Chappel/Jonni Seymour | Camarillo, Calif./Bakersfield, Calif. | UC Irvine |
| 49 | 6.92 | Carmina Giraldo/Catherine Galvin | Perriera, Columbia/Wading River, NY | Clemson |
| 50 | 6.85 | Annica Cooper/Petya Marinova | Chicago, Ill./Missigssauga, Canada | UCLA |
| 50 | 6.27 | Marlene Mejia/Erin Niebling | Lansdale, Pa./Bay Head, N.J. | North Carolina |




