| Team | ||
| Rank | Avg | School |
| 1 | 71.48 | Stanford (28-1) |
| 2 | 59.62 | Florida (28-3) |
| 3 | 58.1 | Tennessee (23-6) |
| 4 | 57.01 | UCLA (24-4) |
| 5 | 51.59 | Duke (25-6) |
| 6 | 51.48 | Illinois (25-4) |
| 7 | 49.08 | Baylor (23-6) |
| 8 | 46.94 | Texas A&M (24-6) |
| 9 | 42.8 | Virginia Commonwealth (27-5) |
| 10 | 41.87 | TCU (22-5) |
| 11 | 41.27 | Pepperdine (23-3) |
| 12 | 36.32 | LSU (20-6) |
| 13 | 36.05 | SMU (25-7) |
| 14 | 29.91 | Mississippi (19-6) |
| 15 | 28.49 | Fresno State (24-5) |
| 16 | 25.95 | Texas (20-7) |
| 17 | 25.6 | Southern California (18-9) |
| 18 | 25.15 | Georgia (17-11) |
| 19 | 20.32 | San Diego State (17-8) |
| 20 | 20.16 | Minnesota (24-7) |
| 21 | 17.12 | North Carolina (18-6) |
| 22 | 15.88 | Mississippi State (12-8) |
| 23 | 15.38 | Michigan (16-7) |
| 24 | 15.08 | Miami (Fla.) (19-5) |
| 25 | 15.04 | South Alabama (18-8) |
| 26 | 14.57 | Boise State (23-7) |
| 27 | 14.18 | Indiana (17-7) |
| 28 | 13.68 | UL Lafayette (15-7) |
| 29 | 13.58 | Indiana State (29-5) |
| 30 | 13.44 | Auburn (15-10) |
| 31 | 13.22 | Clemson (18-17) |
| 32 | 12.72 | UAB (19-7) |
| 33 | 12.52 | Washington (15-9) |
| 34 | 12.3 | Notre Dame (13-11) |
| 35 | 9.86 | Ohio State (14-11) |
| 36 | 9.65 | California (12-11) |
| 37 | 9.53 | Kentucky (12-15) |
| 38 | 8.88 | Purdue (11-11) |
| 39 | 8.74 | Louisville (22-10) |
| 40 | 8.64 | Virginia (16-10) |
| 41 | 8.48 | South Carolina (10-13) |
| 42 | 7.93 | Tulane (15-11) |
| 43 | 7.03 | New Mexico State (15-6) |
| 44 | 6.5 | Tulsa (12-11) |
| 45 | 6.45 | Georgia State (14-5) |
| 46 | 6.42 | Florida State (14-10) |
| 47 | 6.13 | Arkansas-Little Rock (14-7) |
| 48 | 6.09 | Florida Atlantic (15-7) |
| 49 | 6.06 | Ball State (18-9) |
| 50 | 6.04 | Alabama (5-17) |
| 51 | 5.59 | Oklahoma (16-12) |
| 52 | 5.57 | Arizona State (8-12) |
| 53 | 5.54 | Pacific (13-9) |
| 54 | 5.5 | Northwestern (11-12) |
| 55 | 5.48 | Arizona (10-11) |
| 56 | 5.44 | Harvard (10-11) |
| 57 | 5.38 | Kansas (10-12) |
| 58 | 5.35 | Oklahoma State (11-8) |
| 59 | 5.26 | Oregon (12-10) |
| 60 | 5.24 | San Diego (14-8) |
| 61 | 5.19 | DePaul (14-7) |
| 62 | 5.11 | South Florida (10-14) |
| 63 | 5.08 | Middle Tennessee (18-14) |
| 64 | 5 | Florida A&M (21-6) |
| 65 | 4.97 | Santa Clara (15-9) |
| 66 | 4.95 | BYU (11-10) |
| 67 | 4.94 | Western Michigan (14-9) |
| 68 | 4.87 | New Mexico (10-13) |
| 69 | 4.85 | Virginia Tech (15-14) |
| 70 | 4.73 | Georgia Tech (10-13) |
| 71 | 4.69 | Old Dominion (16-8) |
| 72 | 4.63 | Southern Mississippi (10-11) |
| 73 | 4.61 | Wake Forest (13-11) |
| 74 | 4.44 | Columbia (14-5) |
| T75 | 4.36 | Texas-Arlington (15-8) |
| T75 | 4.36 | East Tennessee State (20-9) |
| T75 | 4.36 | Texas Tech (9-12) |
| T75 | 4.36 | Wisconsin (8-13) |
| T75 | 4.36 | William & Mary (19-13) |
| T75 | 4.36 | UC Irvine (14-8) |




