Administered by the ITA
NCAA Division I Tennis
January 8, 2008
Adjustment at #75 by Regional Committee
Adjustment at #96 due to school division correction
| Rank | Avg | Player | School | Year | Hometown |
| 1 | 58.8 | Somdev Devvarman | University of Virginia | Junior | Chennai, India |
| 2 | 51.9 | Alex Clayton | Stanford University | Freshman | Plantation, FL |
| 3 | 48.3 | Dominic Inglot | University of Virginia | Freshman | London, England |
| 4 | 44.2 | Travis Helgeson | University of Georgia | Junior | Overland Park, Kan. |
| 5 | 43.6 | Matthias Wellermann | Univ. of Mississippi | Senior | Lingen |
| 6 | 42.5 | Justin Kronauge | Ohio State University | Freshman | Dayton, Ohio |
| 7 | 39.8 | Daniel Vallverdu | Univ. of Miami (Florida) | Sophomore | Valencia, Venezuela |
| 8 | 38.2 | Greg Ouellette | University of Florida | Junior | Ormond Beach, Fla. |
| 9 | 37.5 | Robert Farah | Univ. of Southern California | Sophomore | Cali |
| 10 | 37 | Denes Lukacs | Baylor University | Sophomore | |
| 11 | 33.9 | Brett Helgeson | Univ. of Notre Dame | Junior | Overland Park, KS |
| 12 | 32.5 | Treat Huey | University of Virginia | Junior | Alexandria, Va. |
| 13 | 32.1 | Bassam Beidas | Pepperdine | Freshman | Cairo |
| 14 | 30.7 | Philippe Frayssinoux | Mississippi State University | Junior | Plaisir, France |
| 15 | 29.1 | Ryan Rowe | University of Illinois | Senior | Moline, Ill. |
| 16 | 28 | Dalibor Pavic | Drake University | Junior | Adelaide |
| 17 | 26.6 | Adam Holmstrom | University of Denver | Senior | Eskilstuna |
| 17 T | 26.6 | Nate Schnugg | University of Georgia | Freshman | Meford, Ore. |
| 19 | 25.4 | Clancy Shields | Boise State University | Junior | Grand Junction, Colo. |
| 20 | 21.1 | Jack Baker | University of South Alabama | Junior | Gravesend, Kent, United Kingdom |
| 21 | 20.6 | Andrei Daescu | Univ. of Oklahoma | Freshman | |
| 22 | 19.9 | Andre Begemann | Pepperdine | Junior | Blomberg |
| 23 | 19.4 | Conor Pollock | Texas A&M University | Junior | San Antonio, Texas |
| 24 | 19 | Kellen Damico | Univ. of Texas at Austin | Freshman | Parker, Colo. |
| 25 | 19 | Andreas Weber | Univ. of Hawaii, Manoa | Sophomore | Huenfeld |
| 26 | 19 | Erling Tveit | Univ. of Mississippi | Senior | Oslo |
| 27 | 18.2 | Cosmin Cotet | TCU | Senior | Silvestru |
| 28 | 17.4 | Boris Conkic | University of Tennessee, Knoxville | Freshman | Novi Sad |
| 29 | 17.3 | Oleksandr Nedovyesov | Oklahoma State University | Freshman | Alushta |
| 29 T | 17.3 | Thomas Liversage | Univ. of San Diego | Junior | Johannesburg |
| 31 | 17 | Bruno Agostinelli | Univ. of Kentucky | Sophomore | Niagara Falls |
| 32 | 16.8 | Mathieu Dehaine | UCLA | Sophomore | Meudon |
| 33 | 14.8 | Damien Lacombe | Virginia Commonwealth University | Senior | Perigueux |
| 34 | 13.7 | Christoph Müller | Rice University | Junior | Karlsruhe |
| 35 | 13.4 | Max Jones | Univ. of New Mexico | Senior | Chichester, West Sussex |
| 36 | 13 | Austen Childs | Univ. of Louisville | Freshman | Mt. Maunganui |
| 37 | 13 | Claudio Christen | Univ. of Arizona | Senior | Lucerne |
| 38 | 12.8 | Haythem Abid | UCLA | Sophomore | Tunis |
| 39 | 12.8 | Moritz Baumann | Univ. of Wisconsin, Madison | Freshman | Inzlingen |
| 40 | 12.8 | Piotre Banas | University of Louisiana at Lafayette | Sophomore | |
| 41 | 12.6 | Ted Kelly | Stanford University | Freshman | |
| 42 | 12.5 | Albert Larregola | Virginia Tech | Senior | Lleida |
| 43 | 12.5 | Gary Sacks | Univ. of Southern California | Sophomore | Calabasas, Calif. |
| 44 | 12.1 | Ricardo Soriano | Univ. of Tulsa | Senior | Mercia |
| 45 | 12 | Ralph Knupfer | Rice University | Senior | Bad Friedrichshall |
| 46 | 11.7 | Raoul Schwark | Univ. of Minnesota, Twin Cities | Junior | Dalheim, Germany |
| 47 | 11.6 | Luke Shields | Boise State University | Senior | Grand Junction, Colo. |
| 48 | 11.6 | Robbye Poole | Univ. of Mississippi | Senior | Summerville, S.C. |
| 49 | 11.5 | Enrique Olivares | East Tennessee State University | Junior | Puerto Ordaz |
| 50 | 11.3 | Bojan Szumanski | Texas Tech University | Senior | Opole |
| 51 | 11.2 | Michael James | Penn State University | Senior | Clifton, Va. |
| 52 | 11.2 | Ed Corrie | Univ. of Texas at Austin | Freshman | Harpendon, England |
| 53 | 10.5 | Dimitar Kutrovsky | Univ. of Texas at Austin | Sophomore | Sofia, Bulgaria |
| 54 | 10.2 | Adrian Simon | TCU | Freshman | |
| 55 | 10.1 | Jason Jung | University of Michigan | Freshman | Torrance, California |
| 56 | 9.92 | Olivier Sajous | Florida Atlantic University | Sophomore | Plantation, FL |
| 57 | 9.65 | Alex Lacroix | University of Florida | Freshman | |
| 58 | 9.63 | Bram ten Berge | Univ. of Mississippi | Junior | Maarssen |
| 59 | 9.4 | Martin Sayer | Radford University | Junior | Hong Kong |
| 60 | 9.3 | Steven Moneke | Ohio State University | Sophomore | Alten-Buseck |
| 61 | 9.25 | Rok Bizjak | Clemson University | Freshman | Velenje |
| 62 | 9.23 | Nestor Briceno | University of Florida | Junior | Pembroke Pines, Fla. |
| 63 | 9.18 | Dean Jackson | Univ. of San Diego | ||
| 64 | 9.09 | Cory Parr | Wake Forest University | Sophomore | Jericho, NY |
| 65 | 8.96 | Eric Roberson | Boise State University | Senior | Sacramento, Calif. |
| 66 | 8.92 | Omar Altmann | Pepperdine | Sophomore | Cairo |
| 67 | 8.82 | Jamie Hunt | University of Georgia | Freshman | San Antonio, TX |
| 68 | 8.64 | Sam Chang | Florida State University | Junior | Young-Ming |
| 69 | 8.59 | Brent Werbeck | Boise State University | Senior | Austin, Texas |
| 70 | 8.41 | Billy Heiser | University of Illinois | Sophomore | Vernon Hills, Ill. |
| 71 | 8.32 | Ivan Puchkarov | Oklahoma State University | Junior | Simfevopol |
| 72 | 8.27 | Damon Gooch | Elon University | Sophomore | Gauteng |
| 73 | 8.15 | James Lemke | Pepperdine | Freshman | Melbourne |
| 74 | 7.96 | Pedro Campos | University of South Carolina | Freshman | Salvador, Brazil |
| 75 | 7.9 | Richard Wire | Stanford University | Sophomore | Loughton, Essex, England |
| 76 | 7.86 | Blake Strode | Univ. of Arkansas, Fayetteville | Junior | St. Louis, Mo. |
| 77 | 7.81 | Dmytro Petrov | Oklahoma State University | Freshman | Kiev |
| 78 | 7.75 | Clint Bowles | Florida State University | Freshman | Tampa |
| 79 | 7.56 | Vijay Paul | Vanderbilt University | Sophomore | Medford |
| 80 | 7.5 | David Galic | Baylor University | Junior | Frankston |
| 81 | 7.08 | David Kuczer | SMU | Junior | Szcecin |
| 82 | 6.89 | Guillermo Gomez | Georgia Tech | Freshman | Alicante |
| 83 | 6.88 | Houston Barrick | University of Virginia | Freshman | Brentwood, Tenn. |
| 84 | 6.87 | Mahmoud Hamed | University of South Florida | Junior | |
| 85 | 6.59 | Bryan Koniecko | Ohio State University | Sophomore | Long Island, N.Y |
| 86 | 6.35 | Thomas Richter | Indiana University-Bloomington | Junior | Hildesheim |
| 87 | 6.33 | Nicolas Delgado | Virginia Tech | Junior | Madrid |
| 88 | 6.33 | Jan Zelezny | Louisiana State University | Senior | Prague |
| 89 | 6.23 | Anze Cevka | Georgia State University | Senior | Kamnik |
| 90 | 6.2 | Chris Chirico | Texas A&M University | Sophomore | Philadelphia, Pa. |
| 91 | 6.18 | Steven Forman | Wake Forest University | Freshman | Del Mar, CA |
| 92 | 6.17 | Rudolf Siwy | Fresno State | Junior | Trinec |
| 93 | 6.16 | J.P. Smith | University of Tennessee, Knoxville | Freshman | Kelso-Queensland |
| 94 | 6.14 | Zach Nichols | TCU | Freshman | |
| 95 | 6.13 | Drew Eberly | Ohio State University | Freshman | Lake Forest, Ill. |
| 96 | 5.94 | Sandy Franz | USC-Upstate | Junior | Duesseldorf, Germany |
| 97 | 5.93 | Matt Bruch | Stanford University | Junior | Lake Forest, IL |
| 98 | 5.78 | David Rosenfeld | Univ. of Miami (Florida) | ||
| 99 | 5.75 | Colt Gaston | Louisiana State University | Senior | Rome,Georgia |
| 100 | 5.64 | Mathieu Thibaudeau | University of Alabama | Junior | St Georges, Quebec |
| 100 | 5.64 | Jon Wiegand | Univ. of Texas at Austin | Sophomore | San Antonio, TX |
| 100 T | 5.64 | Nolan Polley | Univ. of Wisconsin, Madison | Junior | Lexington, Ky. |
| Insufficient Data (top 100 in Fall; not enough results for a national ranking) Listed by Fall Ranking: | |||||
| 3. Arnau Brugues (University of Tulsa), 25. David North (Georgia Tech), 32. Nick Rinks (Michigan State University), 39. Alex Skrypko (SMU), 52. Vaclav Kucera (University of Oklahoma), 63. Marc Spicijaric (University of Illinois), 72. Milan Mihailovic (University of Texas at Austin), 103. Maor Zirkin (Drake University), 119. Michael Shabaz (University of Virginia), 125. Jason McNaughton (University of Southern California) | |||||




