| Singles | |||||
| Rank | Avg | Player | School | Year | Hometown |
| 1 | 67.16 | Somdev Devvarman | University of Virginia | Senior | Chennai, India |
| 2 | 48.15 | Alex Clayton | Stanford University | Freshman | Plantation, FL |
| 3 | 45 | Travis Helgeson | University of Georgia | Senior | Overland Park, Kan. |
| 4 | 44.93 | Greg Ouellette | University of Florida | Senior | Ormond Beach, Fla. |
| 5 | 43.55 | Daniel Vallverdu | Univ. of Miami (Florida) | Junior | Valencia, Venezuela |
| 6 | 40.29 | Andre Begemann | Pepperdine | Senior | Blomberg |
| 7 | 40.14 | Robert Farah | Univ. of Southern California | Sophomore | Cali |
| 8 | 37.78 | Oleksandr Nedovyesov | Oklahoma State University | Sophomore | Alushta |
| 9 | 35.26 | Dominic Inglot | University of Virginia | Junior | London, England |
| 10 | 34.31 | Denes Lukacs | Baylor University | Sophomore | |
| 11 | 34.04 | Nate Schnugg | University of Georgia | Sophomore | Meford, Ore. |
| 12 | 30.32 | Ryan Rowe | University of Illinois | Senior | Moline, Ill. |
| 13 | 26.67 | Adam Holmstrom | University of Denver | Senior | Eskilstuna |
| 14 | 26.62 | Matthias Wellermann | Univ. of Mississippi | Senior | Lingen |
| 15 | 25 | Conor Pollock | Texas A&M University | Junior | San Antonio, Texas |
| 16 | 24.84 | Dimitar Kutrovsky | Univ. of Texas at Austin | Sophomore | Sofia, Bulgaria |
| 17 | 24.68 | Justin Kronauge | Ohio State University | Sophomore | Dayton, Ohio |
| 18 | 23.93 | Bryan Koniecko | Ohio State University | Junior | Long Island, N.Y |
| 19 | 23.92 | Bruno Agostinelli | University of Kentucky | Junior | Niagara Falls |
| 20 | 23.73 | Lars Poerschke | Baylor University | Senior | Buseck |
| 21 | 23.53 | Bassam Beidas | Pepperdine | Sophomore | Cairo |
| 22 | 23.35 | Kellen Damico | Univ. of Texas at Austin | Freshman | Parker, Colo. |
| 23 | 22.75 | Mathieu Dehaine | UCLA | Senior | Meudon |
| 24 | 22.42 | Arnau Brugues | Univ. of Tulsa | Junior | Barcelona |
| 25 | 22.36 | J.P. Smith | University of Tennessee, Knoxville | Freshman | Kelso-Queensland |
| 26 | 21.82 | Ivan Bjelica | Mississippi State University | Senior | Belgrade, Serbia |
| 27 | 21.51 | Bruno Rosa | Rice University | Sophomore | Florianopolis |
| 28 | 21.31 | Jack Baker | University of South Alabama | Junior | Gravesend, Kent, United Kingdom |
| 29 | 21.28 | Jean-Yves Aubone | Florida State University | Sophomore | Miami, FL |
| 30 | 21.15 | Erling Tveit | Univ. of Mississippi | Senior | Oslo |
| 31 | 20.89 | Treat Huey | University of Virginia | Senior | Alexandria, Va. |
| 32 | 20.45 | Andrei Daescu | Univ. of Oklahoma | Sophomore | Bucharest |
| 33 | 19.55 | Steven Moneke | Ohio State University | Junior | Alten-Buseck |
| 34 | 19.52 | Kaes Van't | Univ. of Southern California | Senior | Newport Beach, Calif. |
| 35 | 19.3 | Cosmin Cotet | TCU | Senior | Iasi |
| 36 | 19.08 | Jamie Hunt | University of Georgia | Sophomore | San Antonio, TX |
| 37 | 18.48 | Alexey Tsyrenov | Auburn University | Sophomore | Chita |
| 38 | 18.08 | Harel Srugo | UCLA | Senior | Kibutz Gazit |
| 39 | 17.42 | Austen Childs | Univ. of Louisville | Freshman | Mt. Maunganui |
| 40 | 17.29 | Albert Larregola | Virginia Tech | Senior | Lleida |
| 41 | 15.91 | Max Jones | Univ. of New Mexico | Senior | Chichester, West Sussex |
| 42 | 15.55 | Brett Helgeson | Univ. of Notre Dame | Junior | Overland Park, KS |
| 43 | 15.13 | Bojan Szumanski | Texas Tech University | Senior | Opole |
| 44 | 14.81 | Moritz Baumann | Univ. of Wisconsin, Madison | Sophomore | Inzlingen |
| 45 | 14.72 | Holden Seguso | UCLA | Freshman | |
| 46 | 14.59 | Robbye Poole | Univ. of Mississippi | Senior | Summerville, S.C. |
| 47 | 14.43 | Michael Venus | Louisiana State University | Junior | Orlando, Fla. |
| 48 | 13.81 | Ed Corrie | Univ. of Texas at Austin | Freshman | Harpendon, England |
| 49 | 13.48 | Christoph Müller | Rice University | Junior | Karlsruhe |
| 50 | 13.36 | David Goulet | Duke University | Senior | Longueuil |
| 51 | 13.04 | Alex Lacroix | University of Florida | Freshman | |
| 52 | 12.73 | Matko Maravic | University of Michigan | Senior | Zagreb |
| 53 | 12.7 | Gary Sacks | Univ. of Southern California | Sophomore | Calabasas, Calif. |
| 54 | 12.63 | Ivan Puchkarov | Oklahoma State University | Senior | Simfevopol |
| 55 | 12.13 | Ryan Preston | Vanderbilt University | Senior | Northbrook, IL |
| 56 | 11.94 | Thomas Liversage | Univ. of San Diego | Senior | Johannesburg |
| 57 | 11.9 | Philippe Frayssinoux | Mississippi State University | Senior | Plaisir, France |
| 58 | 11.1 | Cory Parr | Wake Forest University | Junior | Jericho, NY |
| 59 | 11 | Dean Jackson | Univ. of San Diego | ||
| 60 | 10.85 | Clancy Shields | Boise State University | Junior | Grand Junction, Colo. |
| 61 | 10.75 | Andres Arango | Arizona State University | Sophomore | Guayaquil |
| 62 | 10.49 | Reid Carleton | Duke University | Freshman | Naples, Florida |
| 63 | 10.29 | Michael James | Penn State University | Senior | Clifton, Va. |
| 64 | 10.04 | James McGee | North Carolina State | Freshman | Dublin, Ireland |
| 65 | 9.82 | Clint Bowles | Florida State University | Freshman | Tampa |
| 66 | 9.49 | Tim Puetz | Auburn University | Freshman | Frankfurt |
| 67 | 9.24 | Matt Bruch | Stanford University | Junior | Lake Forest, IL |
| 68 | 9.24 | Dalibor Pavic | Drake University | Junior | Adelaide |
| 69 | 9.1 | Bart van Monsjou | Univ. of Iowa | Senior | Oirschot, Netherlands |
| 70 | 8.56 | Guillermo Gomez | Georgia Tech | Freshman | Alicante |
| 71 | 8.53 | Sam Chang | Florida State University | Senior | Young-Ming |
| 72 | 8.22 | Boris Conkic | University of Tennessee, Knoxville | Freshman | Novi Sad |
| 73 | 8.12 | Stefan Hardy | North Carolina | ||
| 74 | 7.89 | Claudio Christen | Univ. of Arizona | Senior | Lucerne |
| 75 | 7.68 | Luis Flores | University of Georgia | Senior | Xalapa |
| 75 T | 7.68 | Javier Garrapiz | University of Georgia | Freshman | Huesca |
| 77 | 7.67 | Enrique Olivares | East Tennessee State University | Junior | Puerto Ordaz |
| 78 | 7.6 | David North | Georgia Tech | Senior | Durban, South Africa |
| 79 | 7.56 | Amit Inbar | Univ. of Maryland, College Park | Freshman | Tel Aviv |
| 80 | 7.5 | Robin Fahgen | SMU | ||
| 81 | 7.45 | Luke Shields | Boise State University | Senior | Grand Junction, Colo. |
| 82 | 7.3 | Patrik Fischer | University of Washington | Junior | Herzogenbuchsee |
| 83 | 7.29 | Chris Kearney | North Carolina | ||
| 84 | 7.2 | Lucas Jovita | University of South Florida | Freshman | Brascilla |
| 85 | 7.11 | Elliot Wronski | UNLV | Junior | Cheltenham |
| 86 | 7.09 | Steven Forman | Wake Forest University | Sophomore | Del Mar, CA |
| 87 | 7.02 | Jaak Poldma | Univ. of Southern California | Freshman | Tallinn |
| 88 | 6.91 | Raoul Schwark | Univ. of Minnesota, Twin Cities | Senior | Dalheim, Germany |
| 89 | 6.86 | Nestor Briceno | University of Florida | Senior | Pembroke Pines, Fla. |
| 90 | 6.67 | Ruben Gonzales | University of Illinois | Senior | Terre Haute, Ind. |
| 90 T | 6.67 | Wil Spencer | Texas A&M University | Freshman | Ponce de Leon, Fla. |
| 92 | 6.61 | Kallim Stewart | California | Sophomore | Ojai |
| 93 | 6.51 | Sheeva Parbhu | Univ. of Notre Dame | Senior | Omaha, NE |
| 94 | 6.5 | Billy Heiser | University of Illinois | Sophomore | Vernon Hills, Ill. |
| 95 | 6.47 | Richard Wire | Stanford University | Sophomore | Loughton, Essex, England |
| 96 | 6.35 | Kaden Hensel | University of Tennessee, Knoxville | Senior | Mudgeeraba |
| 97 | 6.15 | Jeevan Nedunchezhiyan | University of Washington | Freshman | Chennai |
| 98 | 6 | Mathieu Thibaudeau | University of Alabama | Junior | St Georges, Quebec |
| 99 | 5.97 | Blake Strode | Univ. of Arkansas, Fayetteville | Junior | St. Louis, Mo. |
| 100 | 5.92 | Nolan Polley | Univ. of Wisconsin, Madison | Senior | Lexington, Ky. |
| 101 | 5.63 | Dominik Mueller | Baylor University | Sophomore | Frankfurt, Germany |
| 102 | 5.51 | Houston Barrick | University of Virginia | Sophomore | Brentwood, Tenn. |
| 103 | 5.39 | Marc Rocafort | Middle Tennessee State University | Sophomore | Barcelona |
| 104 | 5.37 | David Galic | Baylor University | Junior | Frankston |
| 105 | 5.37 | Nick Rinks | Michigan State University | Senior | Kalamazoo |
| 106 | 5.32 | Vijay Paul | Vanderbilt University | Sophomore | Medford |
| 107 | 5.31 | Andreas Weber | Univ. of Hawaii, Manoa | Sophomore | Huenfeld |
| 108 | 5.29 | Chris Clayton | Harvard University | Junior | Ft. Lauderdale, FL |
| 109 | 5.29 | Luis Diaz Barriga | Univ. of Texas at Austin | Senior | Cordoba, Mexico |
| 110 | 5.25 | Dmytro Petrov | Oklahoma State University | Sophomore | Kiev |
| 111 | 5.18 | Victor Lamm | UC Irvine | Junior | Paris |
| 112 | 5.11 | Drew Eberly | Ohio State University | Senior | Lake Forest, Ill. |
| 113 | 5.09 | Marek Michalicka | Univ. of Wisconsin, Madison | Freshman | Ricany |
| 114 | 4.95 | Haythem Abid | UCLA | Junior | Tunis |
| 115 | 4.95 | Sascha Heinemann | Univ. of Hawaii, Manoa | Junior | Eschwege |
| 116 | 4.93 | Matt Brooklyn | Arizona State University | Sophomore | Hillingdon, England |
| 117 | 4.91 | Martin Sayer | Radford University | Junior | Hong Kong |
| 118 | 4.91 | Jan Zelezny | Louisiana State University | Senior | Prague |
| 119 | 4.87 | Piotre Banas | University of Louisiana at Lafayette | Sophomore | |
| 120 | 4.79 | Saketh Myneni | University of Alabama | Sophomore | Andhra Pradesh |
| 121 | 4.73 | Mahmoud Hamed | University of South Florida | Junior | Cairo |
| 122 | 4.66 | Gera Boryachinskiy | Clemson University | Freshman | Baltimore, MD |
| 123 | 4.66 | David Kuczer | SMU | Junior | Szcecin |
| 124 | 4.59 | Damien Lacombe | Virginia Commonwealth University | Senior | Perigueux |
| 125 | 4.56 | Sanam Singh | University of Virginia | Freshman | Chandigarh, India |




