| Team | |
| Rank | School |
| 1 | Auburn Montgomery |
| 2 | Pikeville |
| 3 | Oklahoma City |
| 4 | Shorter |
| 5 | Georgia Southwestern |
| 6 | Azusa Pacific |
| 7 | Northwood |
| 8 | Embry-Riddle |
| 9 | Flagler |
| 10 | Florida Gulf Coast |
| 11 | Oklahoma Christian |
| 12 | Union (Tenn.) |
| 13 | Freed-Hardeman |
| 14 | Berry |
| 15 | Webber |
| 16 | Spring Hill |
| 17 | Lewis-Clark State |
| 18 | Aquinas |
| 19 | Palm Beach Atlantic |
| 20 | Point Loma Nazarene |
| 21 | Vanguard |
| 22 | Graceland |
| 23 | Baker |
| 24 | King |
| 25 | Indiana Wesleyan |
No Information on Singles/Doubles Rankings for 2002 Season




