| TEAM |
|
| Rank | School |
| 1 | Northwest Missouri State |
| 2 | Southwest Baptist |
| 3 | Ouachita Baptist |
| 4 | Washburn |
| 5 | Southeastern Oklahoma |
| 6 | East Central |
| 7 | Nebraska Kearney |
| 8 | Harding |
| 9 | Truman State |
| 10 | St. Cloud |
Insufficient Data
Lindenwood
| SINGLES |
||
| Rank | Player | School |
| 1 | Kenny Brasil | Ouachita Baptist |
| 2 | Sergio De Vilchez | Northwest Missouri State |
| 3 | Kristof Kinal | Southwest Baptist |
| 4 | Marco Boskovic | Ouachita Baptist |
| 5 | Rafael Bugiga | Northwest Missouri State |
| 6 | Domingos Carissimo | Southwest Baptist |
| 7 | Max DeJuan | East Central |
| 8 | Luka Radulovic | Southeastern Oklahoma |
| 9 | Marvin Muller | Ouachita Baptist |
| 10 | Griffen Smith | Truman State |
| 11 | Teodor Anghel | Ouachita Baptist |
| 12 | Yeswanth Nadella | Nebraska Kearney |
| 13 | Guilherme Narducci | Northwest Missouri State |
| 14 | Arek Kozaczuk | Washburn |
| 15 | Jake Ohlhausen | Truman State |
| 16 | Pascal Laucht | Washburn |
| 17 | Yoshi Ysa | Lindenwood |
| 18 | Bobby Florence | Washburn |
| 19 | Marc Fillat | East Central |
| 20 | Daniel Cardona | Southwest Baptist |
| DOUBLES | ||
| Rank | Doubles Team | School |
| 1 | Sergio De Vilchez/ Luis Altimires | Northwest Missouri State |
| 2 | Domingos Carissimo/Omar El Kheshen | Southwest Baptist |
| 3 | Arek Kozaczuk/ Steven Fletcher | Washburn |
| 4 | Rafael Bugiga/ Guilherme Narducci | Northwest Missouri State |
| 5 | Kristof Kinal/Daniel Cardona | Southwest Baptist |
| 6 | Nate Kipping/Andrew Cabato | East Central |
| 7 | Yeswanth Nadella/John Steinke | Nebraska Kearney |
| 8 | Ysa/Mastroianni | Lindenwood |
| 9 | Luka Radulovic/ Martin Bedecarratz | Southeastern Oklahoma |
| 10 | Marco Boskovic/Vitor Oliveira | Ouachita Baptist |




