EAST Singles Rankings - Nov. 21, 2012
| Rank | Player | School |
| 1 | Daniel Rueda | NW Ohio |
| 2 | Aaron Hendrick | Aquinas |
| 3 | Julien Kurz | Olivet Nazarene |
| 4 | Dmitry Babenkov | Pikeville |
| 5 | Benjamin Aspillaga | Georgetown |
| 6 | Diego Gonsalvez | Olivet Nazarene |
| 7 | Kristoff Saari | Aquinas |
| 8 | Vladislov Khudzy | Huntington |
| 9 | Thomas Calderone | Spring Arbor |
| 10 | Kyle Johnson | Indiana Wesleyan |
| 11 | Gustavo Echeverria | Georgetown |
| 12 | Gustavo Rueda | NW Ohio |
| 13 | David Darling | Spring Arbor |
| 14 | Filip Henrikson | Davenport |
| 15 | Csaba Laszlo | Goshen |
| 16 | Daniel Sanchez | Grace |
| 17 | Alex Haizel | St. Francis |
| 18 | Fernando Gonzalez | Indiana Tech |
| 19 | Mark Zubov | St. Francis |
| 20 | Sebastian Marot | Campbellsville |
EAST Doubles Rankings - Nov. 21, 2012
| Rank | Doubles Team | School |
| 1 | Julien Kurz/Diego Gonsalvez | Olivet Nazarene |
| 2 | Thomas Calderone/Aaron Mayes | Spring Arbor |
| 3T | Aaron Hendrick/Kristoff Saari | Aquinas |
| 3T | Benjamin Aspillaga/Ryne Least | Georgetown |
| 5 | Daniel Rueda/Gustavo Rueda | NW Ohio |
| 6 | Vladislov Khudzy/Jose Hungria | Huntington |
| 7 | Scott Layton/Nathan Schley | Asbury |
| 8 | Marcos Fondelius/Sven Rodenbusch | Pikeville |
| 9 | Pontus Blom/Alberto Diaz | Campbellsville |
| 10 | Kyle Johnson/Alex McMahan | Indiana Wesleyan |




