EAST Singles Rankings - Mar. 13, 2013
| Rank | Player | School |
| 1 | Daniel Rueda | Northwestern Ohio |
| 2 | Aaron Hendrick | Aquinas |
| 3 | Julien Kurz | Olivet Nazarene |
| 4 | Fernando Bogajo | Lindsey Wilson |
| 5 | Benjamin Aspillaga | Georgetown |
| 6 | Sebastion Marot | Campbellsville |
| 7 | Vladislov Khudzy | Huntington |
| 8 | Thomas Calderone | Spring Arbor |
| 9 | Fabrico Morales | Lindsey Wilson |
| 10 | Diego Gonsalvez | Olivet Nazarene |
| 11 | Dmitry Babenkov | Pikeville |
| 12 | Pierre Michelsen | Davenport |
| 13 | Kristoff Saari | Aquinas |
| 14 | Joaquin Ferrando | Indiana Tech |
| 15 | Kyle Johnson | Indiana Wesleyan |
| 16 | Csaba Laszlo | Goshen |
| 17 | Daniel Sanchez | Grace |
| 18 | Nik Artaev | Aquinas |
| 19 | Alex Haizel | St. Francis |
| 20 | Davis Darling | Spring Arbor |
EAST Doubles Rankings - Mar. 13, 2013
| Rank | Doubles Team | School |
| 1 | Julien Kurz/Diego Gonsalvez | Olivet Nazarene |
| 2 | Aaron Hendrick/Nik Artaev | Aquinas |
| 3 | Thomas Calderone/Aaron Mayes | Spring Arbor |
| 4 | Fernando Bogajo/Francisco Charters | Lindsey Wilson |
| 5 | Benjamin Aspillaga/Ryne Least | Georgetown |
| 6 | Daniel Rueda/Gustavo Rueda | Northwestern Ohio |
| 7 | Vladislov Khudzy/Jose Hungria | Huntington |
| 8 | Scott Layton/Nathan Schley | Asbury |
| 9 | Marcos Fondelius/Sven Rodenbusch | Pikeville |
| 10 | Pontus Blom/Alberto Diaz | Campbellsville |




