Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 5, 2013
| Rank | Avg | School | Previous |
| 1 | 85.10 | North Carolina | 1 |
| 2 | 73.07 | Duke University | 2 |
| 3 | 71.35 | UCLA | 3 |
| 4 | 63.16 | Texas A&M University | 6 |
| 5 | 59.92 | University of Florida | 4 |
| 6 | 59.27 | University of Alabama | 5 |
| 7 | 57.21 | Northwestern University | 8 |
| 8 | 55.35 | University of Michigan | 13 |
| 9 | 55.27 | University of Georgia | 7 |
| 10 | 52.45 | University of Nebraska | 10 |
| 11 | 50.97 | Vanderbilt University | 12 |
| 12 | 49.51 | University of Southern California | 11 |
| 13 | 45.28 | University of Miami (Florida) | 15 |
| 14 | 39.02 | Auburn University | 17 |
| 15 | 35.50 | University of Notre Dame | 18 |
| 16 | 34.08 | Florida State University | 16 |
| 17 | 32.79 | Clemson University | 23 |
| 18 | 31.94 | California, Berkeley | 9 |
| 19 | 31.55 | TCU | 20 |
| 20 | 30.97 | Stanford | 26 |
| 21 | 30.04 | Purdue University | 14 |
| 22 | 28.64 | University of Tulsa | 28 |
| 23 | 27.78 | Texas Tech University | 19 |
| 24 | 27.25 | UC Irvine | 30 |
| 25 | 27.00 | Univ. of Memphis | 22 |
| 26 | 23.85 | Rice University | 34 |
| 27 | 23.02 | Arizona State University | 21 |
| 28 | 21.84 | Oklahoma State University | 27 |
| 29 | 20.76 | Baylor University | 24 |
| 30 | 20.12 | College of William and Mary | 25 |
| 31 | 20.10 | University of Washington | 36 |
| 32 | 20.00 | Georgia Tech | 41 |
| 33 | 19.70 | North Carolina State | 45 |
| 34 | 17.98 | Penn State University | 35 |
| 35 | 17.74 | University of South Carolina | 43 |
| 36 | 17.62 | Kansas State | 32 |
| 37 | 17.40 | University of Illinois | 33 |
| 38 | 16.65 | University of Texas at Austin | 29 |
| 39 | 16.60 | Yale University | 31 |
| 40 | 15.48 | University of Oklahoma | 37 |
| 41 | 14.80 | Long Beach State University | 39 |
| 42 | 14.29 | Ohio State University | 55 |
| 43 | 14.29 | University of Arkansas | 50 |
| 44 | 13.07 | University of Kentucky | 53 |
| 45 | 12.74 | Boston College | 51 |
| 46 | 12.62 | Virginia Commonwealth University | 52 |
| 47 | 12.40 | University of Virginia | 48 |
| 48 | 12.18 | Tulane University | 67 |
| 49 | 11.74 | Saint Mary's College of California | 44 |
| 50 | 11.73 | University of Mississippi | 42 |
| 51 | 11.49 | Columbia University | 46 |
| 52 | 11.18 | Georgia State University | 38 |
| 53 | 10.81 | San Diego State University | 40 |
| 54 | 9.59 | University of North Texas | 47 |
| 55 | 9.53 | University of Denver | NR |
| 56 | 8.99 | UC Santa Barbara | 54 |
| 57 | 8.12 | Univ. of Missouri, Columbia | 71 |
| 58 | 7.22 | University of Louisville | 70 |
| 59 | 7.10 | Elon University | NR |
| 60 | 6.93 | Univ. of Wyoming | NR |
| 61 | 6.73 | College of Charleston | 72 |
| 62 | 6.67 | University of Tennessee | 57 |
| 63 | 6.56 | Virginia Tech | 68 |
| 64 | 6.17 | University of San Diego | 49 |
| 65 | 5.84 | Appalachian State University | NR |
| 66 | 5.83 | San Jose State University | 64 |
| 67 | 5.77 | Fresno State | NR |
| 68 | 5.69 | Princeton University | 73 |
| 69 | 5.64 | Texas A&M Corpus-Christi | 60 |
| 70 | 5.49 | University of South Florida | 58 |
| 71 | 5.41 | Louisiana State University | 63 |
| 72 | 5.31 | Loyola Marymount University | NR |
| 73 | 5.25 | Washington State University | 61 |
| 74 | 5.18 | University of Utah | NR |
| 75 | 5.08 | DePaul University | 66 |




