Women's Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 12, 2013
| Rank | Avg | School | Previous |
| 1 | 88.04 | North Carolina | 1 |
| 2 | 74.75 | Duke University | 2 |
| 3 | 71.31 | Texas A&M University | 4 |
| 4 | 71.00 | University of Florida | 5 |
| 5 | 65.44 | UCLA | 3 |
| 6 | 61.51 | University of Nebraska | 10 |
| 7 | 59.33 | University of Southern California | 12 |
| 8 | 58.33 | University of Alabama | 6 |
| 9 | 54.73 | University of Michigan | 8 |
| 10 | 53.13 | Northwestern University | 7 |
| 11 | 53.07 | University of Miami (Florida) | 13 |
| 12 | 51.27 | University of Georgia | 9 |
| 13 | 50.05 | Vanderbilt University | 11 |
| 14 | 45.58 | Clemson University | 17 |
| 15 | 43.83 | California | 18 |
| 16 | 42.63 | Stanford | 20 |
| 17 | 38.86 | Auburn University | 14 |
| 18 | 33.96 | Arizona State University | 27 |
| 19 | 33.08 | University of Notre Dame | 15 |
| 20 | 32.37 | Purdue University | 21 |
| 21 | 32.30 | Texas Tech University | 23 |
| 22 | 29.31 | Florida State University | 16 |
| 23 | 27.54 | UC Irvine | 24 |
| 24 | 27.27 | University of Tulsa | 22 |
| 25 | 26.00 | Georgia Tech | 32 |
| 26 | 25.50 | Oklahoma State University | 28 |
| 27 | 25.46 | TCU | 19 |
| 28 | 24.20 | University of Oklahoma | 40 |
| 29 | 24.14 | Rice University | 26 |
| 30 | 23.78 | North Carolina State | 33 |
| 31 | 23.64 | Univ. of Memphis | 25 |
| 32 | 21.48 | University of South Carolina | 35 |
| 33 | 20.69 | College of William and Mary | 30 |
| 34 | 20.04 | Yale University | 39 |
| 35 | 19.69 | Penn State University | 34 |
| 36 | 19.00 | Baylor University | 29 |
| 37 | 18.18 | Long Beach State University | 41 |
| 38 | 17.68 | University of Kentucky | 44 |
| 39 | 17.54 | University of Texas at Austin | 38 |
| 40 | 15.58 | Ohio State University | 42 |
| 41 | 14.43 | University of Arkansas | 43 |
| 42 | 14.38 | Kansas State | 36 |
| 43 | 14.13 | University of Washington | 31 |
| 44 | 13.94 | University of Tennessee | 62 |
| 45 | 13.24 | Saint Mary's College of California | 49 |
| 46 | 13.21 | Georgia State University | 52 |
| 47 | 12.98 | University of Virginia | 47 |
| 48 | 12.83 | SMU | NR |
| 49 | 12.35 | University of Illinois | 37 |
| 50 | 11.91 | Tulane University | 48 |
| 51 | 11.29 | Virginia Commonwealth University | 46 |
| 52 | 11.24 | San Diego State University | 53 |
| 53 | 10.54 | Columbia University | 51 |
| 54 | 10.32 | University of Mississippi | 50 |
| 55 | 10.00 | University of Oregon | NR |
| 56 | 9.38 | Virginia Tech | 63 |
| 57 | 9.25 | University of Denver | 55 |
| 58 | 8.30 | University of Iowa | NR |
| 59 | 8.03 | University of Utah | 74 |
| 60 | 8.00 | Indiana University-Bloomington | NR |
| 61 | 7.84 | Fresno State | 67 |
| 62 | 7.62 | Boston College | 45 |
| 63 | 7.34 | UC Santa Barbara | 56 |
| 64 | 7.07 | Princeton University | 68 |
| 65 | 6.90 | Washington State University | 73 |
| 66 | 6.75 | Louisiana State University | 71 |
| 67 | 6.61 | Chattanooga | NR |
| 68 | 6.54 | University of Kansas | NR |
| 69 | 6.17 | San Jose State University | 66 |
| 70 | 6.07 | Univ. of Wyoming | 60 |
| 71 | 6.05 | University of Louisville | 58 |
| 72 | 6.00 | East Carolina University | NR |
| 73 | 5.97 | Elon University | 59 |
| 74 | 5.82 | University of North Florida | NR |
| 75 | 5.82 | Univ. of Missouri, Columbia | 57 |




