Women's Team Rankings
Administered by the ITA
NCAA Division I Tennis
January 3, 2013
| Rank | School | Last Year |
| 1 | University of Florida | 1 |
| 2 | UCLA | 2 |
| 3 | Duke University | 3 |
| 4 | University of Southern California | 4 |
| 5 | Stanford | 5 |
| 6 | University of Georgia | 6 |
| 7 | California, Berkeley | 7 |
| 8 | North Carolina | 8 |
| 9 | University of Miami | 9 |
| 10 | University of Alabama | 11 |
| T-11 | University of Texas at Austin | 10 |
| T-11 | University of Virginia | 15 |
| 13 | Northwestern University | 12 |
| 14 | Texas A&M University | 17 |
| 15 | Baylor University | 13 |
| 16 | University of Michigan | 14 |
| 17 | University of Nebraska | 16 |
| 18 | University of Mississippi | 18 |
| 19 | University of Notre Dame | 19 |
| 20 | Georgia Tech | 20 |
| 21 | Texas Tech University | 22 |
| 22 | Clemson University | 25 |
| 23 | University of Tennessee | 24 |
| 24 | University of Illinois | 21 |
| 25 | University of Tulsa | 23 |
| 26 | Vanderbilt University | 28 |
| 27 | Purdue University | 26 |
| 28 | Yale University | 29 |
| T-29 | Rice University | 30 |
| T-29 | University of Arizona | 27 |
| 31 | University of South Carolina | 31 |
| 32 | Washington State University | 32 |
| 33 | Pepperdine | 33 |
| 34 | University of Utah | 34 |
| 35 | TCU | 35 |
| 36 | University of Arkansas | 37 |
| 37 | Arizona State University | 38 |
| 38 | Florida State University | 40 |
| 39 | Long Beach State University | 36 |
| 40 | Oklahoma State University | 41 |
| 41 | University of Minnesota | 39 |
| 42 | Saint Mary's College of California | 42 |
| 43 | University of South Florida | 43 |
| 44 | University of Oklahoma | 46 |
| 45 | Louisiana State University | 44 |
| 46 | Virginia Commonwealth University | 47 |
| 47 | University of Washington | 49 |
| 48 | University of San Diego | 50 |
| 49 | Indiana University-Bloomington | 48 |
| T-50 | Penn State University | 51 |
| T-50 | UNLV | 52 |
| 52 | Univ. of Missouri, Columbia | 53 |
| 53 | University of North Texas | 55 |
| 54 | Univ. of Hawaii, Manoa | 54 |
| 55 | Tulane University | 58 |
| 56 | Sacramento State | 56 |
| 57 | Ohio State University | 59 |
| 58 | Univ. of Memphis | 60 |
| 59 | Stephen F. Austin | 45 |
| 60 | Fresno State | 57 |
| 61 | Univ. of Wyoming | 61 |
| 62 | Wichita State University | 62 |
| 63 | College of Charleston | 63 |
| 64 | Brown University | 64 |
| 65 | DePaul University | 66 |
| 66 | University of Oregon | 67 |
| 67 | Kansas State | 71 |
| 68 | UC Irvine | 68 |
| 69 | Auburn University | 73 |
| 70 | Georgia State University | 69 |
| 71 | Princeton University | 70 |
| 72 | Syracuse University | 65 |
| 73 | Columbia University | 75 |
| 74 | Harvard University | 72 |
| 75 | University of Wisconsin, Madison | 74 |




