Women's Team Rankings
Administered by the ITA
NCAA Division I Tennis
February 26, 2013
| Rank | Avg | School |
| 1 | 90.24 | North Carolina |
| 2 | 77.05 | Duke University |
| 3 | 75.73 | UCLA |
| 4 | 71.12 | University of Florida |
| 5 | 60.60 | University of Alabama |
| 6 | 59.63 | Texas A&M University |
| 7 | 58.80 | University of Georgia |
| 8 | 56.80 | Northwestern University |
| 9 | 52.22 | California |
| 10 | 51.55 | University of Nebraska |
| 11 | 50.07 | University of Southern California |
| 12 | 47.86 | Vanderbilt University |
| 13 | 47.67 | University of Michigan |
| 14 | 39.36 | Purdue University |
| 15 | 39.24 | University of Miami (Florida) |
| 16 | 35.13 | Florida State University |
| 17 | 34.63 | Auburn University |
| 18 | 34.52 | University of Notre Dame |
| 19 | 30.75 | Texas Tech University |
| 20 | 28.19 | TCU |
| 21 | 26.82 | Arizona State University |
| 22 | 26.33 | Univ. of Memphis |
| 23 | 26.12 | Clemson University |
| 24 | 25.37 | Baylor University |
| 25 | 25.23 | College of William and Mary |
| 26 | 24.77 | Stanford |
| 27 | 24.27 | Oklahoma State University |
| 28 | 23.85 | University of Tulsa |
| 29 | 22.74 | University of Texas at Austin |
| 30 | 21.28 | UC Irvine |
| 31 | 19.19 | Yale University |
| 32 | 19.10 | Kansas State |
| 33 | 18.95 | University of Illinois |
| 34 | 18.79 | Rice University |
| 35 | 18.65 | Penn State University |
| 36 | 16.96 | University of Washington |
| 37 | 16.23 | University of Oklahoma |
| 38 | 16.09 | Georgia State University |
| 39 | 15.90 | Long Beach State University |
| 40 | 15.69 | San Diego State University |
| 41 | 15.58 | Georgia Tech |
| 42 | 13.69 | University of Mississippi |
| 43 | 13.68 | University of South Carolina |
| 44 | 13.66 | Saint Mary's College of California |
| 45 | 13.30 | North Carolina State |
| 46 | 12.82 | Columbia University |
| 47 | 12.76 | University of North Texas |
| 48 | 12.69 | University of Virginia |
| 49 | 12.61 | University of San Diego |
| 50 | 12.57 | University of Arkansas |
| 51 | 11.45 | Boston College |
| 52 | 10.54 | Virginia Commonwealth University |
| 53 | 9.33 | University of Kentucky |
| 54 | 9.24 | UC Santa Barbara |
| 55 | 8.48 | Ohio State University |
| 56 | 7.81 | University of Arizona |
| 57 | 7.64 | University of Tennessee |
| 58 | 7.32 | University of South Florida |
| 59 | 7.20 | Southern Illinois, Carbondale |
| 60 | 7.15 | Texas A&M Corpus-Christi |
| 61 | 7.12 | Washington State University |
| 62 | 6.95 | University of Delaware |
| 63 | 6.87 | Louisiana State University |
| 64 | 6.82 | San Jose State University |
| 65 | 6.68 | University of Kansas |
| 66 | 6.57 | DePaul University |
| 67 | 6.48 | Tulane University |
| 68 | 6.36 | Virginia Tech |
| 69 | 6.25 | Dartmouth College |
| 70 | 6.14 | University of Louisville |
| 71 | 6.00 | Univ. of Missouri, Columbia |
| 72 | 5.52 | College of Charleston |
| 73 | 5.28 | Princeton University |
| 74 | 5.21 | Bowling Green State University |
| 75 | 5.20 | ULM (Univ. of Louisiana at Monroe) |




