Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 19, 2013
| Rank | Avg | School | Previous |
| 1 | 89.22 | North Carolina | 1 |
| 2 | 75.12 | University of Florida | 4 |
| 3 | 70.08 | Texas A&M University | 3 |
| 4 | 66.36 | UCLA | 5 |
| 5 | 61.13 | University of Georgia | 12 |
| 6 | 60.76 | University of Southern California | 7 |
| 7 | 60.32 | Duke University | 2 |
| 8 | 58.94 | University of Alabama | 8 |
| 9 | 55.36 | University of Michigan | 9 |
| 10 | 54.60 | University of Miami (Florida) | 11 |
| 11 | 51.25 | Northwestern University | 10 |
| 12 | 46.65 | University of Nebraska | 6 |
| 13 | 45.68 | California | 15 |
| 14 | 43.97 | Clemson University | 14 |
| 15 | 41.19 | Stanford | 16 |
| 16 | 40.75 | Vanderbilt University | 13 |
| 17 | 38.71 | University of Notre Dame | 19 |
| 18 | 38.30 | Auburn University | 17 |
| 19 | 37.70 | Arizona State University | 18 |
| 20 | 36.14 | Texas Tech University | 21 |
| 21 | 33.71 | Purdue University | 20 |
| 22 | 33.39 | University of Texas at Austin | 39 |
| 23 | 30.56 | UC Irvine | 23 |
| 24 | 29.98 | Florida State University | 22 |
| 25 | 27.39 | University of Tulsa | 24 |
| 26 | 24.10 | University of Oklahoma | 28 |
| 27 | 23.87 | Rice University | 29 |
| 28 | 23.58 | University of Tennessee | 44 |
| 29 | 23.54 | Baylor University | 36 |
| 30 | 23.43 | Georgia Tech | 25 |
| 31 | 23.28 | Univ. of Memphis | 31 |
| 32 | 22.31 | University of Virginia | 47 |
| 33 | 22.12 | TCU | 27 |
| 34 | 21.97 | Yale University | 34 |
| 35 | 21.34 | Oklahoma State University | 26 |
| 36 | 20.89 | University of Mississippi | 54 |
| 37 | 20.42 | Penn State University | 35 |
| 38 | 19.32 | Indiana University-Bloomington | 60 |
| 39 | 19.27 | Tulane University | 50 |
| 40 | 18.41 | North Carolina State | 30 |
| 41 | 18.35 | Long Beach State University | 37 |
| 42 | 18.04 | University of Washington | 43 |
| 43 | 17.84 | Virginia Commonwealth University | 51 |
| 44 | 17.82 | College of William and Mary | 33 |
| 45 | 16.34 | University of San Diego | NR |
| 46 | 16.34 | University of Kentucky | 38 |
| 47 | 15.49 | University of Illinois | 49 |
| 48 | 14.52 | Kansas State | 42 |
| 49 | 14.21 | University of South Carolina | 32 |
| 50 | 14.20 | SMU | 48 |
| 51 | 13.78 | University of Arkansas | 41 |
| 52 | 13.59 | Saint Mary's College of California | 45 |
| 53 | 13.39 | Ohio State University | 40 |
| 54 | 12.14 | Louisiana State University | 66 |
| 55 | 11.52 | Virginia Tech | 56 |
| 56 | 11.43 | Georgia State University | 46 |
| 57 | 10.77 | San Diego State University | 52 |
| 58 | 10.14 | University of Denver | 57 |
| 59 | 10.05 | Univ. of Missouri, Columbia | 75 |
| 60 | 9.51 | Washington State University | 65 |
| 61 | 9.45 | Columbia University | 53 |
| 62 | 8.63 | Princeton University | 64 |
| 63 | 8.41 | University of South Florida | NR |
| 64 | 8.38 | University of Oregon | 55 |
| 65 | 8.09 | UNC Greensboro | NR |
| 66 | 7.94 | Fresno State | 61 |
| 67 | 7.35 | UC Santa Barbara | 63 |
| 68 | 7.15 | DePaul University | NR |
| 69 | 7.12 | University of Utah | 59 |
| 70 | 7.10 | Georgetown University | NR |
| 71 | 6.87 | College of Charleston | NR |
| 72 | 6.73 | Boston College | 62 |
| 73 | 6.69 | University of North Texas | NR |
| 74 | 6.59 | University of Iowa | 58 |
| 75 | 6.40 | Loyola Marymount University | NR |




