NORTHWEST Singles Rankings - Jan. 3, 2013
| Rank | Player | School |
| 1 | Ben McLachlan | California, Berkeley |
| 2 | John Lamble | Santa Clara |
| 3 | John Morrissey | Stanford |
| 4 | Chris Konigsfeldt | California, Berkeley |
| 5 | Kyle McMorrow | Washington |
| 6 | Nolan Paige | Stanford |
| 7 | Jesse Kiuru | St. Mary's |
| 8 | Matt Kandath | Stanford |
| 9 | Thai Tu | San Francisco |
| 10 | Emmett Egger | Washington |
| 11 | Robin Cambier | Oregon |
| 12 | Alvaro Nazal | Gonzaga |
| 13 | Alex Golding | Pacific |
| 14 | Robert Stineman | Stanford |
| 15 | Campbell Johnson | California, Berkeley |
| 16 | Tuomas Manner | St. Mary's |
| 17 | Ilya Osintsev | Santa Clara |
| 18 | Mike Hukwo | Portland |
| 19 | Aliaksandr Malko | Sac. State |
| 20 | Marton Bots | Washington |
NORTHWEST Doubles Rankings - Jan. 3, 2013
| Rank | Doubles Team | School |
| 1 | Ben McLachlan/Riki McLachlan | California, Berkeley |
| 2 | Jesse Kiuri/Joakim Norstrom | St. Mary's |
| 3 | Robin Cambier/Jeff Mullen | Oregon |
| 4 | John Morrissey/Matt Kandath | Stanford |
| 5 | Emmett Egger/Kyle McMorrow | Washington |
| 6 | Campbell Johnson/Mads Engsted | California, Berkeley |
| 7 | Alex Golding/Alex Hamilton | Pacific |
| 8 | Gregory Bayane/Christoffer Konigsfeldt | California, Berkeley |
| 9 | John Lamble/Ilya Osintsev | Santa Clara |
| 10 | Thai Tu/William Schumacher | San Francisco |




