NORTHEAST Singles Rankings - Jan. 3, 2013
| Rank | Player | School |
| 1 | Matija Pecotic | Princeton |
| 2 | Winston Lin | Columbia |
| 3 | John Huang | Yale |
| 4 | Vasko Mladenov | St. Johns |
| 5 | Denis Nguyen | Harvard |
| 6 | Mark Powers | Yale |
| 7 | Xander Centenari | Dartmouth |
| 8 | Will Spector | Brown |
| 9 | Ashok Narayana | Columbia |
| 10 | Andy Nguyen | Harvard |
| 11 | Michael Riechmann | Brown |
| 12 | Kuba Kowalski | Fordham |
| 13 | Shaun Chaudhuri | Harvard |
| 14 | Vusa Hove | Buffalo |
| 15 | Sam Fleck | Cornell |
| 16 | Dragos Dima | Cornell |
| 17 | Zach McCourt | Princeton |
| 18 | Dragos Ignat | Columbia |
| 19 | Daniel Hoffman | Yale |
| 20 | Srikar Alla | Fordham |
NORTHEAST Singles Rankings - Jan. 3, 2013
| Rank | Doubles Team | School |
| 1 | Ashok Narayana/Max Schnur | Columbia |
| 2 | Mark Powers/Daniel Hoffman | Yale |
| 3 | Matija Pecotic/Zach McCourt | Princeton |
| 4 | Sam Fleck/Quoc-Daniel Nguyen | Cornell |
| 5 | Andy Nguyen/Nicky Hu | Harvard |
| 6 | Emilio Mora/Mischa Koran | Fordham |
| 7 | Soufiane Azargui/Brandon Burke | Brown |
| 8 | John Huang/Patrick Chase | Yale |
| 9 | Xander Centenari/Cameron Ghorbani | Dartmouth |
| 10 | Bert Vancura/Winston Lin | Columbia |




