Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
January 30, 2013
| Rank | Team | Previous |
| 1 | University of Virginia | 1 |
| 2 | University of Southern California | 2 |
| 3 | UCLA | 3 |
| 4 | Ohio State University | 4 |
| 5 | Duke University | 5 |
| 6 | University of Georgia | 6 |
| 7 | Pepperdine | 7 |
| 8 | University of Oklahoma | 8 |
| 9 | University of Kentucky | 9 |
| 10 | Mississippi State University | 11 |
| 11 | University of Florida | 12 |
| 12 | University of Mississippi | 13 |
| 13 | California, Berkeley | 14 |
| 14 | Baylor University | 15 |
| 15 | University of Tennessee | 19 |
| 16 | Texas A&M University | 26 |
| 17 | University of Texas | 17 |
| 18 | Stanford University | 10 |
| 19 | North Carolina | 18 |
| 20 | University of Michigan | 20 |
| 21 | Auburn University | 21 |
| 22 | University of Tulsa | 24 |
| 23 | University of Washington | 22 |
| 24 | Louisiana State University | 25 |
| 25 | University of Illinois | 16 |
| 26 | University of San Diego | 27 |
| 27 | Harvard University | 28 |
| 28 | Texas Tech University | 29 |
| 29 | Florida State University | 33 |
| 30 | University of Notre Dame | 30 |
| 31 | Virginia Commonwealth University | 32 |
| 32 | University of Memphis | 31 |
| 33 | Indiana University-Bloomington | 23 |
| 34 | Northwestern University | 37 |
| 35 | North Carolina State | 41 |
| 36 | Santa Clara University | 35 |
| 37 | University of Minnesota | 34 |
| 38 | Boise State University | 38 |
| 39 | UNC Wilmington | 42 |
| 40 | Michigan State University | 47 |
| 41 | University of Louisville | 36 |
| 42 | Middle Tennessee State University | 46 |
| 43 | Drake University | 45 |
| 44 | Vanderbilt University | 39 |
| 45 | Columbia University | 44 |
| 46 | Virginia Tech | 43 |
| 47 | University of South Carolina | 40 |
| 48 | Brigham Young University | T-57 |
| 49 | Wake Forest University | 65 |
| 50 | Rice University | 54 |
| 51 | University of Denver | 53 |
| T-52 | University of Alabama | 48 |
| T-52 | University of South Alabama | 52 |
| 54 | University of South Florida | 50 |
| 55 | Clemson University | 61 |
| 56 | University of Arkansas | 55 |
| 57 | Cal Poly | T-57 |
| 58 | Dartmouth College | 49 |
| 59 | Georgia State University | 62 |
| 60 | University of Miami (Florida) | 64 |
| 61 | Brown University | 51 |
| 62 | University of North Florida | 63 |
| 63 | University of New Mexico | 59 |
| 64 | San Diego State University | 66 |
| 65 | Georgia Tech | 60 |
| 66 | St. John's University | 56 |
| 67 | TCU | 67 |
| 68 | Purdue | NR |
| 69 | UC Santa Barbara | 68 |
| 70 | Fresno State | 69 |
| 71 | Stetson | NR |
| 72 | Cornell University | 70 |
| 73 | East Tennessee State University | T-72 |
| 74 | University of Louisiana at Lafayette | 71 |
| 75 | University of Oregon | T-72 |




