Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
January 22, 2013
| Rank |
Team |
Previous |
| 1 | University of Virginia | 1 |
| 2 | University of Southern California | 2 |
| 3 | UCLA | 3 |
| 4 | Ohio State University | 4 |
| 5 | Duke University | 5 |
| 6 | University of Georgia | 6 |
| 7 | Pepperdine | 7 |
| 8 | University of Oklahoma | 8 |
| 9 | University of Kentucky | 9 |
| 10 | Stanford University | 10 |
| 11 | Mississippi State University | 11 |
| 12 | University of Florida | 12 |
| 13 | University of Mississippi | 13 |
| 14 | California, Berkeley | 14 |
| 15 | Baylor University | 15 |
| 16 | University of Illinois | 16 |
| 17 | University of Texas | 23 |
| 18 | North Carolina | 18 |
| 19 | University of Tennessee | 19 |
| 20 | University of Michigan | 20 |
| 21 | Auburn University | 21 |
| 22 | University of Washington | 25 |
| 23 | Indiana University-Bloomington | 22 |
| 24 | University of Tulsa | 17 |
| 25 | Louisiana State University | 24 |
| 26 | Texas A&M University | 26 |
| 27 | University of San Diego | 27 |
| 28 | Harvard University | 28 |
| 29 | Texas Tech University | 29 |
| 30 | University of Notre Dame | 30 |
| 31 | University of Memphis | 33 |
| 32 | Virginia Commonwealth University | 31 |
| 33 | Florida State University | 32 |
| 34 | University of Minnesota | 35 |
| 35 | Santa Clara University | 36 |
| 36 | University of Louisville | 34 |
| 37 | Northwestern University | 41 |
| 38 | Boise State University | 38 |
| 39 | Vanderbilt University | 37 |
| 40 | University of South Carolina | 39 |
| 41 | North Carolina State | 40 |
| 42 | UNC Wilmington | 42 |
| 43 | Virginia Tech | 43 |
| 44 | Columbia University | 44 |
| 45 | Drake University | 45 |
| 46 | Middle Tennessee State University | 46 |
| 47 | Michigan State University | 52 |
| 48 | University of Alabama | 47 |
| 49 | Dartmouth College | 49 |
| 50 | University of South Florida | 51 |
| 51 | Brown University | 48 |
| 52 | University of South Alabama | 53 |
| 53 | University of Denver | 54 |
| 54 | Rice University | 55 |
| 55 | University of Arkansas | 56 |
| 56 | St. John's University | 57 |
| T-57 | Brigham Young University | 58 |
| T-57 | Cal Poly | 62 |
| 59 | University of New Mexico | 61 |
| 60 | Georgia Tech | 59 |
| 61 | Clemson University | 60 |
| 62 | Georgia State University | 63 |
| 63 | University of North Florida | 64 |
| 64 | University of Miami (Florida) | 65 |
| 65 | Wake Forest University | 66 |
| 66 | San Diego State University | 67 |
| 67 | TCU | NR |
| 68 | UC Santa Barbara | 68 |
| 69 | Fresno State | 50 |
| 70 | Cornell University | 69 |
| 71 | University of Louisiana at Lafayette | 70 |
| T-72 | East Tennessee State University | T-71 |
| T-72 | University of Oregon | T-71 |
| 74 | St. Mary's College | NR |
| 75 | UAB | 73 |




