Men's National Singles Rankings
Administered by the ITA
NCAA Division I Tennis
January 3, 2013
| Rank | Avg | Player | School |
| 1 | 68.87 | Peter Kobelt | Ohio State University |
| T-2 | 67.31 | Matija Pecotic | Princeton University |
| T-2 | 67.31 | Alex Domijan | University of Virginia |
| 4 | 55.93 | Jarmere Jenkins | University of Virginia |
| 5 | 54.17 | Jonas Lutjen | University of Mississippi |
| 6 | 46.61 | Sebastian Fanselow | Pepperdine |
| 7 | 44.35 | Mac Styslinger | University of Virginia |
| 8 | 42.59 | KU Singh | University of Georgia |
| 9 | 41.96 | Mikelis Libietis | University of Tennessee |
| 10 | 38.11 | Ray Sarmiento | University of Southern California |
| 11 | 34.92 | Henrique Cunha | Duke University |
| 12 | 34.26 | Marcos Giron | UCLA |
| 13 | 31.08 | Connor Smith | Ohio State University |
| 14 | 31.06 | Michael Redlicki | Duke University |
| 15 | 30 | Tom Jomby | University of Kentucky |
| 16 | 27.08 | Hernus Pieters | University of Georgia |
| 17 | 26.75 | Ryan Lipman | Vanderbilt University |
| 18 | 26.42 | Esben Hess-Olesen | North Carolina |
| 19 | 25.85 | Nathan Pasha | University of Georgia |
| 20 | 25.59 | Gonzales Austin | Vanderbilt University |
| 21 | 24.79 | Cameron Silverman | Elon University |
| 22 | 22.99 | Ryan Shane | University of Virginia |
| 23 | 22.84 | Fred Saba | Duke University |
| 24 | 22.6 | Roberto Quiroz | University of Southern California |
| 25 | 22.14 | Romain Bogaerts | Mississippi State University |
| 26 | 21.02 | Florent Diep | University of Florida |
| 27 | 20.39 | Emilio Gomez | University of Southern California |
| 28 | 19.24 | Andrew Bettles | Boise State University |
| 29 | 18.83 | Andreas Bjerrehus | Virginia Tech |
| 30 | 18.49 | Chris Diaz | Ohio State University |
| 31 | 17.73 | Soren Hess-Olesen | University of Texas |
| 32 | 17.69 | Juan Spir | Georgia Tech |
| 33 | 17.14 | Nik Scholtz | University of Mississippi |
| 34 | 17.1 | Japie De Klerk | University of Tulsa |
| 35 | 16.46 | Anis Ghorbel | Drake University |
| 36 | 16.35 | Guillermo Alcorta | University of Oklahoma |
| 37 | 16.15 | Rafael Aita | UNC Wilmington |
| 38 | 15.8 | Raphael Hemmeler | Duke University |
| 39 | 15.43 | John Morrissey | Stanford University |
| 40 | 15.08 | Hunter Reese | University of Tennessee |
| 41 | 14.85 | Dennis Mkrtchian | UCLA |
| 42 | 13.94 | Christoffer Konigsfeldt | California |
| 43 | 13.6 | Daniel Whitehead | University of Texas |
| 44 | 13.57 | Winston Lin | Columbia University |
| 45 | 13.45 | Max Wennakoski | Virginia Commonwealth University |
| 46 | 12.81 | Chris Mengel | Duke University |
| 47 | 12.34 | Enej Bonin | University of Denver |
| 48 | 12.28 | Vlad Stefan | University of Michigan |
| 49 | 12.08 | Rok Bonin | University of Minnesota |
| 50 | 12 | Marko Krickovic | Baylor University |
| 51 | 11.83 | Bob van Overbeek | University of Florida |
| 52 | 11.78 | Slim Hamza | University of Utah |
| 53 | 11.76 | Julian Lenz | Baylor University |
| 54 | 11.69 | Victor Valente | Georgia State University |
| 55 | 11.63 | Harrison Richmond | University of Virginia |
| 56 | 11.48 | Amerigo Contini | Virginia Tech |
| 57 | 10.72 | Brett Clark | North Carolina |
| 58 | 10.07 | Nelson Vick | North Carolina |
| 59 | 10 | Amogh Prabhakar | Wake Forest University |
| 60 | 9.84 | Mate Zsiga | Baylor University |
| 61 | 9.81 | Eric Johnson | University of Southern California |
| 62 | 9.54 | Romain Kalaydjian | University of San Diego |
| 63 | 9.37 | Leandro Toledo | University of Minnesota |
| 64 | 9.35 | Joe Salisbury | University of Memphis |
| 65 | 9.09 | John Lamble | Santa Clara University |
| 66 | 8.96 | Ben McLachlan | California |
| 67 | 8.77 | Alexis Heugas | Virginia Commonwealth University |
| 68 | 8.55 | James McKie | Drake University |
| 69 | 8.48 | Alejandro Espejo | University of Tulsa |
| 70 | 8.47 | Johnny Grimal | University of Memphis |
| 71 | 8.14 | Dane Webb | University of Oklahoma |
| 72 | 8.04 | Moritz Buerchner | University of North Florida |
| 73 | 7.75 | Samir Iftikhar | University of New Mexico |
| 74 | 7.3 | Andreas Mies | Auburn University |
| 75 | 7.26 | Yannick Maden | Clemson University |
| 76 | 7.12 | Francisco Dias | George Washington University |
| 77 | 6.63 | Fabio Biasion | University of Denver |
| 78 | 6.58 | Max De Vroome | University of Southern California |
| 79 | 6.56 | Jarryd Botha | University of Alabama |
| 80 | 6.53 | Greg Andrews | University of Notre Dame |
| 81 | 5.98 | Malte Stropp | Mississippi State University |
| 82 | 5.87 | Sebastian Stiefelmeyer | University of Louisville |
| 83 | 5.84 | Arturs Kazijevs | SMU |
| 84 | 5.78 | Yannick Hanfmann | University of Southern California |
| 85 | 5.66 | Dmytro Mamedov | University of Utah |
| 86 | 5.52 | Alen Salibasic | Drake University |
| 87 | 5.45 | Jordan Szabo | Texas A&M University |
| 88 | 5.4 | Billy Pecor | University of Notre Dame |
| 89 | 5.34 | Andre Dome | Cal Poly |
| 90 | 5.13 | Danny Kreyman | Wake Forest University |
| 91 | 5.04 | Billy Paluch | Creighton University |
| 92 | 5 | Chase Melton | California |
| 93 | 4.97 | Mads Engsted | California |
| 94 | 4.91 | Anthony Rossi | University of Kentucky |
| 95 | 4.88 | William Kallberg | University of Mississippi |
| 96 | 4.83 | Nikita Fomin | George Washington University |
| 97 | 4.77 | Juan Pablo Murra | University of Kentucky |
| 98 | 4.7 | Nick Naumann | University of Texas |
| 99 | 4.69 | Benjamin Lock | Florida State University |
| 100 | 4.59 | Arnau Dachs | TCU |
| 101 | 4.54 | Ben Davis | Middle Tennessee State University |
| 102 | 4.37 | William Parker | North Carolina |
| 103 | 4.26 | Costin Paval | University of Oklahoma |
| 103 | 4.26 | Jeremy Efferding | Texas A&M University |
| 105 | 4.19 | Federico Sabogal | University of South Florida |
| 106 | 4.16 | Jamie Whiteford | College of William and Mary |
| 107 | 4.1 | Dominic Cotrone | Florida State University |
| 108 | 4.09 | Raleigh Smith | Northwestern University |
| 109 | 4.03 | Ben Mullis | Drake University |
| T-110 | 4 | Rui Silva | University of New Orleans |
| T-110 | 4 | Blas Moros | University of Notre Dame |
| T-110 | 4 | Kuba Kowalski | Fordham University |
| 113 | 3.87 | Jamie Vazquez Catoira | Virginia Commonwealth University |
| T-114 | 3.8 | Kris Yee | Vanderbilt University |
| T-114 | 3.8 | Jared Hiltzik | University of Illinois |
| 116 | 3.8 | Tim Akhmedov | UMKC |
| 117 | 3.76 | Stefan Fortmann | Elon University |
| T-118 | 3.7 | Diego Acosta | Purdue University |
| T-118 | 3.7 | Gordon Watson | University of Florida |
| 120 | 3.69 | Wyatt McCoy | University of Notre Dame |
| T-121 | 3.65 | Jonny Wang | University of Southern California |
| T-121 | 3.65 | Sam Williams | UNC Wilmington |
| T-123 | 3.64 | Jason Tahir | Duke University |
| T-123 | 3.64 | Vusa Hove | University of Buffalo |
| T-123 | 3.64 | Andranik Khachatryan | San Diego State University |




