Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 5, 2013
| Rank | Avg | School | Previous |
| 1 | 89.58 | University of Virginia | 1 |
| 2 | 76.71 | UCLA | 3 |
| 3 | 75.77 | University of Southern California | 2 |
| 4 | 67.09 | Duke University | 4 |
| 5 | 66.73 | University of Kentucky | 6 |
| 6 | 65.44 | University of Oklahoma | 5 |
| 7 | 59.64 | University of Georgia | 9 |
| 8 | 59.35 | Ohio State University | 7 |
| 9 | 59.09 | University of Mississippi | 13 |
| 10 | 57.72 | University of Tennessee | 8 |
| 11 | 55.84 | Mississippi State University | 10 |
| 12 | 50.17 | Pepperdine | 12 |
| 13 | 44.83 | University of Illinois | 17 |
| 14 | 44.76 | Texas A&M University | 11 |
| 15 | 39.57 | University of Tulsa | 19 |
| 16 | 38.03 | Drake University | 27 |
| 17 | 34.89 | Harvard University | 23 |
| 18 | 34.42 | Northwestern University | 20 |
| 19 | 33.88 | Vanderbilt University | 25 |
| 20 | 32.40 | Clemson University | 18 |
| 21 | 31.52 | University of Texas | 15 |
| 22 | 30.50 | Wake Forest University | 22 |
| 23 | 29.86 | Cornell University | 24 |
| 24 | 28.41 | California, Berkeley | 16 |
| 25 | 27.07 | University of Washington | 14 |
| 26 | 26.67 | Florida State University | 44 |
| 27 | 25.22 | University of Notre Dame | 29 |
| 28 | 24.46 | Virginia Commonwealth University | 28 |
| 29 | 24.21 | University of Florida | 35 |
| 30 | 23.54 | University of Michigan | 21 |
| 31 | 22.60 | University of Alabama | 31 |
| 32 | 21.88 | Columbia University | 33 |
| 33 | 21.67 | University of Nebraska | 40 |
| 34 | 21.20 | University of South Carolina | 43 |
| 35 | 20.17 | Middle Tennessee State University | 34 |
| 36 | 19.14 | San Diego State University | 48 |
| 37 | 18.69 | Auburn University | 32 |
| 38 | 18.46 | Baylor University | 26 |
| 39 | 17.58 | Brigham Young University | 30 |
| 40 | 17.17 | University of Oregon | 45 |
| 41 | 15.74 | University of Louisville | 42 |
| 42 | 15.31 | University of Arkansas | 47 |
| 43 | 13.49 | Michigan State University | 46 |
| 44 | 13.39 | North Carolina | 37 |
| 45 | 13.34 | George Washington University | 50 |
| 46 | 12.95 | North Carolina State | 38 |
| 47 | 12.91 | University of San Diego | 36 |
| 48 | 12.58 | Yale University | 49 |
| 49 | 12.35 | Stanford University | 41 |
| 50 | 11.82 | University of Minnesota | 66 |
| 51 | 11.59 | Texas A&M-Corpus Christi | NR |
| 52 | 11.37 | Princeton University | 55 |
| 53 | 10.98 | Louisiana State University | 39 |
| 54 | 10.90 | Old Dominion University | 54 |
| 55 | 10.87 | Cal Poly | 52 |
| 56 | 10.58 | East Tennessee State University | 60 |
| 57 | 9.98 | TCU | 51 |
| 58 | 9.77 | University of South Alabama | NR |
| 59 | 9.74 | Samford University | 64 |
| 60 | 9.69 | Texas Tech University | 58 |
| 61 | 9.56 | University of Arizona | 72 |
| 62 | 9.20 | Georgia Tech | 67 |
| 63 | 8.64 | University of Idaho | 57 |
| 64 | 8.60 | Oklahoma State University | 62 |
| 65 | 8.41 | Virginia Tech | 56 |
| 66 | 7.51 | Purdue University | 71 |
| 67 | 7.34 | University of Miami (Florida) | 69 |
| 68 | 7.18 | UNLV | NR |
| 69 | 6.77 | University of Memphis | 63 |
| 70 | 6.67 | University of Wisconsin | 59 |
| 71 | 6.55 | Wichita State University | 74 |
| 72 | 6.48 | Penn State University | NR |
| 73 | 6.46 | Saint Mary's College of California | NR |
| 74 | 6.34 | University of New Mexico | NR |
| 75 | 5.95 | Indiana University-Bloomington | 68 |




