Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 19, 2013
| Rank | Avg | School | Previous |
| 1 | 86.10 | University of Virginia | 1 |
| 2 | 83.63 | UCLA | 3 |
| 3 | 75.38 | University of Southern California | 2 |
| 4 | 70.25 | University of Kentucky | 10 |
| 5 | 68.57 | Ohio State University | 9 |
| 6 | 67.16 | University of Georgia | 5 |
| 7 | 65.74 | University of Mississippi | 4 |
| 8 | 64.83 | Duke University | 8 |
| 9 | 57.83 | University of Tennessee | 6 |
| 10 | 54.97 | University of Oklahoma | 7 |
| 11 | 53.82 | Pepperdine | 12 |
| 12 | 53.43 | Mississippi State University | 13 |
| 13 | 50.28 | Vanderbilt University | 23 |
| 14 | 43.55 | Texas A&M University | 11 |
| 15 | 41.05 | Clemson University | 25 |
| 16 | 40.22 | Florida State University | 28 |
| 17 | 38.43 | University of Texas | 14 |
| 18 | 36.56 | University of Florida | 35 |
| 19 | 36.46 | University of Illinois | 15 |
| 20 | 36.29 | Drake University | 17 |
| 21 | 36.28 | University of Tulsa | 21 |
| 22 | 36.06 | Northwestern University | 18 |
| 23 | 35.67 | Harvard University | 20 |
| 24 | 34.18 | California | 16 |
| 25 | 32.64 | Virginia Commonwealth University | 26 |
| 26 | 32.56 | University of Alabama | 27 |
| 27 | 32.15 | University of Notre Dame | 22 |
| 28 | 31.57 | Wake Forest University | 24 |
| 29 | 29.71 | Baylor University | 19 |
| 30 | 27.93 | University of Washington | 30 |
| 31 | 26.72 | University of Michigan | 40 |
| 32 | 24.72 | Columbia University | 34 |
| 33 | 24.42 | Cornell University | 29 |
| 34 | 23.92 | University of South Carolina | 32 |
| 35 | 21.99 | Auburn University | 31 |
| 36 | 21.44 | TCU | 36 |
| 37 | 21.16 | San Diego State University | 41 |
| 38 | 20.81 | University of San Diego | 51 |
| 39 | 20.29 | University of Oregon | 33 |
| 40 | 19.33 | Middle Tennessee State University | 42 |
| 41 | 19.21 | Brigham Young University | 39 |
| 42 | 18.96 | Texas Tech University | 47 |
| 43 | 17.41 | Princeton University | 56 |
| 44 | 17.10 | University of Memphis | 37 |
| 45 | 16.20 | North Carolina State | 44 |
| 46 | 15.98 | Boise State University | NR |
| 47 | 15.45 | Stanford University | 48 |
| 48 | 15.43 | Louisiana State University | 68 |
| 49 | 14.71 | University of Louisville | 43 |
| 50 | 14.35 | University of Nebraska | 38 |
| 51 | 14.03 | Yale University | 50 |
| 52 | 13.43 | Virginia Tech | 59 |
| 53 | 12.71 | Michigan State University | 52 |
| 54 | 12.63 | University of Arkansas | 46 |
| 55 | 11.98 | University of Arizona | 54 |
| 56 | 11.45 | University of New Mexico | 60 |
| 57 | 11.38 | Samford University | 61 |
| 58 | 11.36 | Texas A&M-Corpus Christi | 53 |
| 59 | 11.10 | George Washington University | 49 |
| 60 | 10.67 | Old Dominion University | 55 |
| 61 | 10.10 | University of Minnesota | 58 |
| 62 | 9.89 | University of Idaho | 67 |
| 63 | 9.67 | Purdue University | NR |
| 64 | 9.67 | University of Wisconsin | 62 |
| 65 | 9.64 | University of Miami (Florida) | 70 |
| 66 | 9.64 | Rice University | NR |
| 67 | 9.54 | Cal Poly | 45 |
| 68 | 9.51 | East Tennessee State University | 64 |
| 69 | 9.35 | UNC Wilmington | 72 |
| 70 | 8.98 | North Carolina | 57 |
| 71 | 7.78 | UNLV | 71 |
| 72 | 7.55 | Oklahoma State University | 65 |
| 73 | 7.54 | UAB | NR |
| 74 | 7.45 | Georgia Tech | 63 |
| 75 | 7.26 | University of North Florida | NR |




