Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
February 26, 2013
| Rank | Avg | School | LW |
| 1 | 88.43 | University of Virginia | 1 |
| 2 | 80.71 | University of Southern California | 2 |
| 3 | 80.44 | UCLA | 3 |
| 4 | 68.44 | Duke University | 5 |
| 5 | 67.72 | University of Oklahoma | 9 |
| 6 | 65.78 | University of Kentucky | 6 |
| 7 | 62.27 | Ohio State University | 4 |
| 8 | 60.07 | University of Tennessee | 13 |
| 9 | 59.53 | University of Georgia | 8 |
| 10 | 56.36 | Mississippi State University | 11 |
| 11 | 54.32 | Texas A&M University | 14 |
| 12 | 53.88 | Pepperdine | 7 |
| 13 | 52.89 | University of Mississippi | 10 |
| 14 | 41.71 | University of Washington | 19 |
| 15 | 41.55 | University of Texas | 15 |
| 16 | 39.56 | California | 12 |
| 17 | 38.96 | University of Illinois | 17 |
| 18 | 38.02 | Clemson University | 51 |
| 19 | 37.18 | University of Tulsa | 17 |
| 20 | 36.92 | Northwestern University | 41 |
| 21 | 33.65 | University of Michigan | 23 |
| 22 | 32.15 | Wake Forest University | 31 |
| 23 | 32.00 | Harvard University | 41 |
| 24 | 30.29 | Cornell University | 63 |
| 25 | 28.66 | Vanderbilt University | 33 |
| 26 | 26.09 | Baylor University | 20 |
| 27 | 25.02 | Drake University | 36 |
| 28 | 24.31 | Virginia Commonwealth University | 34 |
| 29 | 24.11 | University of Notre Dame | 25 |
| 30 | 23.94 | Brigham Young University | 45 |
| 31 | 23.39 | University of Alabama | 55 |
| 32 | 23.13 | Auburn University | 21 |
| 33 | 22.55 | Columbia University | 46 |
| 34 | 21.17 | Middle Tennessee State University | 47 |
| 35 | 20.17 | University of Florida | 16 |
| 36 | 18.64 | University of San Diego | 26 |
| 37 | 17.96 | North Carolina | 22 |
| 38 | 17.29 | North Carolina State | 35 |
| 39 | 17.21 | Louisiana State University | 24 |
| 40 | 17.06 | University of Nebraska | 59 |
| 41 | 16.55 | Stanford University | 28 |
| 42 | 16.24 | University of Louisville | 38 |
| 43 | 16.09 | University of South Carolina | 48 |
| 44 | 16.00 | Florida State University | 29 |
| 45 | 15.81 | University of Oregon | 72 |
| 46 | 15.48 | Michigan State University | 50 |
| 47 | 14.02 | University of Arkansas | 52 |
| 48 | 12.93 | San Diego State University | 70 |
| 49 | 12.83 | Yale University | 74 |
| 50 | 12.37 | George Washington University | NR |
| 51 | 12.27 | TCU | 44 |
| 52 | 11.45 | Cal Poly | 58 |
| 53 | 10.64 | Santa Clara University | 43 |
| 54 | 10.63 | Old Dominion University | 67 |
| 55 | 10.10 | Princeton University | 65 |
| 56 | 10.00 | Virginia Tech | 49 |
| 57 | 9.20 | University of Idaho | NR |
| 58 | 8.67 | Texas Tech University | 27 |
| 59 | 8.64 | University of Wisconsin | 75 |
| 60 | 8.44 | East Tennessee State University | NR |
| 61 | 8.14 | Georgia State University | 60 |
| 62 | 7.83 | Oklahoma State University | NR |
| 63 | 7.41 | University of Memphis | 32 |
| 64 | 7.37 | Samford University | NR |
| 65 | 7.33 | University of Denver | 53 |
| 66 | 7.28 | University of Minnesota | 40 |
| 67 | 7.27 | Georgia Tech | 66 |
| 68 | 7.06 | Indiana University-Bloomington | 30 |
| 69 | 6.86 | University of Miami (Florida) | 54 |
| 70 | 6.62 | Tulane University | NR |
| 71 | 6.60 | Purdue University | 71 |
| 72 | 6.50 | University of Arizona | NR |
| 73 | 5.90 | Xavier University | NR |
| 74 | 5.88 | Wichita State University | NR |
| 75 | 5.42 | University of South Florida | 56 |




