CENTRAL Singles Rankings - Jan. 3, 2013
| Rank | Player | School |
| 1 | Japie De Klerk | Tulsa |
| 2 | Anis Ghorbel | Drake |
| 3 | Guillermo Alcorta | Oklahoma |
| 4 | Rok Bonin | Minnesota |
| 5 | Leandro Toledo | Minnesota |
| 6 | Costin Paval | Oklahoma |
| 7 | James McKie | Drake |
| 8 | Alejandro Espejo | Tulsa |
| 9 | Dane Webb | Oklahoma |
| 10 | Cliff Marsland | Tulsa |
| 11 | Alen Salibasic | Drake |
| 12 | Ben Mullis | Drake |
| 13 | Tim Akhmedov | UMKC |
| 14 | Dusty Boyer | Nebraska |
| 15 | Rifat Biktyakov | Oklahoma State |
| 16 | Axel Alvarez | Oklahoma |
| 17 | Mitch Granger | Western Illinois |
| 18 | Mathieu Froment | Minnesota |
| 19 | Robin Goodman | Drake |
| 20 | Ben Lott | Drake |
CENTRAL Doubles Rankings - Jan. 3, 2013
| Rank | Doubles Team | School |
| 1 | Costin Paval/Dane Webb | Oklahoma |
| 2 | Anis Ghorbel/James McKie | Drake |
| 3 | Rok Bonin/Mathieu Froment | Minnesota |
| 4 | Axel Alvarez/Guillermo Alcorta | Oklahoma |
| 5 | Japie De Klerk/Alejandro Espejo | Tulsa |
| 6 | Pete Thomason/Santiago Munoz | Arkansas |
| 7 | Matheus Pereira/Alvaro Gutierrez | Wichita State |
| 8 | Badr Cherradi/Jonny Rigby | Southern Illinois |
| 9 | Eric Frueh/Juan Pablo Ramirez | Minnesota |
| 10 | Gregoire Lehmann/Hall Fess | Arkansas |




