| Rank | School |
| 1 | Northwood (MI) |
| 2 | Grand Valley State |
| 3 | Wayne State |
| 4 | Drury |
| 5 | Lewis |
| 6 | Ashland |
| 7 | Rockhurst |
| 8 | Ferris State |
| 9 | Indianapolis |
| 10 | Bellarmine |
| Rank | Player | School |
| 1 | Zsofia Krancziki | Lewis |
| 2 | Zsofia Lanstiak | Lewis |
| 3 | Susana Alcaraz | Northwood (MI) |
| 4 | Kristina Goranskaya | Wayne State |
| 5 | Sofia Espana-Perez | Ohio Dominican |
| 6 | Ekaterina Zhukoven | Northwood (MI) |
| 7 | Maureen Rielley | Rockhurst |
| 8 | Rebecca Porter | Bellarmine |
| 9 | Yunjiao Shangguan | Saginaw Valley State |
| 10 | Brittany Parks | Hillsdale |
| 11 | Malaida Bora Messi | Tiffin |
| 12 | Ana Jan | Ferris State |
| 13 | Matalia Lebedeva | Michigan Tech |
| 14 | Jelena Schaeftlmeier | Drury |
| 15 | Niki Shipman | Grand Valley State |
| 16 | Tara Hayes | Grand Valley State |
| 17 | Daniela Garcia-Diaz | Wayne State |
| 18 | Alena Perez-Majul | Indianapolis |
| 19 | Lean Dancz | Grand Valley State |
| 20 | Yahsha Moore | Wayne State |
| Rank | Doubles Team | School |
| 1 | Zsofia Kranczicki/Zsofia Lanstiak | Lewis |
| 2 | Susana Alcaraz/Nastya Puchkina | Northwood (MI) |
| 3 | Sofia Espana-Perez/Aline Mariano | Ohio Dominican |
| 4 | Daniela Garcia-Diaz/Kristina Goranskaya | Wayne State |
| 5 | Pelagie Gamo/Beatriz Juan | Drury |
| 6 | Anne Li Briand/Yahsha Moore | Wayne State |
| 7 | Ekaterina Zhukoven/Svenja Stephan | Northwood (MI) |
| 8 | Morgan Delp/Brittany Parks | Hillsdale |
| 9 | Paige Cooper/Torrie Goudy | Ashland |
| 10 | Erin Bales/Maureen Riley | Rockhurst |




