| Rank | School |
| 1 | BYU-Hawaii |
| 2 | Barry |
| 3 | Armstrong Atlantic |
| 4 | Lynn |
| 5 | Hawaii Pacific |
| 6 | Abilene Christian |
| 7 | Columbus State |
| 8 | California (PA) |
| 9 | West Florida |
| 10 | Francis Marion |
| 11 | Rollins |
| 12 | Grand Canyon |
| 13 | Cal State LA |
| 14 | Saint Leo |
| 15 | Cameron |
| 16 | Florida Southern |
| 17 | Florida Tech |
| 18 | Cal State Stanislaus |
| 19 | Georgia College |
| 20 | St. Edwards |
| 21 | Valdosta State |
| 22 | Lewis |
| 23 | Drury |
| 24 | Nova Southeastern |
| 25 | Southwest Baptist |
| 26 | Queens (NY) |
| 27 | Palm Beach Atlantic |
| 28 | Central Oklahoma |
| 29 | UC San Diego |
| 30 | Rockhurst |
| 31 | Grand Valley State |
| 32 | Tarleton State |
| 33 | Wingate |
| 34 | Incarnate Word |
| 35 | Indiana (PA) |
| 36 | Academy of Art |
| 37 | Dallas Baptist |
| 38 | Slippery Rock |
| 39 | Concordia |
| 40 | Sonoma State |
| 41 | Midwestern State |
| 42 | Erskine |
| 43 | Flagler |
| 44 | Northwood |
| 45 | Shaw |
| 46 | USC Aiken |
| 47 | Wayne State |
| 48 | Hawaii Hilo |
| 49 | Augusta State |
| 50 | Augustana |
| Rank | Player | School |
| 1 | Annie Hwang | BYU-Hawaii |
| 2 | Julia Mongin | Abilene Christian |
| 3 | Ioana Ivan | Lynn |
| 4 | Sherry Liu | BYU-Hawaii |
| 5 | Paola Cigui | Columbus State |
| 6 | Barbora Krtickova | Armstrong Atlantic |
| 7 | Aleksandra Filipovski | Armstrong Atlantic |
| 8 | Yuan Jia | BYU-Hawaii |
| 9 | Jitka Gavdunova | Francis Marion |
| 10 | Martina Rubesova | California (PA) |
| 11 | Zora Vlckova | Hawaii Pacific |
| 12 | Cristina Vallardes | Barry |
| 13 | Magda Ruitort | Florida Southern |
| 14 | Laura Kemkes | Saint Leo |
| 15 | Linda Fritschken | Barry |
| 16 | Alexandra Johannson | Nova Southeastern |
| 17 | Olga Kaldozitsa | Armstrong Atlantic |
| 18 | Christie Lau | Cal State LA |
| 19 | Sabine Krause | Lynn |
| 20 | Kathleen Henry | Armstrong Atlantic |
| 21 | Marlen Hacke | Armstrong Atlantic |
| 22 | Mone Blauen | Francis Marion |
| 23 | Priscilla Annoual | Grand Canyon |
| 24 | Verena Preikschas | Cal State Stanislaus |
| 25 | Zsofia Lanstiak | Lewis |
| 26 | Fanni Varga | Southwest Baptist |
| 27 | Sarah Lynch | Slippery Rock |
| 28 | Mehak Singh | Southwest Baptist |
| 29 | Katarina Huba | Florida Tech |
| 30 | Clara Perez | Armstrong Atlantic |
| 31 | Sabine Goge | Florida Southern |
| 32 | Zsofia Kranczicki | Lewis |
| 33 | Kristina Huba | Florida Tech |
| 34 | Barbara Oliviera | West Florida |
| 35 | Celina Goetti | Hawaii Pacific |
| 36 | Micah Hermsdork | Abilene Christian |
| 37 | Tereza Baranova | Francis Marion |
| 38 | Susana Alcaraz | Northwood |
| 39 | Magdalena Smejova | Hawaii Pacific |
| 40 | Amanda Moberg | Cameron |
| 41 | Anna Pieschl | California (PA) |
| 42 | Sara Burinato | NYIT |
| 43 | Milicia Tomic | Columbus State |
| 44 | Marie Cercelletti | Clayton State |
| 45 | Katharina Mittag | Grand Canyon |
| 46 | Julie Stas | Barry |
| 47 | Alicia Perez | Tarleton State |
| 48 | Lisa Loft | Rollins |
| 49 | Kristina Goranskaya | Wayne State |
| 50 | Karla Martinez | Tarleton State |
| Rank | Doubles Team | School |
| 1 | Hwang/Liu | BYU-Hawaii |
| 2 | Filipovski/Krtickova | Armstrong Atlantic |
| 3 | Krause/Ivan | Lynn |
| 4 | Rubesova/Steinhardt | California (PA) |
| 5 | Jia/Tuionetoa | BYU-Hawaii |
| 6 | Cigui/Tomic | Columbus State |
| 7 | Blauen/Gavdunova | Francis Marion |
| 8 | Lau/McShane | Cal State LA |
| 9 | Singleton/Kemkes | Saint Leo |
| 10 | Hermsdorf/Kelley | Abilene Christian |
| 11 | Hacke/Kalodzitsa | Armstrong Atlantic |
| 12 | Huba/Huba | Florida Tech |
| 13 | Weikard/Jokic | Columbus State |
| 14 | Goge/Riutort | Florida Southern |
| 15 | Vallardes/Mansour | Barry |
| 16 | Baines/Smiley | West Florida |
| 17 | Henry/Perez | Armstrong Atlantic |
| 18 | Preikschas/Eng | Cal State Stanislaus |
| 19 | Loft/Ragsdale | Rollins |
| 20 | Moberg/Londono | Cameron |
| 21 | Osborne/Timko | Indiana (PA) |
| 22 | Smejova/Hanse | Hawaii Pacific |
| 23 | Katavic/Doney | Incarnate Word |
| 24 | Baranova/Graf | Francis Marion |
| 25 | Braun/Nagel | Valdosta State |




