| CENTRAL Team Rankings - Nov. 9, 2011 | |||
| Rank | Team | ||
| 1 | Nebraska-Kearney | ||
| 2 | Western New Mexico | ||
| 3 | Montana State Billings | ||
| 4 | St. Cloud State | ||
| 5 | Metro State | ||
| 6 | CSU-Pueblo | ||
| 7 | Colorado Mesa | ||
| 8 | William Jewell | ||
| 9 | Augustana (SD) | ||
| 10 | Colorado Christian | ||
| CENTRAL Singles Rankings - Nov. 9, 2011 | |||
| Rank | Player | Team | |
| 1 | Lucio Cangiano | Metro State | |
| 2 | Shane Giannetti | William Jewell | |
| 3 | Josh Raymond | Nebraska-Kearney | |
| 4 | Alonso Leon | Montana State Billings | |
| 5 | Yeswanth Nadella | Nebraska-Kearney | |
| 6 | Rodrigo Almeida | Western New Mexcio | |
| 7 | Navin Marimuthu | Montana State Billings | |
| 8 | Johan Weich | Western New Mexico | |
| 9 | Gabriel Vlahos | Metro State | |
| 10 | John Steinke | Nebraska-Kearney | |
| 11 | Bryan Thomas | William Jewell | |
| 12 | Jean Benoit Belin | Western New Mexico | |
| 13 | Joao Orsi | St. Cloud State | |
| 14 | Brason Hollabaugh | Colorado Mesa | |
| 15 | Elliot O'Neal | St. Cloud State | |
| 16 | Revel Yehezkia | Nebraska-Kearney | |
| 17 | Andres Hernandez | Colorado Mesa | |
| 18 | Kyle Conzemius | Nebraska-Kearney | |
| 19 | Arin Enge | Nebraska-Kearney | |
| 20 | Kavindu Gamage | Montana State Billings | |
| CENTRAL Doubles Rankings - Nov. 9, 2011 | |||
| Rank | Players | Team | |
| 1 | Yeswanth Nadella/Josh Raymond | Nebraska-Kearney | |
| 2 | Lucio Cangiano/Gabriel Vlahlos | Metro State | |
| 3 | Andres Hernandez/Brason Hollabaugh | Colorado Mesa | |
| 4 | Shane Giannetti/Bryan Thomas | William Jewell | |
| 5 | Rodrigo Almeida/Jean Benoit Belin | Western New Mexico | |
| 6 | Kavindu Gamage/Navin Marimuthu | Montana State Billings | |
| 7 | Kyle Conzemius/John Steinke | Nebraska-Kearney | |
| 8 | Adrien Delvaux/Alec Parmenter | Metro State | |
| 9 | Matheus Aching/Joao Orsi | St. Cloud State | |
| 10 | Bruno Hurtado/Saul Shrom | CSU-Pueblo | |




