| ATLANTIC Team Rankings - Nov. 9, 2011 | |||
| Rank | Team | ||
| 1 | Bluefield State | ||
| 2 | Shaw | ||
| 3 | Charleston (WV) | ||
| 4 | West Liberty | ||
| 5 | Concord | ||
| 5 | Davis & Elkins | ||
| 7 | Edinboro | ||
| 7 | Virginia State | ||
| 9 | Mercyhurst | ||
| 10 | Winston-Salem State | ||
| ATLANTIC Singles Rankings - Nov. 9, 2011 | |||
| Rank | Player | Team | |
| 1 | Vlad Catlan | Bluefield State | |
| 2 | Shikhar Kapur | Bluefield State | |
| 3 | Keith Whittingham | Mercyhurst | |
| 4 | Conner Pickering | Bluefield State | |
| 5 | Leonardo Vieira | Davis & Elkins | |
| 6 | Jeshua Irazabal | West Liberty | |
| 7 | Samuel Humphrey | Charleston (WV) | |
| 8 | Piotr Kruk | Bluefield State | |
| 9 | Erik Jahreskog | West Liberity | |
| 10 | Niklas Sparr | Bluefield State | |
| 11 | Simon Meriau | Davis & Elkins | |
| 12 | Matthew Sherba | Charleston (WV) | |
| 13 | Ryan Deimel | Edinboro | |
| 14 | Dennis Okoth | Charleston | |
| 15 | Artur Latypov | Shaw | |
| 16 | Diogo Monteiro | Concord | |
| 17 | Gabriel Nicotra | Shaw | |
| 18 | Emanuel Haug | Virginia State | |
| 19 | Leandro Imaz | Winston-Salem State | |
| 20 | Agustin Ochoa | Davis & Elkins | |
| ATLANTIC Doubles Rankings - Nov. 9, 2011 | |||
| Rank | Players | Team | |
| 1 | Vlad Catlan/Niklas Sparr | Bluefield State | |
| 2 | Ayman Barakat/Jeshua Irazabal | West Liberty | |
| 3 | Shikhar Kapur/Piotr Kruk | Bluefield State | |
| 4 | Keith Whittingham/Jorn van der Veer | Mercyhurst | |
| 5 | Samuel Humphrey/Dennis Okoth | Charleston (WV) | |
| 6 | Matthew Sherba/Richard Williams | Charleston (WV) | |
| 7 | Agustin Ochoa/Leonardo Vieira | Davis & Elkins | |
| 8 | Erik Jahreskog/Tyler McCullough | West Liberty | |
| 9 | Artur Latypov/Gabriel Nicotra | Shaw | |
| 10 | Emanuel Haug/Avery Saunders | Virginia State | |




