| Rank | School | |
| 1 | West Florida | |
| 2 | Lynn | |
| 3 | Barry | |
| 4 | Rollins | |
| 5 | Saint Leo | |
| 6 | Valdosta State | |
| 7 | Florida Southern | |
| 8 | West Alabama | |
| 9 | New Orleans | |
| 10 | Delta State | |
| Others Receiving Votes: Florida Tech, Alabama-Huntsville, North Alabama | ||
| Rank | Player | School |
| 1 | Lucas Jovita | Rollins |
| 2 | Marco Mokrzycki | Barry |
| 3 | Christian Hansen | Valdosta State |
| 4 | Kevin Ducros | West Florida |
| 5 | Bruno Savi | West Florida |
| 6 | Jeff Morris | Rollins |
| 7 | Willie Wolfer | Lynn |
| 8 | Vlad Cirla | Lynn |
| 9 | Fabian Groetsch | Barry |
| 10 | Andrey Pazhidaev | West Florida |
| 11 | Konstantin Kutschenko | Valdosta State |
| 12 | Aloua Adjenak | Saint Leo |
| 13 | Matt Nicholson-Lewis | Saint Leo |
| 14 | Luca Pavanelli | Lynn |
| 15 | Victor Lozier | Lynn |
| 16 | Benji Kendall | Lynn |
| 17 | Romain Costamagna | Barry |
| 18 | Malte Christesen | Rollins |
| 19 | Nicolas Clerc | Florida Tech |
| T-20 | Elio Latela | West Florida |
| T-20 | Benois Paradis | Florida Southern |
| Rank | Doubles Team | School |
| 1 | Campos/Meligy | New Orleans |
| 2 | Ducors/Savi | West Florida |
| 3 | Wolfer/Cirla | Lynn |
| 4 | Mokrzycki/Vivas | Barry |
| 5 | Jovita/Alabaster | Rollins |
| 6 | Nicholson-Lewis/Lozier | Saint Leo |
| 7 | Hansen/Herbring | Valdosta State |
| 8 | Pozhidaev/Ferreira | West Florida |
| 9 | Clerc/Abarca-Montero | Florida Tech |
| 10 | Kavalenka/Feury | North Alabama |




