| Rank | School |
| 1 | Northwood |
| 2 | Drury |
| 3 | Southern Indiana |
| 4 | Northern Kentucky |
| 5 | Lewis |
| 6 | Ferris State |
| 7 | Rockhurst |
| 8 | Wayne State |
| 9 | Indianapolis |
| 10 | Grand Valley State |
| Rank | Player | School |
| 1 | Uno Lapimaa | Lewis |
| 2 | Andy Blair | Drury |
| 3 | Roman Gonda | Drury |
| 4 | Lukas Kreim | Drury |
| 5 | Laurent Galarneau | Ferris State |
| 6 | Teddy Mebounou | Northwood |
| 7 | Jean Menard | Northwood |
| 8 | Trevor Cox | Indianapolis |
| 9 | Kyle Collette | Findlay |
| 10 | Guillame Berman | Northern Kentucky |
| 11 | Thomas Ducret | Wayne State |
| 12 | John Lazenby | Rockhurst |
| 13 | Anders Sandholm | Michigan Tech |
| 14 | Santiago Lopez | Southern Indiana |
| 15 | Nils Mueggenberg | Missouri-St. Louis |
| 16 | Martin Leroy | Northern Kentucky |
| 17 | Aman Gill | Wayne State |
| 18 | Anton Rabinov | Bellarmine |
| 19 | Felipe Batista | Lake Superior State |
| 20 | Armand Levandi | Lewis |
| Rank | Doubles Team | School |
| 1 | Teddy Mebounou/Marcus Oliviera | Northwood |
| 2 | Andy Blair/Sergio Manzanas | Drury |
| 3 | Diego Giminez/Juan Quiroz | Southern Indiana |
| 4 | Uno Lapimaa/Erik Aunapuu | Lewis |
| 5 | Roman Gonda/Lukas Kriem | Drury |
| 6 | Tyler Fraser/Pierce Kohls | Northern Kentucky |
| 7 | Laurent Galarneau/Steven Roberts | Ferris State |
| 8 | Michael Kazuj/Santiago Lopez | Southern Indiana |
| 9 | Aman Gill/Melvin Joseph | Wayne State |
| 10 | Armand Levandi/Michael Wojinarowski | Lewis |




