| Rank | School | |
| 1 | Drury | |
| 2 | Northwood | |
| 3 | Lewis | |
| 4 | Ferris State | |
| 5 | Southern Indiana | |
| 6 | Northern Kentucky | |
| 7 | Rockhurst | |
| 8 | Grand Valley State | |
| 9 | Wayne State | |
| 10 | Indianapolis | |
| Rank | Player | School |
| 1 | Uno Lapimaa | Lewis |
| 2 | Andy Blair | Drury |
| 3 | Teddy Mebounou | Northwood |
| T-4 | Laurent Galarneau | Ferris State |
| T-4 | Lukas Kreim | Drury |
| 6 | Jean Menard | Northwood |
| 7 | Erik Aunapuu | Lewis |
| 8 | Roman Gonda | Drury |
| 9 | Guillame Berman | Northern Kentucky |
| 10 | Thomas Ducret | Wayne State |
| 11 | Kyle Collette | Findlay |
| 12 | Andres Sandholm | Michigan Tech |
| 13 | Santiago Lopez | Southern Indiana |
| 14 | John Lazenby | Rockhurst |
| 15 | Nils Mueggenberg | Missouri St. Louis |
| 16 | Andrew Darrell | Grand Valley State |
| 17 | Juan Quirox | Southern Indiana |
| 18 | Anton Rabinov | Bellarmine |
| 19 | Martin Leroy | Northern Kentucky |
| 20 | Felipe Batista | Lake Superior State |
| Rank | Doubles Team | School |
| 1 | Mebounou/Oliviera | Northwood |
| 2 | Lazenby/Grzegrzolka | Rockhurst |
| 3 | Giminez/Quiroz | Southern Indiana |
| 4 | Gonda/Kriem | Drury |
| 5 | Lapimaa/Aunapuu | Lewis |
| 6 | Galarneau/Roberts | Ferris State |
| 7 | Frasor/Kohls | Northern Kentucky |
| 8 | Blair/Manzanas | Drury |
| 9 | Levandi/Wojonarowski | Lewis |
| 10 | Kuzaj/Lopez | Southern Indiana |




