| Rank | School | |
| 1 | Concordia (NY) | |
| 2 | Queens (NY) | |
| 3 | District of Columbia | |
| 4 | Merrimack | |
| 5 | Bentley | |
| 6 | Southern New Hampshire | |
| 7 | NYIT | |
| T-8 | Stonehill | |
| T-8 | Dowling | |
| T-8 | Philadelphia | |
| T-8 | Chestnut Hill | |
| Rank | Player | School |
| 1 | Daniele Piludu | Concordia (NY) |
| 2 | Attila Toth | Queens (NY) |
| 3 | Tyrone Ewels | Queens (NY) |
| 4 | Geza Bazula | Concordia (NY) |
| 5 | David Tisserand | Concordia (NY) |
| 6 | Andre Pellegrino | Queens (NY) |
| 7 | Tomasz Olfans | Concordia (NY) |
| 8 | Mark Mozer | Concordia (NY) |
| 9 | Claudio Andrade | Queens (NY) |
| 10 | Andreas Lindell | Concordia (NY) |
| 11 | Aleksandar Grabovic | District of Columbia |
| 12 | Andreas Hammar | Adelphi |
| 13 | Dustin Wenchel | NYIT |
| 14 | Mitch Dobek | Southern New Hampshire |
| 15 | Lucas Wever | Bentley |
| 16 | Viktor Kim | Dowling |
| 17 | Diego Medrano | Queens (NY) |
| 18 | Alvaro Vargas | University of the Sciences |
| 19 | Mike Humes | Chestnut Hill |
| 20 | Yoann Pham | Chestnut Hill |
| Rank | Doubles Team | School |
| 1 | Piludu/Bazula | Concordia (NY) |
| 2 | Toth/Wulff | Queens (NY) |
| 3 | Ewels/Andrade | Queens (NY) |
| 4 | Olfans/Frey | Concordia (NY) |
| 5 | Grabovac/Anderson | District of Columbia |
| 6 | Arrango-Campo/Mukdaprakorn | Southern New Hampshire |
| 7 | Kazekevich/Vargas | University of the Sciences |
| 8 | Tisserand/Lindell | Concordia (NY) |
| 9 | Reich/Gajdusek | District of Columbia |
| 10 | Medrano/Smith | Queens (NY) |




