| Rank | School | |
| 1 | Western New Mexico | |
| 2 | Nebraska-Kearney | |
| 3 | Metro State | |
| 4 | St. Cloud State | |
| 5 | Montana State Billings | |
| 6 | Colorado State-Pueblo | |
| 7 | Colorado Mesa | |
| 8 | Augustana | |
| 9 | Colorado Christian | |
| Rank | Player | School |
| 1 | Rodrigo Almeida | Western New Mexico |
| 2 | Alonso Leon | Montana State Billings |
| 3 | Navin Marimuthu | Montana State Billings |
| 4 | Josh Raymond | Nebraska-Kearney |
| 5 | Lucio Cangiano | Metro State |
| 6 | Yeswanth Nadella | Nebraska-Kearney |
| 7 | Juan Pablo Fuentes | Western New Mexico |
| 8 | Johan Weich | Western New Mexico |
| 9 | Bruno Hurtado | Colorado State-Pueblo |
| 10 | Joao Orsi | St. Cloud State |
| 11 | Brason Hollabaugh | Colorado Mesa |
| 12 | Jordan Lyden | Colorado Mesa |
| 13 | Matthieu Covizzi | Western New Mexico |
| 14 | Mitch Barr | Augustana |
| 15 | Gabriel Vlahos | Metro State |
| 16 | Saul Shrom | Colorado State-Pueblo |
| 17 | Adrien Delvaux | Metro State |
| 18 | Andres Hernandez | Colorado Mesa |
| 19 | Revel Yehezkia | Nebraska-Kearney |
| 20 | Jack Nicholson | Nebraska-Kearney |
| Rank | Doubles Team | School |
| 1 | Navin Marimuthu/Alonso Leon | Montana State Billings |
| 2 | Andres Hernandez/Jordan Lyden | Colorado Mesa |
| 3 | Juan Pablo Fuentes/Johan Weich | Western New Mexico |
| 4 | Lucio Cangiano/Gabriel Vlahos | Metro State |
| 5 | Josh Raymond/Yeswanth Nadella | Nebraska-Kearney |
| 6 | Rodrigo Almeida/Jean Benoit Belin | Western New Mexico |
| 7 | Arin Enge/John Steinke | Nebraska-Kearney |
| 8 | Joao Orsi/Matheus Aching | St. Cloud State |
| 9 | Mitch Barr/Collin Noldner | Augustana |
| 10 | Omar Lopez/Juan Pablo Fuentes | Western New Mexico |




